|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Cabcharge Australia Limited (CGAAF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Transport-Services | Country: Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6951 | 163 | 28 | |
| Score: | 9532 | - | - | |
| Brand New: | 7921 | 233 | 29 | |
| Increased Existing: | 6173 | - | - | |
| No Change: | 5875 | - | - | |
| Reduced Existing: | 5815 | - | - | |
| Liquidated: | | 7102 | 203 | 29 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 7423 | 221 | 28 | |
| Buying %: | 8549 | 251 | 31 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 6982 | 167 | 28 | |
| Selling %: | 6203 | 173 | 23 | |
Cabcharge Australia Limited (CGAAF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Stock Portfolio (Wells Fargo Master Trust) | Flexible Portfolio | -9.51 % | 2008-05-30 | 2,587 | $25,870 | $0 | 0.00 % | No Compare | - | - % | - |
| Global Small Cap Fund (Old Westbury Funds Inc) | Global Small/Mid-Cap ... | -0.23 % | 2008-07-03 | 26,490 | $264,900 | $0 | 0.00 % | No Compare | - | - % | - |
| Gmo International Small Companies Fund (Gmo Trust) | Small-Cap Core | -11.29 % | 2008-05-05 | 98,399 | $983,990 | $0 | 0.00 % | No Change | 98,399 | 0 % | - |
| International Small Company Trust (John Hancock Trust) | Small-Cap Core | -6.00 % | 2008-05-30 | 168,493 | $1,684,930 | $0 | 0.00 % | Added More | 149,664 | 794.85 % | $0 |
| Small Company Fund (John Hancock Funds Ii) | Small-Cap Core | -8.08 % | 2008-05-30 | 22,412 | $224,120 | $0 | 0.00 % | No Compare | - | - % | - |
| Va International Small Portfolio (Dfa Investment Dimensions Group Inc) | Small-Cap Core | -5.24 % | 2008-04-29 | None | - | - | - % | Sold All | -9,538 | -100.00 % | $0 |
| Wisdomtree International Financial Sector Fund (Wisdomtree Trust) | Global Flex Port | -5.55 % | 2008-06-06 | 723 | $7,230 | $0 | 0.00 % | No Change | 723 | 0 % | - |
| Wisdomtree International Smallcap Dividend Fund (Wisdomtree Trust) | Small-Cap Core | -9.06 % | 2008-06-06 | 161,727 | $1,617,270 | $0 | 0.00 % | Sold Some | -18,486 | -10.25 % | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 8 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||