|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area Page Feed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Charter Finl Corp Wash (CHFN.OB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Charter Finl Corp Wash web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-14 02:31:00-07 | Last Activity: 2008-08-14 | Industry: S&L/Thrifts-Southern Us | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6192 | 4784 | 19 | |
| Score: | 6780 | - | - | |
| Brand New: | 6279 | 4943 | 14 | |
| Increased Existing: | 4531 | - | - | |
| No Change: | 4784 | - | - | |
| Reduced Existing: | 4747 | - | - | |
| Liquidated: | | 5183 | 4157 | 8 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5158 | 4373 | 12 | |
| Buying %: | 5791 | 4366 | 10 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5227 | 4424 | 14 | |
| Selling %: | 5703 | 3933 | 14 | |
Charter Finl Corp Wash (CHFN.OB) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwab Charles Investment Management Inc | Institution | -22.61 % | 2008-08-14 | None | - | - | - % | Sold All | -3,900 | -100.00 % | $32,175 |
| Ameriprise Financial Inc | Institution | -24.83 % | 2008-08-12 | 782 | $5,865 | $-6,647 | -53.12 % | No Change | 0 | 0 % | - |
| Baird Robert W And Co Inc | Institution | -20.30 % | 2008-08-06 | 23,477 | $176,078 | $-170,208 | -49.15 % | Added More | 910 | 4.03 % | $-6,598 |
| California Public Employees Retirement System | Institution | -20.66 % | 2008-08-04 | 48,950 | $367,125 | $-440,550 | -54.54 % | Added More | 37,200 | 316.59 % | $-334,800 |
| Dimensional Fund Advisors Inc | Institution | -21.99 % | 2008-08-01 | 47,197 | $353,978 | $-401,175 | -53.12 % | Sold Some | -100 | -0.21 % | $850 |
| Public Employees Retirement Association Of Colorado | Institution | -21.17 % | 2008-07-29 | 11,500 | $86,250 | $-83,375 | -49.15 % | No Change | 0 | 0 % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 6 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||