|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Delphax Technologies Inc (DLPX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Delphax Technologies Inc web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-07 01:09:00-07 | Last Activity: 2008-08-29 | Industry: Computers-Integrated Sys | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5708 | 4534 | 34 | |
| Score: | 8800 | - | - | |
| Brand New: | 6322 | 4954 | 38 | |
| Increased Existing: | 6168 | - | - | |
| No Change: | 5357 | - | - | |
| Reduced Existing: | 4784 | - | - | |
| Liquidated: | | 3245 | 2926 | 23 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 7270 | 5450 | 40 | |
| Buying %: | 7270 | 5450 | 40 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 3990 | 3577 | 25 | |
| Selling %: | 1230 | 549 | 10 | |
Delphax Technologies Inc (DLPX) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanguard Extended Market Index Fund (Vanguard Index Funds) | Mid-Cap Core | -24.63 % | 2008-08-29 | 81,502 | % | No Compare | - | - % | - | ||
| Bank Of New York Mellon Corp | Institution | -18.57 % | 2008-08-14 | None | - | - | - % | Sold All | -11,334 | -100.00 % | |
| Northern Trust Corp | Institution | -18.03 % | 2008-08-13 | None | - | - | - % | Sold All | -26,113 | -100.00 % | |
| Merrill Lynch And Co Inc | Institution | -18.90 % | 2008-08-07 | None | - | - | - % | Sold All | -26,400 | -100.00 % | |
| Vanguard Group Inc | Institution | -19.68 % | 2008-08-06 | None | - | - | - % | Sold All | -81,502 | -100.00 % | |
| California Public Employees Retirement System | Institution | -16.07 % | 2008-08-04 | 15,000 | % | No Change | 0 | 0 % | - | ||
| Dimensional Fund Advisors Inc | Institution | -16.64 % | 2008-08-01 | 273,775 | % | Sold Some | -800 | -0.29 % | |||
| Wealthtrust Axiom Llc | Institution | -19.31 % | 2008-07-31 | None | - | - | - % | Sold All | -193,508 | -100.00 % | |
| Barclays Global Investors Uk Holdings Ltd | Institution | -14.42 % | 2008-07-25 | None | - | - | - % | Sold All | -15,093 | -100.00 % |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 9 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||