|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Constar Intl Inc (CNST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual stock page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Containers-Paper/Plastic | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 4356 | 3627 | 13 | |
| Score: | 7583 | - | - | |
| Brand New: | 4530 | 3652 | 11 | |
| Increased Existing: | 3788 | - | - | |
| No Change: | 3290 | - | - | |
| Reduced Existing: | 3722 | - | - | |
| Liquidated: | | 3967 | 3312 | 11 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 4094 | 3515 | 10 | |
| Buying %: | 6777 | 4379 | 15 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 3891 | 3379 | 9 | |
| Selling %: | 5743 | 3428 | 13 | |
Constar Intl Inc (CNST) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Algert Coldiron Investors Llc | Institution | -2.23 % | 2008-08-14 | 16,750 | $21,943 | $-3,183 | -12.66 % | No Change | 16,750 | 0 % | - |
| Amvescap Plc | Institution | -0.90 % | 2008-08-13 | 25,129 | $32,919 | $-9,549 | -22.48 % | Added More | 3,165 | 14.40 % | $-1,203 |
| Assetmark Fundamental Index Small Company Value Fund (Assetmark Funds) | Small-Cap Value | -1.47 % | 2008-06-09 | None | - | - | - % | Sold All | -1,080 | -100.00 % | $1,188 |
| Axa | Institution | -1.64 % | 2008-08-14 | None | - | - | - % | Sold All | -87,774 | -100.00 % | $16,677 |
| Bank Of New York Mellon Corp | Institution | -1.17 % | 2008-08-14 | 13,645 | $17,875 | $-2,593 | -12.66 % | No Change | 13,645 | 0 % | - |
| Bear Stearns And Co Inc | Institution | -7.54 % | 2008-05-15 | 11,200 | $14,672 | $-18,256 | -55.44 % | No Change | 11,200 | 0 % | - |
| California Public Employees Retirement System | Institution | 2.24 % | 2008-08-04 | 28,400 | $37,204 | $-19,880 | -34.82 % | No Change | 28,400 | 0 % | - |
| Credit Agricole S A | Institution | -0.75 % | 2008-08-13 | 157,831 | $206,759 | $-59,976 | -22.48 % | New Holding | 157,831 | 100.00 % | $-59,976 |
| Dimensional Fund Advisors Inc | Institution | 0.87 % | 2008-08-01 | 290,550 | $380,621 | $-223,724 | -37.01 % | Added More | 3,582 | 1.24 % | $-2,758 |
| Goldman Sachs Group Inc | Institution | -1.19 % | 2008-08-14 | 54,682 | $71,633 | $-10,390 | -12.66 % | Sold Some | -40,318 | -42.44 % | $7,660 |
| Greene David J And Co Llc | Institution | 0.90 % | 2008-08-05 | 734,583 | $962,304 | $-323,217 | -25.14 % | Sold Some | -37,237 | -4.82 % | $16,384 |
| Gsa Capital Partners Llp | Institution | -2.56 % | 2008-08-14 | 42,009 | $55,032 | $-7,982 | -12.66 % | New Holding | 42,009 | 100.00 % | $-7,982 |
| Hecht Nikos | Institution | 0.60 % | 2008-08-14 | None | - | - | - % | Sold All | -411,714 | -100.00 % | $78,226 |
| Millennium Management L.L.C. | Institution | -2.09 % | 2008-08-14 | None | - | - | - % | Sold All | -42,583 | -100.00 % | $8,091 |
| Northern Trust Corp | Institution | -0.92 % | 2008-08-13 | 21,858 | $28,634 | $-8,306 | -22.48 % | No Change | 21,858 | 0 % | - |
| Post Advisory Group Llc | Institution | 3.73 % | 2008-08-01 | 269,600 | $353,176 | $-207,592 | -37.01 % | New Holding | 269,600 | 100.00 % | $-207,592 |
| Renaissance Technologies Corp | Institution | -1.45 % | 2008-08-14 | 367,000 | $480,770 | $-69,730 | -12.66 % | Added More | 3,600 | 0.99 % | $-684 |
| Research Affiliates Llc | Institution | -3.18 % | 2008-08-11 | 150,503 | $197,159 | $-57,191 | -22.48 % | Added More | 131,613 | 696.73 % | $-50,013 |
| Rs Investment Management Co Llc | Institution | -0.01 % | 2008-08-12 | 7,000 | $9,170 | $-2,310 | -20.12 % | No Change | 7,000 | 0 % | - |
| Russell Frank Co | Institution | -0.91 % | 2008-08-13 | None | - | - | - % | Sold All | -43,367 | -100.00 % | $16,479 |
| Schwab Charles Investment Management Inc | Institution | -1.24 % | 2008-08-14 | 19,200 | $25,152 | $-3,648 | -12.66 % | No Change | 19,200 | 0 % | - |
| Spark Lp | Institution | -1.77 % | 2008-08-13 | 43,000 | $56,330 | $-16,340 | -22.48 % | Sold Some | -10,200 | -19.17 % | $3,876 |
| Strs Ohio | Institution | 1.66 % | 2008-07-24 | 62,200 | $81,482 | $-58,468 | -41.77 % | No Change | 62,200 | 0 % | - |
| Troob Capital Advisors Llc | Institution | -2.44 % | 2008-08-14 | 157,831 | $206,759 | $-29,988 | -12.66 % | Added More | 38,312 | 32.05 % | $-7,279 |
| Troob Capital Management Llc | Institution | -2.15 % | 2008-08-14 | 255,324 | $334,474 | $-48,512 | -12.66 % | Sold Some | -44,638 | -14.88 % | $8,481 |
| Troob Capital Management Offshore Llc | Institution | -3.86 % | 2008-08-14 | 489,177 | $640,822 | $-92,944 | -12.66 % | Sold Some | -43,500 | -8.16 % | $8,265 |
| Ubs Ag | Institution | -1.53 % | 2008-08-11 | 1,403 | $1,838 | $-533 | -22.48 % | Added More | 1,223 | 679.44 % | $-465 |
| Vanguard Group Inc | Institution | 0.62 % | 2008-08-06 | 1,624 | $2,127 | $-698 | -24.71 % | Sold Some | -174,818 | -99.07 % | $75,172 |
| Wells Fargo And Co | Institution | -1.05 % | 2008-08-13 | 2,347,040 | $3,074,622 | $-891,875 | -22.48 % | Added More | 104,030 | 4.63 % | $-39,531 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 29 holdings. |
| Constar Intl Inc on Google | Constar Intl Inc on Yahoo | Constar Intl Inc on CNN Money | Constar Intl Inc on MSN | Constar Intl Inc on Reuters | Constar Intl Inc on Market Watch | Constar Intl Inc on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||