|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Competitive Technologies Inc (CTT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-21 08:38:00-08 | Last Activity: 2008-11-14 | Industry: Commercial Services | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive Technologies Inc (CTT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 777 Commerce Drive, Suite 100,Fairfield, Ct 06825, United States Phone: 203-368-6044, Fax: 203-368-5399, Website: http://www.competitivetech.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive Technologies Inc (CTT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US2045121074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive Technologies Inc (CTT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 204512107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive Technologies Inc (CTT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTT | CTT:US | American Stock Exchange | XASE | AMEX | New York | United States | www.amex.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive Technologies Inc (CTT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5412 | 4171 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 1633 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5149 | 3908 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 4342 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 4262 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 5494 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 7008 | 4614 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 4745 | 3820 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 3057 | 1676 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 6704 | 4763 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 9806 | 5855 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitive Technologies Inc (CTT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Renaissance Technologies Corp | Institution | -13.73 % | 2008-11-14 | 171,000 | $186,390 | $-10,260 | -5.21 % | Added More | 5,800 | 3.51 % | $-348 |
| Ubs Ag | Institution | -14.66 % | 2008-11-13 | 1,091 | $1,189 | $-11 | -0.90 % | Added More | 76 | 7.48 % | $-1 |
| California Public Employees Retirement System | Institution | -11.18 % | 2008-11-13 | 28,500 | $31,065 | $-285 | -0.90 % | Added More | 10,900 | 61.93 % | $-109 |
| Northern Trust Corp | Institution | -11.31 % | 2008-11-13 | 16,441 | $17,921 | $-164 | -0.90 % | Sold Some | -200 | -1.20 % | $2 |
| Barclays Global Investors Uk Holdings Ltd | Institution | % | 2008-11-12 | 16,567 | % | No Change | 0 | 0 % | - | ||
| Vanguard Group Inc | Institution | -17.44 % | 2008-11-06 | 71,692 | $78,144 | $-10,037 | -11.38 % | Added More | 71,541 | 47378.14 % | $-10,016 |
| Davidson D A And Co | Institution | -21.93 % | 2008-11-05 | 200 | $218 | $-42 | -16.15 % | No Change | 0 | 0 % | - |
| Bank Of New York Mellon Corp | Institution | -22.62 % | 2008-10-31 | 19,235 | $20,966 | $-6,925 | -24.82 % | No Change | 0 | 0 % | - |
| Va Large Value Portfolio (Dfa Investment Dimensions Group Inc) | Large-Cap Value | -23.63 % | 2008-10-30 | 1,700 | $1,853 | $-527 | -22.14 % | No Compare | - | - % | - |
| International Core Equity Portfolio (Dfa Investment Dimensions Group Inc) | International Small-M ... | -21.50 % | 2008-10-30 | 2,400 | $2,616 | $-744 | -22.14 % | No Change | 0 | 0 % | - |
| Dimensional Fund Advisors Inc | Institution | -24.22 % | 2008-10-30 | 246,390 | $268,565 | $-76,381 | -22.14 % | No Change | 0 | 0 % | - |
| Va International Value Portfolio (Dfa Investment Dimensions Group Inc) | Multi-Cap Value | -24.77 % | 2008-10-30 | 2,300 | $2,507 | $-713 | -22.14 % | No Change | 0 | 0 % | - |
| International Value Series (Dfa Investment Trust Co) | Multi-Cap Value | -24.54 % | 2008-10-30 | 2,491 | $2,715 | $-772 | -22.14 % | No Compare | - | - % | - |
| Burns J W And Co Inc | Institution | -27.01 % | 2008-10-03 | 11,000 | $11,990 | $-6,710 | -35.88 % | New Holding | 11,000 | 100.00 % | $-6,710 |
| Sa International Small Company Fund (Sa Funds Investment Trust) | Small-Cap Core | -33.67 % | 2008-09-08 | None | - | - | - % | Sold All | -1,800 | -100.00 % | $1,746 |
| Dow Jones Wilshire 5000 Index Portfolio (Wilshire Mutual Funds Inc) | Multi-Cap Core | -38.05 % | 2008-09-04 | 100 | $109 | $-101 | -48.09 % | New Holding | 100 | 100.00 % | $-101 |
| Vanguard Extended Market Index Fund (Vanguard Index Funds) | Mid-Cap Core | -48.74 % | 2008-08-29 | 71,692 | $78,144 | $-101,086 | -56.40 % | Added More | 12,828 | 21.79 % | $-18,087 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 17 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||