|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area Page Feed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Devcon Intl Corp (DEVC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Devcon Intl Corp web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-14 02:32:00-07 | Last Activity: 2008-08-22 | Industry: Building&Construct-Misc | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5706 | 4531 | 15 | |
| Score: | 7968 | - | - | |
| Brand New: | 6279 | 4943 | 16 | |
| Increased Existing: | 5037 | - | - | |
| No Change: | 4072 | - | - | |
| Reduced Existing: | 4747 | - | - | |
| Liquidated: | | 3972 | 3460 | 4 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5725 | 4667 | 12 | |
| Buying %: | 7134 | 5333 | 22 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 4552 | 4016 | 4 | |
| Selling %: | 3425 | 1997 | 14 | |
Devcon Intl Corp (DEVC) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janney Montgomery Scott Llc | Institution | -24.18 % | 2008-08-22 | 26,000 | % | No Change | 0 | 0 % | - | ||
| Raffles Associates Lp | Institution | -31.95 % | 2008-08-14 | 136,550 | 0.00 % | No Change | 0 | 0 % | - | ||
| Bank Of New York Mellon Corp | Institution | -23.08 % | 2008-08-14 | None | - | - | - % | Sold All | -17,241 | -100.00 % | |
| Northern Trust Corp | Institution | -22.50 % | 2008-08-13 | None | - | - | - % | Sold All | -16,070 | -100.00 % | |
| Ubs Ag | Institution | -25.43 % | 2008-08-11 | None | - | - | - % | Sold All | -1,158 | -100.00 % | |
| Penn Mutual Life Insurance Co | Institution | -21.83 % | 2008-08-11 | 26,000 | 0.00 % | No Change | 0 | 0 % | - | ||
| California Public Employees Retirement System | Institution | -20.66 % | 2008-08-04 | 6,900 | 0.00 % | Added More | 100 | 1.47 % | |||
| Dimensional Fund Advisors Inc | Institution | -21.99 % | 2008-08-01 | 177,620 | 0.00 % | Sold Some | -900 | -0.50 % | |||
| First Manhattan Co | Institution | -20.46 % | 2008-07-29 | 25,450 | 0.00 % | No Change | 0 | 0 % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 9 holdings. |
| Devcon Intl Corp on Google | Devcon Intl Corp on Yahoo | Devcon Intl Corp on CNN Money | Devcon Intl Corp on MSN | Devcon Intl Corp on Reuters | Devcon Intl Corp on Market Watch | Devcon Intl Corp on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||