| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-17 | 2009-09-30 | N-Q | Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund | No Data | 3,000 | New Holding | 3,000 | 100 % | | | | - % | | | | | | | News Article | History of Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo International Intrinsic Value Fund | Multi-Cap Value | | Sold All | -458,000 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo International Intrinsic Value Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - International Equities Fund | International Multi-Cap Core | 10,000 | New Holding | 10,000 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - International Equities Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - Social Awareness Fund | Mixed-Asset Target Allocation Growth | 43,000 | New Holding | 43,000 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - Social Awareness Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-10-28 | 2009-08-31 | N-CSRS | Fidelity Concord Street Trust - Spartan International Index Fund | Global Flex Port | 130,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Fidelity Concord Street Trust - Spartan International Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 61,000 | New Holding | 61,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio | No Data | 1,000 | No Compare | | | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 2,000 | New Holding | 2,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Large Cap International Portfolio | International Large-Cap Core | 21,000 | New Holding | 21,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Large Cap International Portfolio Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dunham Funds - Dunham International Stock Fund | No Data | | Sold All | -3,000 | -100 % | | | | - % | | | | | | | News Article | History of Dunham Funds - Dunham International Stock Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Riversource International Series Inc - Riversource International Opportunity Fund | International Large-Cap Core | 27,000 | New Holding | 27,000 | 100 % | | | | - % | | | | | | | News Article | History of Riversource International Series Inc - Riversource International Opportunity Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 61,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund | Pacific Region | 344,646 | Sold Some | -145,861 | -29.73 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 4,000 | Added More | 3,000 | 300.00 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund | Global Flex Port | 15 | New Holding | 15 | 100 % | | | | - % | | | | | | | News Article | History of Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund | Large-Cap Core | 4,000 | Sold Some | -4,000 | -50.00 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Large Company Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Developed Markets Index Fund | International Multi-Cap Core | 55,027 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Developed Markets Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund | Specialty & Misc | 103,834 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Total International Stock Index Fund | International Multi-Cap Core | 357,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Total International Stock Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-24 | 2009-07-31 | N-Q | Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund | International Multi-Cap Core | 9,000 | Sold Some | -3,000 | -25.00 % | | | | - % | | | | | | | News Article | History of Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-24 | 2009-07-31 | N-Q | Nationwide Mutual Funds - Nationwide International Index Fund | Global Flex Port | | Sold All | -29,000 | -100 % | | | | - % | | | | | | | News Article | History of Nationwide Mutual Funds - Nationwide International Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Allianz Variable Insurance Products Trust - Azl International Index Fund | No Data | 2,000 | No Compare | | | | | | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl International Index Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Summit Mutual Funds Inc - Eafe International Index Portfolio | Global Flex Port | 1,752 | Added More | 190 | 12.16 % | | | | - % | | | | | | | News Article | History of Summit Mutual Funds Inc - Eafe International Index Portfolio Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqinternational Growth Portfolio | Multi-Cap Growth | 3,000 | New Holding | 3,000 | 100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqinternational Growth Portfolio Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqtcw Equity Portfolio | Specialty & Misc | 13,000 | New Holding | 13,000 | 100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqtcw Equity Portfolio Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-04 | 2009-06-30 | N-CSR | Forum Funds - Shaker Fund | Specialty & Misc | | Sold All | -35,000 | -100 % | | | | - % | | | | | | | News Article | History of Forum Funds - Shaker Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-03 | 2009-06-30 | N-CSRS | Ing Investors Trust - Ing International Portfolio | Global Flex Port | 97,676 | New Holding | 97,676 | 100 % | | | | - % | | | | | | | News Article | History of Ing Investors Trust - Ing International Portfolio Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-03 | 2009-06-30 | N-CSRS | Ing Variable Portfolios Inc - Ing International Index Portfolio | No Data | 13,000 | New Holding | 13,000 | 100 % | | | | - % | | | | | | | News Article | History of Ing Variable Portfolios Inc - Ing International Index Portfolio Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Munder Series Trust - Munder Asset Allocation Fund Balanced | Flexible Portfolio | | Sold All | -4,000 | -100 % | | | | - % | | | | | | | News Article | History of Munder Series Trust - Munder Asset Allocation Fund Balanced Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-01 | 2009-06-30 | N-CSR | Munder Series Trust - Munder Energy Fund | Specialty & Misc | | Sold All | -33,000 | -100 % | | | | - % | | | | | | | News Article | History of Munder Series Trust - Munder Energy Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-09-01 | 2009-06-30 | N-Q/A | Rydex Series Funds - Market Neutral Fund | Equity Mkt Neutral Funds | | Sold All | -10,000 | -100 % | | | | - % | | | | | | | News Article | History of Rydex Series Funds - Market Neutral Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Japan Etf | Japanese | 2,464 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Japan Etf Ownership Of Daihatsu Motor Co Ltd |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree International Midcap Dividend Fund | Mid-Cap Core | | Sold All | -5,000 | -100 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree International Midcap Dividend Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-08-28 | 2009-06-30 | N-CSRS | Columbia Funds Variable Insurance Trust - Columbia International Fund Variable Series | Global Flex Port | 10,000 | New Holding | 10,000 | 100 % | | | | - % | | | | | | | News Article | History of Columbia Funds Variable Insurance Trust - Columbia International Fund Variable Series Ownership Of Daihatsu Motor Co Ltd |
| 2009-08-27 | 2009-06-30 | N-Q | Japan Fund Inc - The Japan Fund Inc | Japanese | 186,000 | Sold Some | -5,000 | -2.61 % | | | | - % | | | | | | | News Article | History of Japan Fund Inc - The Japan Fund Inc Ownership Of Daihatsu Motor Co Ltd |
| 2009-08-25 | 2009-06-30 | N-Q | Laudus Trust - Laudus Rosenberg International Discovery Fund | Global Flex Port | 28,000 | New Holding | 28,000 | 100 % | | | | - % | | | | | | | News Article | History of Laudus Trust - Laudus Rosenberg International Discovery Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-08-24 | 2009-06-30 | N-Q | Dreyfus Premier Stock Funds - International Equity Fund | Global Flex Port | 47,000 | Sold Some | -22,000 | -31.88 % | | | | - % | | | | | | | News Article | History of Dreyfus Premier Stock Funds - International Equity Fund Ownership Of Daihatsu Motor Co Ltd |
| 2009-08-24 | 2009-06-30 | N-Q | Mellon Institutional Funds Investment Trust - The Boston Company International Core Equity Fund | Multi-Cap Core | 33,000 | No Compare | | | | | | - % | | | | | | | News Article | History of Mellon Institutional Funds Investment Trust - The Boston Company International Core Equity Fund Ownership Of Daihatsu Motor Co Ltd |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |