|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Image Entertainment Inc (DISK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-21 08:42:00-08 | Last Activity: 2008-11-20 | Industry: Motion Pictures And Services | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Entertainment Inc (DISK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20525 Nordhoff Street, Suite 200,Chatsworth, Ca 91311, United States Phone: 818-407-9100, Fax: 818-407-9151, Website: http://www.image-entertainment.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Entertainment Inc (DISK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US4524392010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Entertainment Inc (DISK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 452439201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Entertainment Inc (DISK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISK | DISK | DISK:US | Nasdaq | XNAS | NASDAQ | New York | United States | www.nasdaq.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Entertainment Inc (DISK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5715 | 4347 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 8582 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 7499 | 4992 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5827 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 3970 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 4121 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 7008 | 4614 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 6826 | 4886 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 8370 | 5407 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 5159 | 4025 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 5940 | 3092 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Entertainment Inc (DISK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Covington Capital Management | Institution | 0.00 % | 2008-11-20 | 20,000 | $13,800 | $0 | 0.00 % | No Change | 0 | 0 % | - |
| Renaissance Technologies Corp | Institution | -13.73 % | 2008-11-14 | 123,200 | $85,008 | $-9,856 | -10.38 % | Added More | 7,600 | 6.57 % | $-608 |
| Bank Of America Corp | Institution | -13.59 % | 2008-11-14 | 10,000 | $6,900 | $-800 | -10.38 % | No Change | 0 | 0 % | - |
| Mhr Fund Management Llc | Institution | -21.80 % | 2008-11-14 | 1,033,800 | $713,322 | $-82,704 | -10.38 % | Sold Some | -6,200 | -0.59 % | $496 |
| Merrill Lynch And Co Inc | Institution | -9.60 % | 2008-11-13 | None | - | - | - % | Sold All | -2,000 | -100.00 % | $20 |
| Northern Trust Corp | Institution | -11.31 % | 2008-11-13 | 44,845 | $30,943 | $-448 | -1.42 % | No Change | 0 | 0 % | - |
| Ubs Ag | Institution | -14.66 % | 2008-11-13 | 1,143 | $789 | $-11 | -1.42 % | Sold Some | -1,706 | -59.88 % | $17 |
| California Public Employees Retirement System | Institution | -11.18 % | 2008-11-13 | 102,600 | $70,794 | $-1,026 | -1.42 % | No Change | 0 | 0 % | - |
| Arbor Capital Management Inc | Institution | % | 2008-11-12 | 291,780 | % | Sold Some | -65,950 | -18.43 % | |||
| Barclays Global Investors Uk Holdings Ltd | Institution | % | 2008-11-12 | 157,719 | % | No Change | 0 | 0 % | - | ||
| Strs Ohio | Institution | -22.76 % | 2008-11-03 | 0 | $0 | % | No Change | 0 | 0 % | - | |
| Bank Of New York Mellon Corp | Institution | -22.62 % | 2008-10-31 | 30,369 | $20,955 | $-2,430 | -10.38 % | No Change | 0 | 0 % | - |
| Dimensional Fund Advisors Inc | Institution | -24.22 % | 2008-10-30 | 578,146 | $398,921 | $-28,907 | -6.75 % | Sold Some | -79,227 | -12.05 % | $3,961 |
| Harris Financial Corp | Institution | -29.10 % | 2008-10-07 | 10,900 | $7,521 | $-1,199 | -13.75 % | Sold Some | -2,700 | -19.85 % | $297 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 14 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||