|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Ducati Motor Holding Spa (:DMHYY.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2009-01-07 04:27:00-08 | Last Activity: 2008-11-28 | Industry: Motorcycle/Motor Scooter | Country: Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducati Motor Holding Spa (:DMHYY.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , ,, Phone: , Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducati Motor Holding Spa (:DMHYY.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): IT0001278081,US2640661011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducati Motor Holding Spa (:DMHYY.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducati Motor Holding Spa (:DMHYY.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMHGF | DMHGF.PK | DMHGF:US | Pink Sheets Llc Nqb | PINX | New York | United States | www.pinksheets.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMHYY | DMHYY.PK | DMHYY:US | Pink Sheets Llc Nqb | PINX | New York | United States | www.pinksheets.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DMH | DMH.BE | DMH:GR | Zobex | ZOBX | ZOBEX | Berlin | Germany | www.berlinerboerse.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducati Motor Holding Spa (:DMHYY.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 8815 | 72 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 9304 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 7683 | 50 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5737 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 8892 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 6960 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 6461 | 38 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 6907 | 40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 2328 | 19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 7305 | 48 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 2603 | 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ducati Motor Holding Spa (:DMHYY.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Gabelli Abc Fund (Gabelli Investor Funds Inc) | Specialty & Misc | 9.64 % | 2008-11-28 | None | - | - | - % | Sold All | -10,000 | -100.00 % | $42,600 |
| Claymorerobb Report Global Luxury Etf (Claymore Exchange-Traded Fund Trust 2) | Global Flex Port | 4.36 % | 2008-11-07 | 11,636 | $206,423 | $-47,242 | -18.62 % | Added More | 177 | 1.54 % | $-719 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 2 holdings. |
| Ducati Motor Holding Spa (:DMHYY.PK) on Google | Ducati Motor Holding Spa (:DMHYY.PK) on Yahoo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||