|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Bradken Limited (DQY.BE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Bradken Limited web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-13 01:26:00-07 | Last Activity: 2008-09-29 | Industry: Engineering/R&D Services | Country: Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6410 | 84 | 27 | |
| Score: | 8892 | - | - | |
| Brand New: | 6279 | 70 | 23 | |
| Increased Existing: | 6164 | - | - | |
| No Change: | 7129 | - | - | |
| Reduced Existing: | 5711 | - | - | |
| Liquidated: | | 5183 | 57 | 20 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 7257 | 93 | 25 | |
| Buying %: | 7257 | 93 | 25 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5939 | 65 | 25 | |
| Selling %: | 1 | 1 | 1 | |
Bradken Limited (DQY.BE) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riversource International Equity Fund (Riversource International Managers Series Inc) | International Multi-C ... | -20.66 % | 2008-09-29 | None | - | - | - % | Sold All | -34,350 | -100.00 % | $111,981 |
| International Small Company Trust (John Hancock Trust) | Small-Cap Core | -23.51 % | 2008-09-05 | 11,657 | $45,812 | $-54,438 | -54.30 % | No Compare | - | - % | - |
| Leuthold Core Investment Fund (Leuthold Funds Inc) | Flexible Portfolio | -36.38 % | 2008-08-28 | 194,000 | $762,420 | $-979,700 | -56.23 % | No Compare | - | - % | - |
| Diversified Stock Portfolio (Wells Fargo Master Trust) | Flexible Portfolio | -34.21 % | 2008-08-28 | 2,604 | $10,234 | $-13,150 | -56.23 % | No Compare | - | - % | - |
| Leuthold Select Industries Fund (Leuthold Funds Inc) | Specialty Dvsfd Eq | -39.67 % | 2008-08-28 | 16,000 | $62,880 | $-80,800 | -56.23 % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 5 holdings. |
| Bradken Limited on Google | Bradken Limited on Yahoo | Bradken Limited on CNN Money | Bradken Limited on MSN | Bradken Limited on Reuters | Bradken Limited on Market Watch | Bradken Limited on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||