| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-20 | 2009-09-30 | N-Q | Oppenheimer Gold And Special Minerals Fund - Oppenheimer Gold And Special Minerals Fund | Gold Oriented | | Sold All | -1,462,700 | -100 % | | | | - % | | | | | | | News Article | History of Oppenheimer Gold And Special Minerals Fund - Oppenheimer Gold And Special Minerals Fund Ownership Of Detour Gold Corp |
| 2009-11-13 | 2009-09-30 | 13F-HR | Mayo Investment Advisers Llc | Institution | 10,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Mayo Investment Advisers Llc Ownership Of Detour Gold Corp |
| 2009-11-02 | 2009-08-31 | N-CSRS | Fidelity Select Portfolios - Gold Portfolio | Gold Oriented | 1,845,000 | Added More | 615,000 | 50.00 % | | | | - % | | | | | | | News Article | History of Fidelity Select Portfolios - Gold Portfolio Ownership Of Detour Gold Corp |
| 2009-10-30 | 2009-09-30 | 13F-HR | Tocqueville Asset Management Lp | Institution | 280,000 | New Holding | 280,000 | 100 % | | | | - % | | | | | | | News Article | History of Tocqueville Asset Management Lp Ownership Of Detour Gold Corp |
| 2009-10-21 | 2009-09-30 | 13F-HR | Stifel Nicolaus And Co Inc Mo | Institution | 62,625 | Added More | 12,600 | 25.18 % | | | | - % | | | | | | | News Article | History of Stifel Nicolaus And Co Inc Mo Ownership Of Detour Gold Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 6,993 | New Holding | 6,993 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Detour Gold Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 600 | New Holding | 600 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Detour Gold Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Va International Small Portfolio | Small-Cap Core | 1,700 | New Holding | 1,700 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Va International Small Portfolio Ownership Of Detour Gold Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Trust Co - The Canadian Small Company Series | Small-Cap Core | 63,241 | Added More | 3,700 | 6.21 % | | | | - % | | | | | | | News Article | History of Dfa Investment Trust Co - The Canadian Small Company Series Ownership Of Detour Gold Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Old Westbury Funds Inc - International Fund | International Multi-Cap Core | 7,250 | New Holding | 7,250 | 100 % | | | | - % | | | | | | | News Article | History of Old Westbury Funds Inc - International Fund Ownership Of Detour Gold Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Tocqueville Trust - The Tocqueville Gold Fund | Gold Oriented | 280,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Tocqueville Trust - The Tocqueville Gold Fund Ownership Of Detour Gold Corp |
| 2009-09-04 | 2009-06-30 | N-CSRS | Gamco Gold Fund Inc - Gabelli Gold Fund Inc | Gold Oriented | | Sold All | -50,000 | -100 % | | | | - % | | | | | | | News Article | History of Gamco Gold Fund Inc - Gabelli Gold Fund Inc Ownership Of Detour Gold Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |