| Home About Terms Contact FAQ - Compare Owners Compare Stocks Rankings - Funds/Other Owners Stocks - Latest Activity Free items! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MFFAIS Mutual Fund Facts About Individual Stocks |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RSS feed for FFI |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Fortune Industries Incde (FFI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals | Contact Info | Isins | Cusips | Symbols | Summary | Holdings/Transactions | Report Options | Columns to Show | Preferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Activity: 2009-10-29 | Country: United States | Industry: Diversified Operations |
| Transactions: Currently showing holdings/transactions Filed between 2009-07-31 and 2009-10-29 |
| Prices: Currenty using base stock prices on Filing Date compared to stock prices on 2009-11-20 |
Hypotheticals |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypotheticals use the owners holdings and changes reported as a model portfolio combining with stock price changes between the base price date and end price date. All results/returns are hypothetical and are not actual results! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6402 Corporate Drive,Indianapolis, In 46278,,United States Phone: 317-532-1374 Fax: 317-532-1011 Website: HTTP://WWW.FFI.NET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIN International Securities Identification Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSIP Committee on Uniform Securities Identification Procedures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34963X200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Symbols and Exchanges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ffi | ffi | ffi:us | American Stock Exchange | xase | amex | New York | United States | WWW.AMEX.COM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Show: (if you do not see any data on chart, try rechecking box) |
Owners Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owners: | 5 | Owners Buying: | 2 | Buying Pct.: | 40.00 % | Owners Netrual: | 3 | Neutral Pct.: | 60.00 % | Owners Selling: | 0 | Selling Pct.: | 0.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 3.40 | Brand New: | 0 | Increase Existing: | 2 | No Change: | 3 | Sold Some: | 0 | Dumped All: | 0 | No Comparison: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owners Reporting Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A begin price of 1900-01-01 will use the date filed for begin price: | Begin Price date: | End Price date: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show/Hide Columns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundclass | Shares | Activity | Shares Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shares Change Pct. | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hypothetical Return | Hypothetical Results | Director | Ten Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | Officer | Officer Title | History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| News Article | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings/Transactions |
| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return | Hypotheticals Results | Director | Other | Ten Pct | Officer | Officer Title | News Article | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10-29 | 2009-09-30 | 13F-HR | Dimensional Fund Advisors Inc | Institution | 7,575 | No Change | 0 | 0 % | $8,105 | $7,802 | $-303 | -3.73 % | $0 | News Article | History of Dimensional Fund Advisors Inc Ownership Of Fortune Industries Incde | |||||
| 2009-10-13 | 2009-09-30 | 13F-HR | Perritt Capital Management Inc | Institution | 122,500 | No Change | 0 | 0 % | $126,175 | $126,175 | $0 | 0.00 % | $0 | News Article | History of Perritt Capital Management Inc Ownership Of Fortune Industries Incde | |||||
| 2009-08-13 | 2009-08-11 | 4 | Fisbeck John F | Insider | 2,704,619 | Added More | 1,333 | 0.04 % | $1,812,095 | $2,785,758 | $973,663 | 53.73 % | $480 | X | X | X | Ceo | News Article | History of Fisbeck John F Ownership Of Fortune Industries Incde | |
| 2009-08-13 | 2009-08-11 | 4 | Fortune Carter M | Insider | 2,704,619 | Added More | 1,333 | 0.04 % | $1,812,095 | $2,785,758 | $973,663 | 53.73 % | $480 | X | X | X | Chairman | News Article | History of Fortune Carter M Ownership Of Fortune Industries Incde | |
| 2009-08-10 | 2009-06-30 | 13F-HR | Dimensional Fund Advisors Inc | Institution | 7,575 | No Change | 0 | 0 % | $5,227 | $7,802 | $2,576 | 49.27 % | $0 | News Article | History of Dimensional Fund Advisors Inc Ownership Of Fortune Industries Incde |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||