|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Female Health Co (FHC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Female Health Co web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-13 01:28:00-07 | Last Activity: 2008-10-07 | Industry: Feminine Health Care Prd | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5210 | 4251 | 2 | |
| Score: | 1249 | - | - | |
| Brand New: | 3916 | 3466 | 2 | |
| Increased Existing: | 4210 | - | - | |
| No Change: | 3233 | - | - | |
| Reduced Existing: | 5711 | - | - | |
| Liquidated: | | 7181 | 5100 | 2 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 4179 | 3712 | 2 | |
| Buying %: | 3881 | 2728 | 2 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 7834 | 5577 | 2 | |
| Selling %: | 7834 | 5577 | 2 | |
Female Health Co (FHC) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harris Financial Corp | Institution | -10.72 % | 2008-10-07 | 10,000 | $27,900 | $-2,100 | -7.00 % | No Change | 0 | 0 % | - |
| Amvescap Plc | Institution | -30.92 % | 2008-08-21 | 13,000 | $36,270 | $2,860 | 8.56 % | Added More | 6,500 | 100.00 % | $1,430 |
| Us Bancorp De | Institution | -27.30 % | 2008-08-14 | 1,000 | $2,790 | $-40 | -1.41 % | No Change | 0 | 0 % | - |
| Oberweis Asset Management Inc | Institution | -37.18 % | 2008-08-14 | 602,600 | $1,681,254 | $-24,104 | -1.41 % | Added More | 5,800 | 0.97 % | $-232 |
| Keybank National Association | Institution | -25.95 % | 2008-08-13 | 13,000 | $36,270 | $1,170 | 3.33 % | New Holding | 13,000 | 100.00 % | $1,170 |
| Commonwealth Of Pennsylvania Public School Empls Retrmt Sys | Institution | -31.56 % | 2008-08-13 | 195,200 | $544,608 | $17,568 | 3.33 % | Added More | 3,400 | 1.77 % | $306 |
| Robeco Investment Management Inc. | Institution | -28.63 % | 2008-08-13 | 149,217 | $416,315 | $13,430 | 3.33 % | No Change | 0 | 0 % | - |
| Barclays Plc | Institution | -34.18 % | 2008-08-12 | 9,350 | $26,087 | $842 | 3.33 % | No Change | 0 | 0 % | - |
| Kitzinger Lautmann Capital Management Inc | Institution | -31.20 % | 2008-08-12 | 12,000 | $33,480 | $1,080 | 3.33 % | No Change | 0 | 0 % | - |
| Ubs Ag | Institution | -32.52 % | 2008-08-11 | 1,022 | $2,851 | $41 | 1.45 % | New Holding | 1,022 | 100.00 % | $41 |
| Merrill Lynch And Co Inc | Institution | -30.74 % | 2008-08-07 | 6,000 | $16,740 | $720 | 4.49 % | No Change | 0 | 0 % | - |
| California Public Employees Retirement System | Institution | -28.13 % | 2008-08-04 | 13,500 | $37,665 | $5,805 | 18.22 % | No Change | 0 | 0 % | - |
| Strs Ohio | Institution | -28.23 % | 2008-07-24 | 0 | $0 | % | New Holding | 0 | 100.00 % | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 13 holdings. |
| Female Health Co on Google | Female Health Co on Yahoo | Female Health Co on CNN Money | Female Health Co on MSN | Female Health Co on Reuters | Female Health Co on Market Watch | Female Health Co on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||