| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 700 | New Holding | 700 | 100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Fred Olsen Energy Asa |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 700 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Fred Olsen Energy Asa |
| 2009-10-30 | 2009-09-30 | N-Q | Forum Funds - Shaker Fund | Specialty & Misc | | Sold All | -16,100 | -100 % | | | | - % | | | | | | | News Article | History of Forum Funds - Shaker Fund Ownership Of Fred Olsen Energy Asa |
| 2009-10-29 | 2009-08-31 | N-Q | Forum Funds - Shaker Fund | Specialty & Misc | 16,100 | New Holding | 16,100 | 100 % | | | | - % | | | | | | | News Article | History of Forum Funds - Shaker Fund Ownership Of Fred Olsen Energy Asa |
| 2009-10-05 | 2009-07-31 | N-CSR | Henderson Global Funds - Henderson Global Equity Income Fund | Global Flex Port | | Sold All | -10,493 | -100 % | | | | - % | | | | | | | News Article | History of Henderson Global Funds - Henderson Global Equity Income Fund Ownership Of Fred Olsen Energy Asa |
| 2009-10-02 | 2009-07-31 | N-CSR | Usaa Mutual Funds Trust - Value Fund | Multi-Cap Value | | Sold All | -300 | -100 % | | | | - % | | | | | | | News Article | History of Usaa Mutual Funds Trust - Value Fund Ownership Of Fred Olsen Energy Asa |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 13,951 | New Holding | 13,951 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Fred Olsen Energy Asa |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio | No Data | 80 | No Compare | | | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio Ownership Of Fred Olsen Energy Asa |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 450 | New Holding | 450 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Fred Olsen Energy Asa |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Large Cap International Portfolio | International Large-Cap Core | 5,500 | New Holding | 5,500 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Large Cap International Portfolio Ownership Of Fred Olsen Energy Asa |
| 2009-09-29 | 2009-07-31 | N-Q | Ishares Trust - Ishares Dow Jones Select Dividend Index Fund | Specialty & Misc | 2,222 | New Holding | 2,222 | 100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Dow Jones Select Dividend Index Fund Ownership Of Fred Olsen Energy Asa |
| 2009-09-29 | 2009-07-31 | N-Q | Pioneer Global High Yield Fund - Pioneer Global Diversified Equity Fund | No Data | 276 | New Holding | 276 | 100 % | | | | - % | | | | | | | News Article | History of Pioneer Global High Yield Fund - Pioneer Global Diversified Equity Fund Ownership Of Fred Olsen Energy Asa |
| 2009-09-29 | 2009-07-31 | N-Q | Prudential World Fund Inc - Dryden International Equity Fund | International Multi-Cap Growth | 5,150 | New Holding | 5,150 | 100 % | | | | - % | | | | | | | News Article | History of Prudential World Fund Inc - Dryden International Equity Fund Ownership Of Fred Olsen Energy Asa |
| 2009-09-29 | 2009-07-31 | N-Q | Schroder Series Trust - Schroder International Diversified Value Fund | Multi-Cap Value | 800 | New Holding | 800 | 100 % | | | | - % | | | | | | | News Article | History of Schroder Series Trust - Schroder International Diversified Value Fund Ownership Of Fred Olsen Energy Asa |
| 2009-09-28 | 2009-07-31 | N-Q | Old Westbury Funds Inc - International Fund | International Multi-Cap Core | 5,300 | New Holding | 5,300 | 100 % | | | | - % | | | | | | | News Article | History of Old Westbury Funds Inc - International Fund Ownership Of Fred Olsen Energy Asa |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index | No Data | 453 | Added More | 350 | 339.80 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index Ownership Of Fred Olsen Energy Asa |
| 2009-09-24 | 2009-07-31 | N-Q | Strategic Funds Inc - Systematic International Equity Fund | Global Flex Port | 800 | Added More | 300 | 60.00 % | | | | - % | | | | | | | News Article | History of Strategic Funds Inc - Systematic International Equity Fund Ownership Of Fred Olsen Energy Asa |
| 2009-09-04 | 2009-06-30 | N-CSR | Forum Funds - Shaker Fund | Specialty & Misc | | Sold All | -16,850 | -100 % | | | | - % | | | | | | | News Article | History of Forum Funds - Shaker Fund Ownership Of Fred Olsen Energy Asa |
| 2009-09-04 | 2009-06-30 | N-CSRS | Morgan Stanley Institutional Fund Inc - International Small Cap Portfolio | Small-Cap Core | 78,225 | Added More | 27,300 | 53.60 % | | | | - % | | | | | | | News Article | History of Morgan Stanley Institutional Fund Inc - International Small Cap Portfolio Ownership Of Fred Olsen Energy Asa |
| 2009-09-03 | 2009-06-30 | N-CSRS | Ohio National Fund Inc - Equity Portfolio | Specialty & Misc | 11,000 | New Holding | 11,000 | 100 % | | | | - % | | | | | | | News Article | History of Ohio National Fund Inc - Equity Portfolio Ownership Of Fred Olsen Energy Asa |
| 2009-09-03 | 2009-06-30 | N-CSRS | Ohio National Fund Inc - International Portfolio | International Multi-Cap Core | | Sold All | -36,300 | -100 % | | | | - % | | | | | | | News Article | History of Ohio National Fund Inc - International Portfolio Ownership Of Fred Olsen Energy Asa |
| 2009-09-03 | 2009-06-30 | N-CSRS | Royce Fund - Royce Premier Fund | Small-Cap Core | | Sold All | -1,400 | -100 % | | | | - % | | | | | | | News Article | History of Royce Fund - Royce Premier Fund Ownership Of Fred Olsen Energy Asa |
| 2009-09-01 | 2009-06-30 | N-CSR | Munder Series Trust - Munder Asset Allocation Fund Balanced | Flexible Portfolio | | Sold All | -800 | -100 % | | | | - % | | | | | | | News Article | History of Munder Series Trust - Munder Asset Allocation Fund Balanced Ownership Of Fred Olsen Energy Asa |
| 2009-09-01 | 2009-06-30 | N-CSR | Munder Series Trust - Munder Energy Fund | Specialty & Misc | 7,650 | Sold Some | -15,000 | -66.22 % | | | | - % | | | | | | | News Article | History of Munder Series Trust - Munder Energy Fund Ownership Of Fred Olsen Energy Asa |
| 2009-08-31 | 2009-06-30 | N-CSRS | Usaa Mutual Funds Trust - Value Fund | Multi-Cap Value | 300 | New Holding | 300 | 100 % | | | | - % | | | | | | | News Article | History of Usaa Mutual Funds Trust - Value Fund Ownership Of Fred Olsen Energy Asa |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree Diefa Fund | Specialty & Misc | 8,750 | New Holding | 8,750 | 100 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree Diefa Fund Ownership Of Fred Olsen Energy Asa |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree Europe Total Dividend Fund | European Region | 27,050 | Added More | 26,950 | 26950.00 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree Europe Total Dividend Fund Ownership Of Fred Olsen Energy Asa |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree International Industrial Sector Fund | Global Flex Port | 3,130 | Added More | 2,650 | 552.08 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree International Industrial Sector Fund Ownership Of Fred Olsen Energy Asa |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree International Midcap Dividend Fund | Mid-Cap Core | 12,450 | New Holding | 12,450 | 100 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree International Midcap Dividend Fund Ownership Of Fred Olsen Energy Asa |
| 2009-08-27 | 2009-06-30 | N-Q | Thornburg Investment Trust - Thornburg Investment Income Builder Fund | Equity Income | | Sold All | -450,000 | -100 % | | | | - % | | | | | | | News Article | History of Thornburg Investment Trust - Thornburg Investment Income Builder Fund Ownership Of Fred Olsen Energy Asa |
| 2009-08-12 | 2009-06-30 | N-Q | Bhr Institutional Funds - Clarivest International Equity Fund | Global Flex Port | 200 | Added More | 140 | 233.33 % | | | | - % | | | | | | | News Article | History of Bhr Institutional Funds - Clarivest International Equity Fund Ownership Of Fred Olsen Energy Asa |
| 2009-08-07 | 2009-05-31 | N-CSR | Forum Funds - Shaker Fund | Specialty & Misc | 16,850 | New Holding | 16,850 | 100 % | | | | - % | | | | | | | News Article | History of Forum Funds - Shaker Fund Ownership Of Fred Olsen Energy Asa |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |