|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riversource Precious Metals And Mining Fund |
| Page Created: 2008-12-04 08:46:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-12-03 | Current Value: $4,330,093,143 | Total Performance: 0.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Riversource Selected Series Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riversource Precious Metals And Mining Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Riversource Precious Metals And Mining Fund potentially lost $0 on changes made with Newmont Mining Corp (NEM) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Riversource Precious Metals And Mining Fund potentially made $0 on changes made with Newmont Mining Corp (NEM) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Riversource Precious Metals And Mining Fund potentially saved $0 on changes made with Barrick Gold Corp (ABX) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Riversource Precious Metals And Mining Fund potentially missed $0 on changes made with Barrick Gold Corp(ABX) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riversource Precious Metals And Mining Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50606 Ameriprise Financial Center, H27/5228,Minneapolis Mn 55474, Phone: 6126714321, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riversource Precious Metals And Mining Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEVYX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPBX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INPMX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPMCX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riversource Precious Metals And Mining Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-12-03 | http://www.sec.gov/Archives/edgar/data/755222/0000950137-08-014208.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-28 | http://www.sec.gov/Archives/edgar/data/755222/0000950134-08-015896.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-06-04 | http://www.sec.gov/Archives/edgar/data/755222/0000950137-08-008145.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riversource Precious Metals And Mining Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alamos Gold Inc (AGIGF.PK) | CA | AGIGF.PK | Gold Mining | 198,625 | $941,483 | $0 | 0.00 % | New Holding | 198,625 | 100.00 | $0 |
| Anglo Platinum Ltd (AGPPY.PK) | US | AGPPY.PK | Platinum | None | - | - | - % | Sold All | -32,245 | -100.00 | $0 |
| Anglogold Ashanti Ltd (AU) | US | AU | Gold Mining | 213,925 | $4,563,020 | $0 | 0.00 % | New Holding | 213,925 | 100.00 | $0 |
| Barrick Gold Corp (ABX) | CA | ABX | Gold Mining | 238,336 | $6,589,990 | $0 | 0.00 % | Sold Some | -26,084 | -9.86 | $0 |
| Bumi Resources Tbk Pt (PBMRF.PK) | ID | PBMRF.PK | Coal | None | - | - | - % | Sold All | -1,704,000 | -100.00 | $0 |
| Freeport-Mcmoran Copper And Gold ... (FCX) | US | FCX | Metal-Diversified | 61,125 | $1,333,748 | $0 | 0.00 % | Sold Some | -26,220 | -30.01 | $0 |
| Gammon Gold Inc (GRS) | US | GRS | Precious Metals | 190,142 | $488,665 | $0 | 0.00 % | New Holding | 190,142 | 100.00 | $0 |
| Gold Fields Ltd (GFI) | US | GFI | Gold Mining | 804,166 | $6,031,245 | $0 | 0.00 % | New Holding | 804,166 | 100.00 | $0 |
| Goldcorp Inc (GG) | CA | GG | Gold Mining | 272,565 | $6,765,063 | $0 | 0.00 % | Sold Some | -15,966 | -5.53 | $0 |
| Golden Ocean Group Ltd (GDOCF.PK) | US | GDOCF.PK | Transport-Marine | None | - | - | - % | Sold All | -106,716 | -100.00 | $0 |
| Iamgold Corp (IAG) | CA | IAG | - | 696,287 | $2,924,405 | $0 | 0.00 % | New Holding | 696,287 | 100.00 | $0 |
| Johnson Matthey Plc (JMPLF.PK) | US | JMPLF.PK | Chemicals-Diversif ... | None | - | - | - % | Sold All | -112,506 | -100.00 | $0 |
| Kinross Gold Corp (KGC) | CA | KGC | Gold Mining | 503,123 | $7,476,408 | $0 | 0.00 % | Added More | 57,374 | 12.87 | $0 |
| Lihir Gold Ltd (LIHR) | US | LIHR | Gold Mining | 1,187,857 | $18,530,569 | $0 | 0.00 % | Added More | 477,766 | 67.28 | $0 |
| Lonmin Plc (LNMIF.PK) | GB | LNMIF.PK | Platinum | None | - | - | - % | Sold All | -89,335 | -100.00 | $0 |
| Newmont Mining Corp (NEM) | AU | NEM | Gold Mining | 125,751 | $4,056,727 | $0 | 0.00 % | Added More | 43,962 | 53.75 | $0 |
| Pan American Silver Corp (PAAS) | CA | PAAS | Silver Mining | 90,720 | $1,092,269 | $0 | 0.00 % | New Holding | 90,720 | 100.00 | $0 |
| Peabody Energy Corp (BTU) | US | BTU | Coal | None | - | - | - % | Sold All | -52,779 | -100.00 | $0 |
| Peak Gold Ltd (PIKGF.PK) | CA | PIKGF.PK | Gold Mining | None | - | - | - % | Sold All | -1,516,842 | -100.00 | |
| Randgold Resources Ltd (GOLD) | US | GOLD | Gold Mining | 107,615 | $3,654,605 | $0 | 0.00 % | New Holding | 107,615 | 100.00 | $0 |
| Red Back Mining Inc (RBIFF.PK) | CA | RBIFF.PK | Gold Mining | 175,150 | $744,388 | $0 | 0.00 % | Sold Some | -38,946 | -18.19 | $0 |
| Semafo Inc (SEMFF.PK) | CA | SEMFF.PK | Gold Mining | 373,920 | $362,702 | $0 | 0.00 % | Sold Some | -125,541 | -25.13 | $0 |
| Silver Standard Resources Inc (SSRI) | CA | SSRI | Silver Mining | 57,940 | $509,872 | $0 | 0.00 % | New Holding | 57,940 | 100.00 | $0 |
| Silver Wheaton Corp (SLW) | CA | SLW | - | 219,728 | $687,749 | $0 | 0.00 % | Added More | 69,728 | 46.48 | $0 |
| Total Sa (TOT) | FR | TOT | Oil Comp-Integrate ... | 84,757,250 | $4,259,899,385 | $0 | 0.00 % | Sold Some | -36,668,520 | -30.19 | $0 |
| Xstrata Plc (XSRAF.PK) | GB | XSRAF.PK | Diversified Minera ... | None | - | - | - % | Sold All | -58,483 | -100.00 | $0 |
| Yamana Gold Inc (AUY) | CA | AUY | - | 649,217 | $3,440,850 | $0 | 0.00 % | Added More | 173,188 | 36.38 | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 27 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||