|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Value Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual fund page like this for only $1,000 for the year! Go to our advertiser page for more details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP VALUE | Report Date: 2008-05-30 | Current Value: $1,537,946,867 | Total Performance: -18.62 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: John Hancock Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | International Value Trust potentially lost $-2,358,980 on changes made with Securitas Systems Ab (H2A.BE) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | International Value Trust potentially made $-712,881 on changes made with Infineon Technologies Ag (IFNNF.PK) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | International Value Trust potentially saved $94,470,400 on changes made with China Telecom Corp Ltd (CHA) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | International Value Trust potentially missed $-297,469 on changes made with Tesco Plc(TESO) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Value Trust Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A C E (ACE) | BE | ACE | Multi-Line Insuran ... | 395,542 | $20,311,082 | $-3,449,126 | -14.51 % | No Change | - | - | - |
| Adecco Sa (AHEXF.PK) | CH | AHEXF.PK | Human Resources | 483,850 | $21,894,213 | $-7,533,545 | -25.60 % | No Change | - | - | - |
| Aiful Corporation (AIFLF.PK) | JP | AIFLF.PK | Finance-Consumer L ... | 428,649 | $4,843,734 | $-1,877,483 | -27.93 % | No Change | - | - | - |
| Aviva Corporation Limited (FZ8.BE) | AU | FZ8.BE | Coal | 1,768,360 | $866,496 | $-477,457 | -35.52 % | No Change | - | - | - |
| Bae Systems (BAESF.PK) | GB | BAESF.PK | Aerospace/Defense | 849,301 | $7,219,059 | $-356,706 | -4.70 % | No Change | - | - | - |
| Bp Plc (BP) | DE | BP | Oil Comp-Integrate ... | 3,385,565 | $196,972,172 | $-48,515,146 | -19.76 % | Sold Some | -154,370 | -4.36 | $2,212,122 |
| Centrica Software Inc (CPYYF.PK) | US | CPYYF.PK | Gas-Distribution | 3,071,320 | $17,967,222 | $307,132 | 1.73 % | No Change | - | - | - |
| Check Point Software Technolgies (CHKP) | IL | CHKP | Internet Security | 1,146,141 | $28,217,991 | $-240,690 | -0.84 % | Sold Some | -23,480 | -2.00 | $4,931 |
| China Telecom Corp Ltd (CHA) | US | CHA | Telecom Services | 10,072,427 | $529,809,660 | $-186,944,245 | -26.08 % | Sold Some | -5,090,000 | -33.56 | $94,470,400 |
| Compal Electronics Inc (CMPSF.PK) | US | CMPSF.PK | Computers | 11,909,103 | $51,209,143 | $0 | 0.00 % | No Change | - | - | - |
| Compass Group (CMPGF.PK) | GB | CMPGF.PK | Food-Catering | 4,885,677 | $31,756,901 | $-2,931,406 | -8.45 % | No Change | - | - | - |
| Deutsche Post Ag (DPW.BE) | DE | DPW.BE | Transport-Services | None | - | - | - % | Sold All | -639,141 | -100.00 | $5,688,355 |
| Downer Edi Limited (DNE.BE) | AU | DNE.BE | Engineering/R&D Se ... | 1,389,900 | $8,575,683 | $-764,445 | -8.18 % | No Change | - | - | - |
| Eni Spa (E) | IT | E | Oil Comp-Integrate ... | None | - | - | - % | Sold All | -683,757 | -100.00 | $11,446,092 |
| Eon Corp (EONC) | US | EONC | Computers-Integrat ... | None | - | - | - % | Sold All | -56,457 | -100.00 | $-5,646 |
| Fiberweb Plc (F9W.BE) | GB | F9W.BE | Apparel Manufactur ... | None | - | - | - % | Sold All | -498,695 | -100.00 | $14,961 |
| Flextronics International Ltd (FLEX) | US | FLEX | Electronic Compo-M ... | 1,556,650 | $13,994,284 | $-2,677,438 | -16.05 % | No Change | - | - | - |
| France Telecom (FTE) | FR | FTE | Telephone-Integrat ... | 1,378,016 | $39,866,003 | $-2,356,407 | -5.58 % | No Change | - | - | - |
| Glaxosmithkline Ag (GS7.BE) | CH | GS7.BE | Medical-Drugs | 1,517,324 | $35,338,476 | $2,564,278 | 7.82 % | No Change | - | - | - |
| Hbos Plc (HBOOY.PK) | DE | HBOOY.PK | Commer Banks Non-U ... | 614,430 | $3,299,489 | $-1,763,414 | -34.83 % | No Change | - | - | - |
| Hsbc Holdings P L C (HBC) | FR | HBC | Commer Banks Non-U ... | 1,915,120 | $148,747,370 | $-12,524,885 | -7.76 % | No Change | - | - | - |
| Hutchison Whampoa Limited (HUWHY.PK) | HK | HUWHY.PK | Diversified Operat ... | None | - | - | - % | Sold All | -2,602,031 | -100.00 | $21,336,654 |
| Infineon Technologies Ag (IFNNF.PK) | DE | IFNNF.PK | Electronic Compo-S ... | 1,605,710 | $14,692,247 | $-1,300,625 | -8.13 % | Added More | 880,100 | 121.29 | $-712,881 |
| Invesco Plc (3IW.BE) | US | 3IW.BE | Invest Mgmnt/Advis ... | 267,977 | $6,702,105 | $-731,577 | -9.84 % | No Change | - | - | - |
| Kingfisher P L C (KGFHF.PK) | FR | KGFHF.PK | Retail-Building Pr ... | 5,871,930 | $13,388,000 | $-2,466,211 | -15.55 % | Added More | 2,188,270 | 59.40 | $-919,073 |
| Konica Minolta Holdings Inc (KNCAF.PK) | JP | KNCAF.PK | Photo Equipment&Su ... | None | - | - | - % | Sold All | -799,538 | -100.00 | $799,538 |
| Mediaset Spa (MDIEF.PK) | IT | MDIEF.PK | Television | 2,475,418 | $17,550,714 | $-3,614,110 | -17.07 % | No Change | - | - | - |
| Mitsubishi Ufj Financial Group In ... (MBFJF.PK) | JP | MBFJF.PK | Commer Banks Non-U ... | None | - | - | - % | Sold All | -1,928,900 | -100.00 | $2,488,281 |
| Nestle Sa (NSRGF.PK) | CH | NSRGF.PK | Food-Misc/Diversif ... | 42,241 | $1,879,725 | $-19,008,450 | -91.00 % | No Change | - | - | - |
| Norske Skogindustrier A S (NKSJF.PK) | US | NKSJF.PK | Paper&Related Prod ... | 1,790,298 | $9,578,094 | $0 | 0.00 % | No Change | - | - | - |
| Novartis Ag (NVS) | CH | NVS | Medical-Drugs | 415,350 | $22,948,088 | $1,204,515 | 5.53 % | No Change | - | - | - |
| Old Mutual (ODMTY.PK) | GB | ODMTY.PK | Life/Health Insura ... | 7,372,770 | $104,324,696 | $-30,228,357 | -22.46 % | No Change | - | - | - |
| Pearson (PSO) | GB | PSO | Multimedia | 1,583,921 | $19,307,997 | $-2,122,454 | -9.90 % | No Change | - | - | - |
| Persimmon (OHP.BE) | GB | OHP.BE | Bldg-Residential/C ... | 431,560 | $2,697,250 | $-1,631,297 | -37.68 % | No Change | - | - | - |
| Reed Elsevier Plc (ENL) | DE | ENL | Publishing-Books | None | - | - | - % | Sold All | -1,977,034 | -100.00 | $8,955,964 |
| Rentokil Initial Ag (RKLIF.PK) | CH | RKLIF.PK | Divers Oper/Commer ... | 4,688,638 | $5,626,366 | $-2,906,956 | -34.06 % | No Change | - | - | - |
| Royal Bank Of Scotland Groupplc (91OT.L) | US | 91OT.L | Commer Banks Non-U ... | 3,328,353 | % | No Change | - | - | - | ||
| Securitas Systems Ab (H2A.BE) | SE | H2A.BE | Security Services | 2,457,271 | $4,103,643 | $-2,358,980 | -36.50 % | New Holding | 2,457,271 | 100.00 | $-2,358,980 |
| Siemens A G (SI) | US | SI | Diversified Manufa ... | None | - | - | - % | Sold All | -193,221 | -100.00 | $1,080,105 |
| Sony Corporation (SNEJF.PK) | JP | SNEJF.PK | Audio/Video Produc ... | None | - | - | - % | Sold All | -430,104 | -100.00 | $2,623,634 |
| Telefonica S A (TEFOF.PK) | US | TEFOF.PK | Telephone-Integrat ... | None | - | - | - % | Sold All | -1,018,867 | -100.00 | $3,219,620 |
| Telekom Austria Aktiengesellschaf ... (TKAGY.PK) | AT | TKAGY.PK | Telephone-Integrat ... | 671,200 | $28,895,160 | $-3,698,312 | -11.34 % | Sold Some | -3,430 | -0.50 | $18,899 |
| Telenor Asa (TELNF.PK) | NO | TELNF.PK | Telecom Services | None | - | - | - % | Sold All | -1,000,095 | -100.00 | $6,050,575 |
| Tesco Plc (TESO) | DE | TESO | Oil-Field Services | 1,117,730 | $38,136,948 | $547,688 | 1.45 % | Sold Some | -607,080 | -35.19 | $-297,469 |
| Total S A (TTFNF.PK) | US | TTFNF.PK | Oil Comp-Integrate ... | 359,746 | $25,534,771 | $-6,014,953 | -19.06 % | No Change | - | - | - |
| Ubs Inc (UBS) | US | UBS | Finance-Invest Bnk ... | 357,668 | $7,514,605 | $-947,820 | -11.20 % | No Change | - | - | - |
| Unicredito Italiano S P A (UNCFF.PK) | US | UNCFF.PK | Commer Banks Non-U ... | None | - | - | - % | Sold All | -1,655,043 | -100.00 | $2,631,518 |
| Unilever Plc (UN) | DE | UN | Food-Misc/Diversif ... | 520,100 | $14,443,177 | $-2,595,299 | -15.23 % | No Change | - | - | - |
| Vedior Nv (VEDRF.PK) | US | VEDRF.PK | Human Resources | None | - | - | - % | Sold All | -40,520 | -100.00 | $-99,274 |
| Vestas Wind Systems A S (VWSYF.PK) | DK | VWSYF.PK | Energy-Alternate S ... | 71,284 | $9,498,593 | $213,852 | 2.30 % | Sold Some | -32,550 | -31.34 | $-97,650 |
| Vodafone Group (VODPF.PK) | GB | VODPF.PK | Cellular Telecom | 11,324,238 | $30,235,715 | $-4,869,422 | -13.87 % | No Change | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 51 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||