|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectrum Income Trust |
| Page Created: 2008-12-04 08:47:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: EQUITY INCOME | Report Date: 2008-12-01 | Current Value: $11,449,424 | Total Performance: -4.91 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: John Hancock Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectrum Income Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Spectrum Income Trust potentially lost $-49,595 on changes made with Dell Inc (DELL) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Spectrum Income Trust potentially made $-1,926 on changes made with Entergy Corp (ETR) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectrum Income Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 Congress Street, Boston Ma 02210,, Phone: 617-663-3000, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectrum Income Trust |
Spectrum Income Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-12-01 | http://www.sec.gov/Archives/edgar/data/756913/0000928816-08-001534.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-05 | http://www.sec.gov/Archives/edgar/data/756913/0001145443-08-002581.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectrum Income Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Analog Devices Inc (ADI) | US | ADI | Semicon Compo-Intg ... | 50,600 | $827,310 | $-37,950 | -4.38 % | New Holding | 50,600 | 100.00 | $-37,950 |
| Applied Materials Inc (AMAT) | US | AMAT | Semiconductor Equi ... | 39,300 | $353,307 | $-23,187 | -6.15 % | New Holding | 39,300 | 100.00 | $-23,187 |
| Dell Inc (DELL) | US | DELL | Computers | 76,300 | $802,676 | $-49,595 | -5.81 % | New Holding | 76,300 | 100.00 | $-49,595 |
| Energy East Corp (EAS) | US | EAS | Electric-Integrate ... | None | - | - | - % | Sold All | -1,820 | -100.00 | |
| Entergy Corp (ETR) | US | ETR | Electric-Integrate ... | 12,300 | $1,020,408 | $-26,322 | -2.51 % | Added More | 900 | 7.89 | $-1,926 |
| Firstenergy Corp (FE) | US | FE | Electric-Integrate ... | 19,200 | $1,075,200 | $-49,536 | -4.40 % | Added More | 2,000 | 11.62 | $-5,160 |
| Intel Corp (INTC) | US | INTC | Electronic Compo-S ... | 47,200 | $626,816 | $-24,544 | -3.76 % | New Holding | 47,200 | 100.00 | $-24,544 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 100,500 | $1,924,575 | $-107,535 | -5.29 % | Added More | 10,800 | 12.04 | $-11,556 |
| Nisource Inc (NI) | US | NI | Gas-Distribution | 90,300 | $1,019,487 | $-68,628 | -6.30 % | Added More | 5,700 | 6.73 | $-4,332 |
| Pinnacle West Capital Corp (PNW) | US | PNW | Electric-Integrate ... | 21,800 | $633,944 | $-28,776 | -4.34 % | New Holding | 21,800 | 100.00 | $-28,776 |
| Progress Energy Inc (PGN) | CA | PGN | Electric-Integrate ... | 32,250 | $1,240,980 | $-39,023 | -3.04 % | Added More | 2,800 | 9.50 | $-3,388 |
| Teco Energy Inc (TE) | US | TE | Electric-Integrate ... | 23,500 | $275,420 | $-30,080 | -9.84 % | Added More | 3,000 | 14.63 | $-3,840 |
| Tyco Electronics Ltd (TEL) | BM | TEL | Electronic Compo-M ... | 12,600 | $194,166 | $-13,482 | -6.49 % | New Holding | 12,600 | 100.00 | $-13,482 |
| Usg Corp (USG) | US | USG | Bldg And Construct ... | 28,500 | $238,830 | $-30,495 | -11.32 % | New Holding | 28,500 | 100.00 | $-30,495 |
| Xcel Energy Inc (XEL) | US | XEL | Electric-Integrate ... | 67,988 | $1,216,305 | $-62,549 | -4.89 % | Added More | 3,700 | 5.75 | $-3,404 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 15 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||