|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities Trust |
| Page Created: 2008-12-04 08:58:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: UTILITY | Report Date: 2008-12-01 | Current Value: $60,557,844 | Total Performance: -4.91 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: John Hancock Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Utilities Trust potentially lost $-369,863 on changes made with Williams Cos Inc (WMB) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Utilities Trust potentially made $92,943 on changes made with Aes Tiete Sa (AESYY.PK) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Utilities Trust potentially saved $125,800 on changes made with Sempra Energy (SRE) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Utilities Trust potentially missed $8,896 on changes made with Reliant Energy Inc(RRI) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 601 Congress Street, Boston Ma 02210,, Phone: 617-663-3000, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities Trust |
Utilities Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-12-01 | http://www.sec.gov/Archives/edgar/data/756913/0000928816-08-001534.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-05 | http://www.sec.gov/Archives/edgar/data/756913/0001145443-08-002581.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utilities Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aes Corpthe (AES) | US | AES | Electric-Generatio ... | 255,950 | $2,001,529 | $33,274 | 1.69 % | New Holding | 255,950 | 100.00 | $33,274 |
| Aes Tiete Sa (AESYY.PK) | BR | AESYY.PK | Electric-Generatio ... | 178,736 | $1,129,612 | $92,943 | 8.96 % | New Holding | 178,736 | 100.00 | $92,943 |
| Allegheny Energy Inc (AYE) | US | AYE | Electric-Integrate ... | 101,330 | $3,346,930 | $-224,953 | -6.29 % | New Holding | 101,330 | 100.00 | $-224,953 |
| Cms Energy Corp (CMS) | US | CMS | Electric-Integrate ... | 341,400 | $3,359,376 | $-109,248 | -3.14 % | New Holding | 341,400 | 100.00 | $-109,248 |
| Constellation Energy Group Incmar ... (CEG) | US | CEG | Electric-Integrate ... | 58,171 | $1,463,001 | $39,556 | 2.77 % | New Holding | 58,171 | 100.00 | $39,556 |
| Dominion Resources Incva (D) | US | D | Electric-Integrate ... | 69,240 | $2,464,252 | $-85,165 | -3.34 % | New Holding | 69,240 | 100.00 | $-85,165 |
| Dpl Inc (DPL) | US | DPL | Electric-Integrate ... | 79,930 | $1,625,776 | $-38,366 | -2.30 % | New Holding | 79,930 | 100.00 | $-38,366 |
| Dynegy Inc (DYN) | US | DYN | Independ Power Pro ... | 425,200 | $926,936 | $-21,260 | -2.24 % | New Holding | 425,200 | 100.00 | $-21,260 |
| Edison International (EIX) | US | EIX | Electric-Integrate ... | 113,030 | $3,624,872 | $-150,330 | -3.98 % | New Holding | 113,030 | 100.00 | $-150,330 |
| Enagas (ENGGF.PK) | DE | ENGGF.PK | Gas-Distribution | 74,691 | $1,688,017 | $0 | 0.00 % | New Holding | 74,691 | 100.00 | $0 |
| Energen Corp (EGN) | US | EGN | Gas-Distribution | 37,500 | $1,050,375 | $-104,625 | -9.05 % | New Holding | 37,500 | 100.00 | $-104,625 |
| Eon Communications Corp (EONC) | US | EONC | Computers-Integrat ... | 105,537 | $31,661 | $-24,274 | -43.39 % | New Holding | 105,537 | 100.00 | $-24,274 |
| Firstenergy Corp (FE) | US | FE | Electric-Integrate ... | 56,830 | $3,182,480 | $-146,621 | -4.40 % | New Holding | 56,830 | 100.00 | $-146,621 |
| Fpl Group Inc (FPL) | US | FPL | Electric-Integrate ... | 11,300 | $517,427 | $-33,561 | -6.09 % | New Holding | 11,300 | 100.00 | $-33,561 |
| Halliburton Co (HAL) | US | HAL | Oil-Field Services | 96,000 | $1,480,320 | $-209,280 | -12.38 % | New Holding | 96,000 | 100.00 | $-209,280 |
| International Power Group Ltd (IPRWF.PK) | GB | IPRWF.PK | Electric-Integrate ... | 356,030 | $1,281,708 | $0 | 0.00 % | New Holding | 356,030 | 100.00 | $0 |
| National Oilwell Varco Inc (NOV) | US | NOV | Oil Field Mach And ... | 21,900 | $509,394 | $-110,157 | -17.78 % | New Holding | 21,900 | 100.00 | $-110,157 |
| Noble Corp (NE) | BE | NE | Oil And Gas Drilli ... | 30,410 | $703,079 | $-111,605 | -13.69 % | New Holding | 30,410 | 100.00 | $-111,605 |
| Northeast Utilities (NU) | US | NU | Electric-Integrate ... | 123,470 | $2,789,187 | $-87,664 | -3.04 % | New Holding | 123,470 | 100.00 | $-87,664 |
| Nrg Energy Inc (NRG) | US | NRG | Independ Power Pro ... | 257,870 | $5,936,167 | $-172,773 | -2.82 % | New Holding | 257,870 | 100.00 | $-172,773 |
| Ppl Corp (PPL) | US | PPL | Electric-Integrate ... | 81,200 | $2,548,056 | $-203,812 | -7.40 % | Added More | 4,900 | 6.42 | $-12,299 |
| Questar Corp (STR) | US | STR | Pipelines | 76,351 | $2,254,645 | $-203,094 | -8.26 % | New Holding | 76,351 | 100.00 | $-203,094 |
| Red Electrica Corp Sa (RE2.BE) | ES | RE2.BE | Electric-Transmiss ... | 45,595 | $1,926,389 | $-2,736 | -0.14 % | Added More | 7,635 | 20.11 | $-458 |
| Reliant Energy Inc (RRI) | US | RRI | Independ Power Pro ... | 171,390 | $874,089 | $-109,690 | -11.14 % | Sold Some | -13,900 | -7.50 | $8,896 |
| Rwe Ag (RWEOY.PK) | DE | RWEOY.PK | Electric-Integrate ... | 15,600 | $1,240,980 | $-64,740 | -4.95 % | Added More | 2,800 | 21.87 | $-11,620 |
| Sempra Energy (SRE) | US | SRE | Gas-Distribution | 87,760 | $3,797,375 | $-298,384 | -7.28 % | Sold Some | -37,000 | -29.65 | $125,800 |
| Spectra Energy Corp (SE) | US | SE | Pipelines | 96,600 | $1,479,912 | $-90,804 | -5.78 % | New Holding | 96,600 | 100.00 | $-90,804 |
| Ultra Petroleum Corp (UPL) | CA | UPL | Oil Comp-Explor An ... | 18,200 | $645,008 | $-94,458 | -12.77 % | New Holding | 18,200 | 100.00 | $-94,458 |
| Williams Cos Inc (WMB) | BE | WMB | Pipelines | 190,651 | $2,722,496 | $-369,863 | -11.96 % | New Holding | 190,651 | 100.00 | $-369,863 |
| Wisconsin Energy Corp (WEC) | US | WEC | Electric-Integrate ... | 2,490 | $103,634 | $-4,582 | -4.23 % | Sold Some | -8,700 | -77.74 | $16,008 |
| Xcel Energy Inc (XEL) | US | XEL | Electric-Integrate ... | 144,320 | $2,581,885 | $-132,774 | -4.89 % | Added More | 1,790 | 1.25 | $-1,647 |
| Xto Energy Inc (XTO) | US | XTO | Oil Comp-Explor An ... | 35,700 | $1,271,277 | $-93,891 | -6.87 % | New Holding | 35,700 | 100.00 | $-93,891 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 32 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||