|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Mutual Large Cap Growth Concentrated Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: LARGE-CAP GROWTH | Report Date: 2008-06-09 | Current Value: $69,921,107 | Total Performance: -7.48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Old Mutual Advisor Funds Ii | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Old Mutual Large Cap Growth Concentrated Fund potentially lost $-308,257 on changes made with Corning Inc (GLW) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Old Mutual Large Cap Growth Concentrated Fund potentially made $191,523 on changes made with First Solar Inc (FSLR) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Old Mutual Large Cap Growth Concentrated Fund potentially saved $522,748 on changes made with Bunge Limited (BG) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Old Mutual Large Cap Growth Concentrated Fund potentially missed $-363,569 on changes made with Baxter Intl Inc(BAX) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Mutual Large Cap Growth Concentrated Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A On Ag (OAN.BE) | DE | OAN.BE | Insurance Brokers | None | - | - | - % | Sold All | -37,280 | -100.00 | $50,701 |
| Abbott Labs (ABT) | US | ABT | Medical-Drugs | 28,800 | $1,661,472 | $83,808 | 5.31 % | No Change | - | - | - |
| Aflac Inc (AFL) | US | AFL | Life/Health Insura ... | 24,180 | $1,464,341 | $-130,088 | -8.15 % | New Holding | 24,180 | 100.00 | $-130,088 |
| Agco Corp (AGJ.BE) | US | AGJ.BE | Machinery-Farm | 15,300 | $824,364 | $-153 | -0.01 % | No Change | - | - | - |
| Allergan Inc (AGN) | US | AGN | Medical-Drugs | None | - | - | - % | Sold All | -32,270 | -100.00 | $177,808 |
| American Intl Group Inc (AIG) | US | AIG | Multi-Line Insuran ... | None | - | - | - % | Sold All | -15,100 | -100.00 | $80,785 |
| Amgen Inc (AMGN) | US | AMGN | Medical-Biomedical ... | 20,200 | $1,102,920 | $208,060 | 23.25 % | No Change | - | - | - |
| Apple Inc (AAPL) | US | AAPL | Computers | 19,530 | $3,164,251 | $-382,593 | -10.78 % | Sold Some | -2,260 | -10.37 | $44,273 |
| Applied Matls Inc (AMAT) | US | AMAT | Semiconductor Equi ... | 67,140 | $1,167,565 | $-103,396 | -8.13 % | Sold Some | -6,980 | -9.41 | $10,749 |
| Baxter Intl Inc (BAX) | US | BAX | Medical Products | None | - | - | - % | Sold All | -45,560 | -100.00 | $-363,569 |
| Bunge Limited (BG) | BM | BG | Agricultural Opera ... | None | - | - | - % | Sold All | -22,620 | -100.00 | $522,748 |
| Cisco Sys Inc (CSCO) | US | CSCO | Networking Product ... | 155,170 | $3,398,223 | $-702,920 | -17.13 % | No Change | - | - | - |
| Cme Group Inc (MX4A.BE) | US | MX4A.BE | Finance-Other Serv ... | 3,540 | $1,134,393 | $-209,922 | -15.61 % | Added More | 490 | 16.06 | $-29,057 |
| Coach Inc (COY.BE) | US | COY.BE | Retail-Apparel/Sho ... | 26,640 | $717,948 | $-212,587 | -22.84 % | New Holding | 26,640 | 100.00 | $-212,587 |
| Constellation Energy Group Incmar ... (CEG) | US | CEG | Electric-Integrate ... | 21,090 | $1,704,072 | $-157,121 | -8.44 % | Sold Some | -390 | -1.81 | $2,906 |
| Corning Inc (GLW) | US | GLW | Telecom Eq Fiber O ... | 90,240 | $1,813,824 | $-605,510 | -25.02 % | Added More | 45,940 | 103.70 | $-308,257 |
| Danaher Corp (DHR) | US | DHR | Diversified Manufa ... | 19,600 | $1,613,276 | $52,136 | 3.33 % | No Change | - | - | - |
| Deere And Co (DE) | US | DE | Machinery-Farm | 16,730 | $1,180,803 | $-185,703 | -13.58 % | Sold Some | -5,830 | -25.84 | $64,713 |
| Ebay Inc (EBAY) | US | EBAY | E-Commerce/Service ... | 37,200 | $931,488 | $-149,916 | -13.86 % | No Change | - | - | - |
| Electronic Arts Inc (ERTS) | US | ERTS | Entertainment Soft ... | 16,900 | $813,397 | $20,280 | 2.55 % | No Change | - | - | - |
| Express Scripts Inc (ESRX) | US | ESRX | Pharmacy Services | 11,800 | $761,336 | $-50,976 | -6.27 % | No Change | - | - | - |
| First Solar Inc (FSLR) | US | FSLR | Energy-Alternate S ... | 8,830 | $2,352,754 | $191,523 | 8.86 % | New Holding | 8,830 | 100.00 | $191,523 |
| Fiserv Inc (FISV) | US | FISV | Data Processing/Mg ... | 21,500 | $1,045,545 | $-15,695 | -1.47 % | No Change | - | - | - |
| Franklin Res Inc (BEN) | US | BEN | Invest Mgmnt/Advis ... | 15,300 | $1,489,761 | $-35,190 | -2.30 % | No Change | - | - | - |
| General Elec Co (GE) | US | GE | Diversified Manufa ... | 78,730 | $2,243,805 | $-122,819 | -5.18 % | Added More | 50,630 | 180.17 | $-78,983 |
| Gilead Sciences Inc (GILD) | US | GILD | Therapeutics | 50,400 | $2,575,440 | $-161,280 | -5.89 % | Sold Some | -8,110 | -13.86 | $25,952 |
| Goldman Sachs Group Inc (GS) | US | GS | Finance-Invest Bnk ... | 8,710 | $1,637,828 | $194,059 | 13.44 % | Added More | 1,080 | 14.15 | $24,062 |
| Google Inc (GOOG) | US | GOOG | Web Portals/Isp | 2,615 | $1,247,643 | $-211,187 | -14.47 % | Sold Some | -4,570 | -63.60 | $369,073 |
| Halliburton Co (HAL) | US | HAL | Oil-Field Services | 46,400 | $2,148,320 | $-199,520 | -8.49 % | No Change | - | - | - |
| Hewlett Packard Co (HPQ) | US | HPQ | Computers | 22,200 | $966,366 | $-91,020 | -8.60 % | No Change | - | - | - |
| Illinois Tool Wks Inc (ITW) | US | ITW | Diversified Manufa ... | 33,400 | $1,593,514 | $-91,850 | -5.44 % | No Change | - | - | - |
| Intel Corp (INTC) | US | INTC | Electronic Compo-S ... | 67,100 | $1,482,239 | $-44,957 | -2.94 % | Sold Some | -99,920 | -59.82 | $66,946 |
| Intercontinentalexchange Inc (I5E.BE) | US | I5E.BE | Finance-Other Serv ... | None | - | - | - % | Sold All | -8,610 | -100.00 | $322,789 |
| International Business Machines C ... (IBM) | US | IBM | Computers | 12,800 | $1,664,000 | $52,992 | 3.28 % | No Change | - | - | - |
| International Game Technology (IGT) | US | IGT | Casino Services | 63,830 | $1,486,601 | $-639,577 | -30.08 % | Added More | 26,630 | 71.58 | $-266,833 |
| Intuitive Surgical Inc (ISRG) | US | ISRG | Medical Instrument ... | 4,530 | $1,269,442 | $23,284 | 1.86 % | New Holding | 4,530 | 100.00 | $23,284 |
| Johnson And Johnson (JNJ) | US | JNJ | Medical Products | 17,400 | $1,183,026 | $41,064 | 3.59 % | No Change | - | - | - |
| Las Vegas Sands Corp (LVS) | US | LVS | Casino Hotels | None | - | - | - % | Sold All | -13,120 | -100.00 | $143,139 |
| Manulife Financial Corporation (MFC) | CA | MFC | Life/Health Insura ... | 28,500 | $1,058,775 | $-1,140 | -0.10 % | New Holding | 28,500 | 100.00 | $-1,140 |
| Mcdermott Intl Inc (MDR) | US | MDR | Engineering/R&D Se ... | None | - | - | - % | Sold All | -17,800 | -100.00 | $242,970 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 45,500 | $1,173,900 | $-86,905 | -6.89 % | No Change | - | - | - |
| Monsanto Co (MON) | US | MON | Agricultural Chemi ... | 37,840 | $4,532,475 | $-706,473 | -13.48 % | Sold Some | -2,590 | -6.40 | $48,355 |
| Morgan Stanley And Co Inc (MS) | US | MS | Finance-Invest Bnk ... | None | - | - | - % | Sold All | -27,100 | -100.00 | $19,512 |
| Pepsico Inc (PEP) | US | PEP | Beverages-Non-Alco ... | 11,300 | $747,947 | $9,266 | 1.25 % | Sold Some | -39,790 | -77.88 | $-32,628 |
| Praxair Inc (PX) | US | PX | Industrial Gases | 13,500 | $1,241,325 | $-66,690 | -5.09 % | No Change | - | - | - |
| Price T Rowe Group Inc (TROW) | US | TROW | Invest Mgmnt/Advis ... | 46,840 | $2,660,044 | $-38,877 | -1.44 % | Added More | 8,560 | 22.36 | $-7,105 |
| Procter And Gamble Ag (PG) | CH | PG | Cosmetics&Toiletri ... | 17,700 | $1,134,570 | $-34,869 | -2.98 % | No Change | - | - | - |
| Qualcomm Inc (QCOM) | US | QCOM | Wireless Equipment | 26,120 | $1,151,892 | $-78,621 | -6.38 % | New Holding | 26,120 | 100.00 | $-78,621 |
| Research In Motion Limited (RIMM) | CA | RIMM | Computers | 9,370 | $1,063,776 | $-192,928 | -15.35 % | New Holding | 9,370 | 100.00 | $-192,928 |
| Schlumberger Ltd (SLB) | AN | SLB | Oil-Field Services | 14,480 | $1,507,223 | $-10,426 | -0.68 % | No Change | - | - | - |
| Smith Intl Inc (SII) | US | SII | Oil-Field Services | None | - | - | - % | Sold All | -14,000 | -100.00 | $-10,500 |
| Spx Corp (SPW) | US | SPW | Diversified Manufa ... | 13,240 | $1,633,022 | $-146,037 | -8.20 % | New Holding | 13,240 | 100.00 | $-146,037 |
| Texas Instrs Inc (TXN) | US | TXN | Electronic Compo-S ... | 46,900 | $1,142,015 | $-327,362 | -22.27 % | No Change | - | - | - |
| Textron Inc (TXT) | US | TXT | Diversified Manufa ... | None | - | - | - % | Sold All | -17,500 | -100.00 | $281,575 |
| Thermo Fisher Scientific Inc (TN8.BE) | US | TN8.BE | Instruments-Scient ... | 8,940 | $492,683 | $-13,410 | -2.64 % | New Holding | 8,940 | 100.00 | $-13,410 |
| Tiffany (TIF) | BE | TIF | Retail-Jewelry | 21,700 | $865,613 | $-137,144 | -13.67 % | No Change | - | - | - |
| Ultra Petroleum Corp (UPM.BE) | CA | UPM.BE | Oil Comp-Explor&Pr ... | 18,720 | $730,454 | $10,109 | 1.40 % | New Holding | 18,720 | 100.00 | $10,109 |
| Weatherford International Ltd (WFT) | BM | WFT | Oil-Field Services | 24,640 | $945,437 | $-196,627 | -17.21 % | New Holding | 24,640 | 100.00 | $-196,627 |
| Yum Brands Inc (TGR.BE) | US | TGR.BE | Retail-Restaurants | None | - | - | - % | Sold All | -33,530 | -100.00 | $102,267 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 59 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||