|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiant Large Cap Core Equity Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: LARGE-CAP CORE | Report Date: 2008-05-22 | Current Value: $154,021,441 | Total Performance: -11.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Allegiant Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Allegiant Large Cap Core Equity Fund potentially lost $-556,841 on changes made with Mgm Mirage (MGM) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Allegiant Large Cap Core Equity Fund potentially made $345,960 on changes made with Danaher Corp (DHR) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Allegiant Large Cap Core Equity Fund potentially saved $810,560 on changes made with Weatherford International Ltd (WFT) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Allegiant Large Cap Core Equity Fund potentially missed $-681,534 on changes made with Novartis Ag(NVS) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiant Large Cap Core Equity Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3m Co (MMM) | US | MMM | Diversified Manufa ... | 38,850 | $2,731,155 | $-246,309 | -8.27 % | Sold Some | -2,000 | -4.89 | $12,680 |
| Abbott Labs (ABT) | US | ABT | Medical-Drugs | 72,000 | $4,153,680 | $204,480 | 5.17 % | Sold Some | -8,500 | -10.55 | $-24,140 |
| Aes Corp (AES) | US | AES | Electric-Generatio ... | 231,550 | $3,950,243 | $-574,244 | -12.69 % | Sold Some | -28,000 | -10.78 | $69,440 |
| Akamai Technologies Inc (AKAM) | US | AKAM | Internet Infrastr ... | 78,000 | $2,551,380 | $-312,000 | -10.89 % | Sold Some | -12,000 | -13.33 | $48,000 |
| Allegheny Technologies Inc (ATD.BE) | US | ATD.BE | Steel-Specialty | 48,000 | $2,625,600 | $-1,078,560 | -29.11 % | Added More | 8,500 | 21.51 | $-190,995 |
| Amdocs (AOS.BE) | GB | AOS.BE | Telecom Services | 119,000 | $3,480,750 | $-207,060 | -5.61 % | Added More | 1,000 | 0.84 | $-1,740 |
| American Intl Group Inc (AIG) | US | AIG | Multi-Line Insuran ... | None | - | - | - % | Sold All | -75,910 | -100.00 | $734,050 |
| Apple Inc (AAPL) | US | AAPL | Computers | 38,400 | $6,221,568 | $-577,152 | -8.48 % | Added More | 15,400 | 66.95 | $-231,462 |
| Bank New York Mellon Corp (BN9.BE) | US | BN9.BE | - | 79,000 | $2,686,790 | $-705,470 | -20.79 % | Sold Some | -18,000 | -18.55 | $160,740 |
| Bank Of America Corp (IKJ) | DE | IKJ | - | 96,260 | $2,213,017 | $-120,325 | -5.15 % | Sold Some | -7,000 | -6.77 | $8,750 |
| Boeing Co (BA) | US | BA | Aerospace/Defense | 38,500 | $2,666,510 | $-467,775 | -14.92 % | Added More | 1,500 | 4.05 | $-18,225 |
| Bunge Limited (BG) | BM | BG | Agricultural Opera ... | 46,300 | $4,585,552 | $-875,533 | -16.03 % | Sold Some | -6,200 | -11.80 | $117,242 |
| Cardinal Health Inc (CAH) | US | CAH | Medical-Whsle Drug ... | 55,000 | $2,905,100 | $-191,950 | -6.19 % | Added More | 1,000 | 1.85 | $-3,490 |
| Cisco Sys Inc (CSCO) | US | CSCO | Networking Product ... | 216,640 | $4,744,416 | $-797,235 | -14.38 % | Added More | 34,000 | 18.61 | $-125,120 |
| Citigroup Inc (C) | US | C | Finance-Invest Bnk ... | 83,200 | $1,738,048 | $-69,056 | -3.82 % | Sold Some | -3,000 | -3.48 | $2,490 |
| Colgate Palmolive Co (CL) | US | CL | Cosmetics&Toiletri ... | None | - | - | - % | Sold All | -72,500 | -100.00 | $149,350 |
| Danaher Corp (DHR) | US | DHR | Diversified Manufa ... | 62,000 | $5,103,220 | $345,960 | 7.27 % | New Holding | 62,000 | 100.00 | $345,960 |
| Dean Foods Co (DF) | US | DF | Food-Dairy Product ... | 82,139 | $1,676,457 | $-194,669 | -10.40 % | Sold Some | -103,000 | -55.63 | $244,110 |
| Diamond Offshore Drilling Inc (DO) | US | DO | Oil&Gas Drilling | 23,500 | $2,918,935 | $-354,145 | -10.81 % | Sold Some | -3,500 | -12.96 | $52,745 |
| Dicks Sporting Goods Inc (DSG.BE) | US | DSG.BE | Retail-Sporting Go ... | 160,600 | $2,762,320 | $-1,443,794 | -34.32 % | Added More | 15,000 | 10.30 | $-134,850 |
| Ecolab Inc (ECL) | US | ECL | Chemicals-Specialt ... | 68,560 | $3,015,954 | $-18,511 | -0.61 % | Sold Some | -12,000 | -14.89 | $3,240 |
| Eog Res Inc (EOG) | US | EOG | Oil Comp-Explor&Pr ... | 33,300 | $3,544,119 | $-1,007,991 | -22.14 % | Sold Some | -12,500 | -27.29 | $378,375 |
| General Elec Co (GE) | US | GE | Diversified Manufa ... | 140,430 | $4,002,255 | $-352,479 | -8.09 % | Sold Some | -22,000 | -13.54 | $55,220 |
| Genzyme Corp (GENZ) | US | GENZ | Medical-Biomedical ... | 49,000 | $3,885,700 | $530,180 | 15.80 % | Sold Some | -11,000 | -18.33 | $-119,020 |
| Google Inc (GOOG) | US | GOOG | Web Portals/Isp | 9,400 | $4,484,834 | $-680,090 | -13.16 % | Added More | 1,800 | 23.68 | $-130,230 |
| Illinois Tool Wks Inc (ITW) | US | ITW | Diversified Manufa ... | None | - | - | - % | Sold All | -69,720 | -100.00 | $387,643 |
| Intel Corp (INTC) | US | INTC | Electronic Compo-S ... | None | - | - | - % | Sold All | -128,000 | -100.00 | $229,120 |
| Loews Corp (L) | US | L | Tobacco | 127,000 | $5,601,970 | $-462,280 | -7.62 % | Added More | 11,000 | 9.48 | $-40,040 |
| Metlife Inc (MWZ.BE) | US | MWZ.BE | Multi-Line Insuran ... | 62,000 | $3,144,020 | $-479,880 | -13.24 % | Sold Some | -10,000 | -13.88 | $77,400 |
| Mgm Mirage (MGM) | US | MGM | Casino Hotels | 94,826 | $2,915,900 | $-1,685,058 | -36.62 % | Added More | 31,336 | 49.35 | $-556,841 |
| Microchip Technology Inc (MCHP) | US | MCHP | Electronic Compo-S ... | 112,200 | $3,501,762 | $-586,806 | -14.35 % | Sold Some | -9,000 | -7.42 | $47,070 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 143,620 | $3,705,396 | $-383,465 | -9.37 % | Sold Some | -37,000 | -20.48 | $98,790 |
| National Oilwell Varco Inc (NOV) | US | NOV | Oil Field Mach&Equ ... | 64,000 | $5,088,000 | $-157,440 | -3.00 % | New Holding | 64,000 | 100.00 | $-157,440 |
| Nii Holdings (NIHD) | US | NIHD | Cellular Telecom | 92,440 | $4,378,883 | $-34,203 | -0.77 % | Sold Some | -3,000 | -3.14 | $1,110 |
| Nordstrom Inc (JWN) | US | JWN | Retail-Apparel/Sho ... | 69,000 | $2,017,560 | $-372,600 | -15.58 % | Sold Some | -55,000 | -44.35 | $297,000 |
| Novartis Ag (NVS) | CH | NVS | Medical-Drugs | None | - | - | - % | Sold All | -120,200 | -100.00 | $-681,534 |
| Oracle Corp (ORCL) | US | ORCL | Enterprise Softwar ... | 167,000 | $3,605,530 | $-120,240 | -3.22 % | Added More | 37,000 | 28.46 | $-26,640 |
| Pepsico Inc (PEP) | US | PEP | Beverages-Non-Alco ... | 80,710 | $5,342,195 | $-176,755 | -3.20 % | Sold Some | -11,500 | -12.47 | $25,185 |
| Schering Plough Corp (SGP) | US | SGP | Medical-Drugs | 204,000 | $4,061,640 | $32,640 | 0.81 % | Added More | 45,000 | 28.30 | $7,200 |
| Schlumberger Ltd (SLB) | AN | SLB | Oil-Field Services | 55,000 | $5,724,950 | $89,100 | 1.58 % | Added More | 6,000 | 12.24 | $9,720 |
| Starwood Hotels And Resorts World ... (HOT) | US | HOT | Hotels&Motels | 97,100 | $3,778,161 | $-1,092,375 | -22.42 % | Sold Some | -5,000 | -4.89 | $56,250 |
| Stericycle Inc (SRCL) | US | SRCL | Hazardous Waste Di ... | 42,000 | $2,526,300 | $74,760 | 3.04 % | Sold Some | -2,000 | -4.54 | $-3,560 |
| Thermo Fisher Scientific Inc (TN8.BE) | US | TN8.BE | Instruments-Scient ... | 89,500 | $4,932,345 | $-288,190 | -5.52 % | Added More | 12,500 | 16.23 | $-40,250 |
| Tidewater Inc (TDW) | US | TDW | Transport-Marine | None | - | - | - % | Sold All | -90,500 | -100.00 | $737,575 |
| Transocean Inc (RIG) | KY | RIG | Oil-Field Services | 47,311 | $6,939,577 | $-398,359 | -5.42 % | Added More | 2,500 | 5.57 | $-21,050 |
| United Technologies Corp (UTX) | US | UTX | Aerospace/Defense- ... | 84,120 | $5,490,512 | $-552,668 | -9.14 % | Sold Some | -6,000 | -6.65 | $39,420 |
| Weatherford International Ltd (WFT) | BM | WFT | Oil-Field Services | 68,260 | $2,619,136 | $-3,254,637 | -55.40 % | Sold Some | -17,000 | -19.93 | $810,560 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 47 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||