|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiant Small Cap Core Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SMALL-CAP CORE | Report Date: 2008-08-04 | Current Value: $88,108,176 | Total Performance: -0.56 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Allegiant Funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiant Small Cap Core Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Affiliated Managers Group Inc (AFS.BE) | US | AFS.BE | Invest Mgmnt/Advis ... | 40,900 | $3,731,716 | $228,222 | 6.51 % | No Compare | - | - | - |
| Alon Usa Energy Inc (A2U.BE) | US | A2U.BE | Oil Refining&Marke ... | 295,970 | $3,607,874 | $1,180,920 | 48.65 % | No Compare | - | - | - |
| Ambassadors Group Inc (EPAX) | US | EPAX | Travel Services | 226,100 | $3,739,694 | $348,194 | 10.26 % | No Compare | - | - | - |
| Ansys Ag (ANSS) | CH | ANSS | Computer Aided Des ... | 117,400 | $4,942,540 | $-383,898 | -7.20 % | No Compare | - | - | - |
| Atwood Oceanics Inc (AWZ.BE) | US | AWZ.BE | Oil&Gas Drilling | 36,740 | $1,323,742 | $-365,563 | -21.63 % | No Compare | - | - | - |
| Bluegreen Corp (BXG) | US | BXG | Resorts/Theme Park ... | 283,720 | $3,169,152 | $19,860 | 0.63 % | No Compare | - | - | - |
| Comtech Telecommunicationscorp (CMTL) | US | CMTL | Telecommunication ... | 130,100 | $5,798,557 | $-245,889 | -4.06 % | No Compare | - | - | - |
| Corus Bankshares Inc (CORS) | US | CORS | Commer Banks-Centr ... | 251,570 | $1,205,020 | $211,319 | 21.26 % | No Compare | - | - | - |
| Cryptologic Ltd (CRYP) | GG | CRYP | Internet Applic Sf ... | 265,400 | $2,186,896 | $-599,804 | -21.52 % | No Compare | - | - | - |
| Encore Acquisition Co (EAC) | US | EAC | Oil Comp-Explor&Pr ... | 180,850 | $9,053,351 | $-728,826 | -7.45 % | No Compare | - | - | - |
| Esterline Technologies Corp (ESL) | US | ESL | Aerospace/Defense | 162,200 | $8,413,314 | $588,786 | 7.52 % | No Compare | - | - | - |
| First Marblehead Corp (FMD) | US | FMD | Finance-Consumer L ... | 155,955 | $608,225 | $227,694 | 59.83 % | No Compare | - | - | - |
| Firstservice Corporation (FSRV) | CA | FSRV | Divers Oper/Commer ... | 233,560 | $3,692,584 | $-137,800 | -3.59 % | No Compare | - | - | - |
| Graco Inc (GGG) | US | GGG | Machinery-Pumps | 96,980 | $3,540,740 | $67,886 | 1.95 % | No Compare | - | - | - |
| Idex Corp (IEX) | US | IEX | Machinery-General ... | 159,455 | $5,536,278 | $-460,825 | -7.68 % | No Compare | - | - | - |
| Ion Geophysical Corp (IO8.BE) | US | IO8.BE | Seismic Data Colle ... | 80,630 | $1,169,941 | $-121,751 | -9.42 % | No Compare | - | - | - |
| Methanex Corporation (MEOH) | CA | MEOH | Chemicals-Specialt ... | 173,070 | $4,167,526 | $-306,334 | -6.84 % | No Compare | - | - | - |
| Montpelier Re Holdings Ltd (MRH) | BM | MRH | Reinsurance | 185,300 | $3,033,361 | $153,799 | 5.34 % | No Compare | - | - | - |
| Netgear Inc (NTGR) | US | NTGR | Networking Product ... | 189,480 | $3,008,942 | $128,846 | 4.47 % | No Compare | - | - | - |
| Northgate Minerals Corp (NXG) | CA | NXG | Gold Mining | 1,771,130 | $2,373,314 | $-1,452,327 | -37.96 % | No Compare | - | - | - |
| Sciele Pharma Inc (SCRX) | US | SCRX | Medical-Drugs | 45,830 | $1,408,356 | $525,670 | 59.55 % | No Compare | - | - | - |
| Select Comfort Corp (SCSS) | US | SCSS | Retail-Bedding | 155,400 | $432,012 | $118,104 | 37.62 % | No Compare | - | - | - |
| Steiner Leisure Ltd (STNR) | BS | STNR | Commercial Service ... | 78,000 | $2,816,580 | $324,480 | 13.02 % | No Compare | - | - | - |
| Syneron Medical Ltd (ELOS) | IL | ELOS | Medical Products | 221,970 | $3,462,732 | $328,516 | 10.48 % | No Compare | - | - | - |
| Trueblue Inc (TBI) | US | TBI | Human Resources | 169,830 | $2,831,066 | $285,314 | 11.20 % | No Compare | - | - | - |
| Universal Stainless And Alloyprod ... (USAP) | US | USAP | Steel-Specialty | 93,780 | $2,854,663 | $-433,264 | -13.17 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 26 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||