|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Growth And Income Fund |
| Page Created: 2008-12-01 10:09:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: EUROPEAN REGION | Report Date: 2008-11-07 | Current Value: $7,200,927 | Total Performance: -5.75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: California Investment Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Growth And Income Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | European Growth And Income Fund potentially lost $-70,658 on changes made with Bnp Paribas (BNPQF.PK) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | European Growth And Income Fund potentially made $10,708 on changes made with Siemens Ag (SI) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Growth And Income Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 Montgomery St Ste 2100, San Francisco Ca 94104,, Phone: 4153982727, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Growth And Income Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUGIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUGKX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Growth And Income Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-07 | http://www.sec.gov/Archives/edgar/data/778206/0001144204-08-061705.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-07-29 | http://www.sec.gov/Archives/edgar/data/778206/0001144204-08-042370.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Growth And Income Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegon Nv (AEG) | US | AEG | Multi-Line Insuran ... | 3,110 | $14,462 | $-2,923 | -16.81 % | New Holding | 3,110 | 100.00 | $-2,923 |
| Allianz Se (AZ) | DE | AZ | Multi-Line Insuran ... | 16,457 | $135,606 | $-5,925 | -4.18 % | New Holding | 16,457 | 100.00 | $-5,925 |
| Anglo American Plc (AAUK) | GB | AAUK | Diversified Minera ... | 4,020 | $47,959 | $4,181 | 9.55 % | New Holding | 4,020 | 100.00 | $4,181 |
| Arkema Sa (ARKAY.PK) | FR | ARKAY.PK | Chemicals-Diversif ... | 148 | $2,849 | $-451 | -13.67 % | New Holding | 148 | 100.00 | $-451 |
| Astrazeneca Plc (AZN) | IT | AZN | Medical-Drugs | 5,598 | $211,213 | $-27,542 | -11.53 % | New Holding | 5,598 | 100.00 | $-27,542 |
| Axa Sa (AXA) | US | AXA | Multi-Line Insuran ... | 6,984 | $132,067 | $-12,152 | -8.42 % | New Holding | 6,984 | 100.00 | $-12,152 |
| Banco Santander Sa (STD) | US | STD | Commer Banks Non-U ... | 24,558 | $205,550 | $-58,448 | -22.13 % | New Holding | 24,558 | 100.00 | $-58,448 |
| Barclays Plc (BCS) | DE | BCS | Commer Banks Non-U ... | 8,051 | $90,574 | $-9,661 | -9.63 % | New Holding | 8,051 | 100.00 | $-9,661 |
| Bayer Ag (BAYZF.PK) | US | BAYZF.PK | Chemicals-Diversif ... | 1,515 | $78,401 | $-6,439 | -7.58 % | New Holding | 1,515 | 100.00 | $-6,439 |
| Bhp Billiton Ltd (BBL) | GB | BBL | Diversified Minera ... | 1,300 | $47,450 | $4,641 | 10.84 % | New Holding | 1,300 | 100.00 | $4,641 |
| Bnp Paribas (BNPQF.PK) | FR | BNPQF.PK | Commer Banks Non-U ... | 5,452 | $300,078 | $-70,658 | -19.05 % | New Holding | 5,452 | 100.00 | $-70,658 |
| Bp Plc (BP) | DE | BP | Oil Comp-Integrate ... | 11,676 | $568,504 | $-9,341 | -1.61 % | Added More | 900 | 8.35 | $-720 |
| Bt Group Plc (BT) | GB | BT | Telephone-Integrat ... | 3,160 | $65,444 | $7,616 | 13.16 % | New Holding | 3,160 | 100.00 | $7,616 |
| Daimler Ag (DAI) | DE | DAI | Auto-Cars/Light Tr ... | 3,835 | $120,112 | $-6,098 | -4.83 % | New Holding | 3,835 | 100.00 | $-6,098 |
| Deutsche Bank Ag (DB) | DE | DB | Commer Banks Non-U ... | 1,896 | $67,611 | $-6,333 | -8.56 % | New Holding | 1,896 | 100.00 | $-6,333 |
| Deutsche Telekom Ag (DTE) | DE | DTE | Electric-Integrate ... | 11,525 | $428,615 | $-8,298 | -1.89 % | New Holding | 11,525 | 100.00 | $-8,298 |
| Diageo Plc (DEO) | DE | DEO | Beverages-Wine/Spi ... | 2,535 | $142,898 | $-6,312 | -4.23 % | Added More | 200 | 8.56 | $-498 |
| Eni Spa (E) | IT | E | Oil Comp-Integrate ... | 4,632 | $212,609 | $-2,362 | -1.09 % | New Holding | 4,632 | 100.00 | $-2,362 |
| Eon Communications Corp (EONC) | US | EONC | Computers-Integrat ... | 6,935 | $3,676 | $277 | 8.16 % | New Holding | 6,935 | 100.00 | $277 |
| France Telecom Sa (FTE) | FR | FTE | Telephone-Integrat ... | 7,000 | $180,110 | $910 | 0.50 % | New Holding | 7,000 | 100.00 | $910 |
| Glaxosmithkline Plc (GSK) | IT | GSK | Medical-Drugs | 10,888 | $374,983 | $-43,443 | -10.38 % | New Holding | 10,888 | 100.00 | $-43,443 |
| Hsbc Holdings Plc (HBC) | FR | HBC | Commer Banks Non-U ... | 8,965 | $487,427 | $-44,646 | -8.39 % | New Holding | 8,965 | 100.00 | $-44,646 |
| Lloyds Tsb Group Plc (LYG) | GB | LYG | Commer Banks Non-U ... | 5,655 | $58,077 | $-13,459 | -18.81 % | New Holding | 5,655 | 100.00 | $-13,459 |
| Loreal Sa (LRLCY.PK) | US | LRLCY.PK | Cosmetics And Toil ... | 4,005 | $64,440 | $160 | 0.24 % | New Holding | 4,005 | 100.00 | $160 |
| Nestle Sa (NSRGF.PK) | CH | NSRGF.PK | Food-Misc/Diversif ... | 12,412 | $443,108 | $-55,854 | -11.19 % | New Holding | 12,412 | 100.00 | $-55,854 |
| Nokia Oyj (NOK) | US | NOK | Wireless Equipment | 15,928 | $225,700 | $-17,999 | -7.38 % | No Change | - | - | - |
| Novartis Ag (NVS) | CH | NVS | Medical-Drugs | 9,857 | $462,490 | $-26,614 | -5.44 % | Added More | 700 | 7.64 | $-1,890 |
| Prudential Financial Inc (PRU) | US | PRU | Life/Health Insura ... | 2,089 | $45,331 | $-27,408 | -37.67 % | New Holding | 2,089 | 100.00 | $-27,408 |
| Rio Tinto Ltd (RTNTF.PK) | GB | RTNTF.PK | Metal-Diversified | 1,000 | $27,250 | $-22,750 | -45.50 % | New Holding | 1,000 | 100.00 | $-22,750 |
| Roche Holding Ag (RHHBY.PK) | CH | RHHBY.PK | Medical-Drugs | 4,816 | $335,675 | $-11,799 | -3.39 % | New Holding | 4,816 | 100.00 | $-11,799 |
| Sap Ag (SAP) | DE | SAP | Enterprise Softwar ... | 3,667 | $125,191 | $-6,124 | -4.66 % | New Holding | 3,667 | 100.00 | $-6,124 |
| Siemens Ag (SI) | US | SI | Diversified Manufa ... | 3,235 | $193,130 | $10,708 | 5.86 % | New Holding | 3,235 | 100.00 | $10,708 |
| Telecom Italia Spa (TI) | IT | TI | Telephone-Integrat ... | 2,947 | $39,932 | $3,419 | 9.36 % | New Holding | 2,947 | 100.00 | $3,419 |
| Telefonica Sa (TEFOF.PK) | US | TEFOF.PK | Telephone-Integrat ... | 5,665 | $113,980 | $10,537 | 10.18 % | New Holding | 5,665 | 100.00 | $10,537 |
| Total Sa (TOT) | FR | TOT | Oil Comp-Integrate ... | 8,458 | $446,160 | $-7,866 | -1.73 % | No Change | - | - | - |
| Ubs Ag (UBS) | US | UBS | Finance-Invest Bnk ... | 10,792 | $137,490 | $-24,282 | -15.01 % | New Holding | 10,792 | 100.00 | $-24,282 |
| Unilever Plc (UL) | PK | UL | Food-Misc/Diversif ... | 6,508 | $149,033 | $-651 | -0.43 % | New Holding | 6,508 | 100.00 | $-651 |
| Vodafone Group Plc (VOD) | GB | VOD | Cellular Telecom | 21,233 | $415,742 | $53,932 | 14.90 % | Added More | 1,500 | 7.60 | $3,810 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 38 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||