|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transamerica Growth Opportunities |
| Page Created: 2008-12-04 08:54:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP GROWTH | Report Date: 2008-11-21 | Current Value: $93,598,184 | Total Performance: 13.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Aegontransamerica Series Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transamerica Growth Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transamerica Growth Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 570 Carillon Parkway, St Petersburg Fl 33716,, Phone: 727-299-1814, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transamerica Growth Opportunities |
Transamerica Growth Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-21 | http://www.sec.gov/Archives/edgar/data/778207/0001104659-08-072459.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-05 | http://www.sec.gov/Archives/edgar/data/778207/0001104659-08-057290.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transamerica Growth Opportunities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Borgwarner Inc (BWA) | US | BWA | Auto/Trk Prts And ... | 295,300 | $6,295,796 | $1,278,649 | 25.48 % | No Compare | - | - | - |
| Burger King Holdings Inc (BKC) | US | BKC | Retail-Restaurants | 123,500 | $2,407,015 | $129,675 | 5.69 % | No Compare | - | - | - |
| Ch Robinson Worldwide Inc (CHRW) | US | CHRW | Transport-Services | 212,870 | $9,962,316 | $593,907 | 6.33 % | No Compare | - | - | - |
| Donaldson Co Inc (DCI) | US | DCI | Filtration/Separat ... | 245,800 | $7,954,088 | $1,961,484 | 32.73 % | No Compare | - | - | - |
| Expeditors International Of Washi ... (EXPD) | US | EXPD | Transport-Services | 225,300 | $7,117,227 | $1,133,259 | 18.93 % | No Compare | - | - | - |
| Guess Inc (GU9.BE) | US | GU9.BE | Retail-Apparel/Sho ... | 394,000 | $7,009,260 | $74,860 | 1.07 % | No Compare | - | - | - |
| Kennametal Inc (KMT) | US | KMT | Mach Tools And Rel ... | 286,000 | $4,927,780 | $1,103,960 | 28.87 % | No Compare | - | - | - |
| Plum Creek Timber Co Inc (PCL) | US | PCL | Forestry | 45,000 | $1,549,800 | $275,850 | 21.65 % | No Compare | - | - | - |
| Polycom Inc (PLCM) | US | PLCM | Networking Product ... | 304,000 | $4,994,720 | $66,880 | 1.35 % | No Compare | - | - | - |
| Precision Castparts Corp (PCP) | US | PCP | Metal Processors A ... | 68,300 | $3,969,596 | $521,129 | 15.11 % | No Compare | - | - | - |
| Range Resources Corp (RRC) | US | RRC | Oil Comp-Explor An ... | 64,944 | $2,405,526 | $346,152 | 16.80 % | No Compare | - | - | - |
| Rockwell Collins Inc (COL) | BE | COL | Aerospace/Defense | 64,300 | $2,105,825 | $284,849 | 15.64 % | No Compare | - | - | - |
| Strayer Education Inc (STRA) | US | STRA | Schools | 72,500 | $16,617,000 | $1,213,650 | 7.87 % | No Compare | - | - | - |
| T Rowe Price Group Inc (TROW) | US | TROW | Invest Mgmnt/Advis ... | 184,500 | $5,481,495 | $845,010 | 18.22 % | No Compare | - | - | - |
| Ww Grainger Inc (GWW) | US | GWW | Distribution/Whole ... | 163,400 | $10,800,740 | $942,818 | 9.56 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 15 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||