|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ta Idex Evergreen International Small Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual fund page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SMALL-CAP CORE | Report Date: 2008-07-08 | Current Value: $195,919,100 | Total Performance: -3.76 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Transamerica Idex Mutual Funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ta Idex Evergreen International Small Cap Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adidas Ag (ADS.BE) | DE | ADS.BE | Athletic Footwear | 424,584 | $24,061,175 | $-636,876 | -2.57 % | No Compare | - | - | - |
| Aker Yards Asa (A8J.BE) | NO | A8J.BE | Shipbuilding | 282,000 | $3,211,980 | $-487,860 | -13.18 % | No Compare | - | - | - |
| Amec Plc (AMCBF.PK) | GB | AMCBF.PK | Building&Construct ... | 308,038 | $4,768,428 | $-730,050 | -13.27 % | No Compare | - | - | - |
| Astaldi Spa (ACI.BE) | IT | ACI.BE | Building-Heavy Con ... | 408,903 | $3,046,327 | $-184,006 | -5.69 % | No Compare | - | - | - |
| Bae Systems (BAESF.PK) | GB | BAESF.PK | Aerospace/Defense | 273,124 | $2,321,554 | $-27,312 | -1.16 % | No Compare | - | - | - |
| Bauer Ag (BRAGF) | DE | BRAGF | Bldg&Construct Pro ... | 59,546 | % | No Compare | - | - | - | ||
| Bce Inc (BCE) | US | BCE | Telecom Services | 49,300 | $1,884,246 | $-19,720 | -1.03 % | No Compare | - | - | - |
| Bilfinger Berger Ag (BFLBF.PK) | DE | BFLBF.PK | Building&Construct ... | 24,657 | $1,957,766 | $0 | 0.00 % | No Compare | - | - | - |
| Capcom Co Ltd (CPK.F) | JP | CPK.F | Entertainment Soft ... | 300,700 | $8,909,741 | $484,127 | 5.74 % | No Compare | - | - | - |
| Carbone Lorraine (CBE.BE) | FR | CBE.BE | Electric Products- ... | 104,188 | $5,663,660 | $-182,329 | -3.11 % | No Compare | - | - | - |
| Carrefour Sa Martigny (CRERF.PK) | CH | CRERF.PK | Food-Retail | 330,382 | $16,287,833 | $-1,156,337 | -6.62 % | No Compare | - | - | - |
| China Gas Holdings Ltd (EBZ.BE) | BM | EBZ.BE | Pipelines | 14,068,000 | $3,094,960 | $-281,360 | -8.33 % | No Compare | - | - | - |
| Chinese Estates Holdings Ltd (CESTF.PK) | BM | CESTF.PK | Real Estate Oper/D ... | 1,142,000 | $1,644,480 | $0 | 0.00 % | No Compare | - | - | - |
| Continental (CTTAF.PK) | BE | CTTAF.PK | Rubber-Tires | 43,810 | $4,789,747 | $649,702 | 15.69 % | No Compare | - | - | - |
| Erg S P A (ERGZF.PK) | US | ERGZF.PK | Oil Refining&Marke ... | 76,099 | $1,712,228 | $0 | 0.00 % | No Compare | - | - | - |
| Eurofins Scientific (ERFSF.PK) | FR | ERFSF.PK | Medical Labs&Testi ... | 96,089 | $8,191,587 | $168,156 | 2.09 % | No Compare | - | - | - |
| Firstgroup (FGR.BE) | GB | FGR.BE | Transport-Services | 398,602 | $4,269,027 | $-135,525 | -3.07 % | No Compare | - | - | - |
| Geox (GXSBF.PK) | FR | GXSBF.PK | Footwear&Related A ... | 298,002 | $3,456,823 | $441,043 | 14.62 % | No Compare | - | - | - |
| Hochtief Ag (HOCFF.PK) | DE | HOCFF.PK | Building&Construct ... | 18,213 | $1,347,762 | $-837,798 | -38.33 % | No Compare | - | - | - |
| Icap Plc (IAPLY.PK) | DE | IAPLY.PK | Finance-Other Serv ... | 331,984 | $5,909,315 | $16,599 | 0.28 % | No Compare | - | - | - |
| Kawasaki Heavy Inds Ltd (KWHIF.PK) | US | KWHIF.PK | Diversified Manufa ... | 444,000 | $1,243,200 | $0 | 0.00 % | No Compare | - | - | - |
| Leoni Ag (LEO.BE) | DE | LEO.BE | Wire&Cable Product ... | 82,721 | $3,414,723 | $2,482 | 0.07 % | No Compare | - | - | - |
| Lotte Confectionery Co Ltd (004990.KS) | KR | 004990.KS | - | 1,481 | $1,763,101 | $44,326 | 2.57 % | No Compare | - | - | - |
| Message Co Ltd (2400.T) | JP | 2400.T | Medical-Nursing Ho ... | 1,238 | % | No Compare | - | - | - | ||
| Mtu Aero Engines Holding Ag (MTX.BE) | DE | MTX.BE | Aerospace/Defense | 78,498 | $2,616,338 | $217,439 | 9.06 % | No Compare | - | - | - |
| Nidec Corp (NJ) | US | NJ | Electronic Compo-M ... | 42,100 | $706,017 | $13,051 | 1.88 % | No Compare | - | - | - |
| Nissha Printing Co Ltd (NPCLF.PK) | JP | NPCLF.PK | Printing-Commercia ... | 106,800 | $3,802,080 | $0 | 0.00 % | No Compare | - | - | - |
| Qbe Insurance Group Limited (QBE.BE) | US | QBE.BE | Property/Casualty ... | 222,028 | $4,427,238 | $-13,322 | -0.30 % | No Compare | - | - | - |
| Rexam Plc (REXMY.PK) | US | REXMY.PK | Containers-Metal/G ... | 467,120 | $16,797,635 | $308,299 | 1.86 % | No Compare | - | - | - |
| Sino Land Company Limited (SNLAY.PK) | HK | SNLAY.PK | Real Estate Oper/D ... | 406,000 | $3,288,600 | $-588,700 | -15.18 % | No Compare | - | - | - |
| Smiths Group (SMGKF.PK) | GB | SMGKF.PK | Diversified Manufa ... | 225,615 | $4,783,038 | $56,404 | 1.19 % | No Compare | - | - | - |
| Software Ag (SWDAF.PK) | DE | SWDAF.PK | Enterprise Softwar ... | 50,827 | $4,022,957 | $0 | 0.00 % | No Compare | - | - | - |
| Square Enix Co Ltd (EI4.BE) | JP | EI4.BE | Entertainment Soft ... | 216,300 | $6,932,415 | $356,895 | 5.42 % | No Compare | - | - | - |
| Sundrug Co Ltd (9989.T) | JP | 9989.T | Retail-Drug Store | 236,000 | $4,899,360 | $-283,200 | -5.46 % | No Compare | - | - | - |
| Telecom Italia Spa (TI) | IT | TI | Telephone-Integrat ... | 676,783 | $10,767,618 | $-3,295,933 | -23.43 % | No Compare | - | - | - |
| Tokuyama Corporation (TKYMF.PK) | JP | TKYMF.PK | Chemicals-Diversif ... | 205,000 | $1,291,500 | $-41,000 | -3.07 % | No Compare | - | - | - |
| Tokyo Tatemono Co Ltd (T6R.BE) | JP | T6R.BE | Real Estate Oper/D ... | 348,000 | $1,632,120 | $-201,840 | -11.00 % | No Compare | - | - | - |
| Toray Industries Inc (TRYIF.PK) | GB | TRYIF.PK | Textile-Products | 619,000 | $2,766,930 | $-389,970 | -12.35 % | No Compare | - | - | - |
| Tullett Prebon Plc (TULLF.PK) | GB | TULLF.PK | Finance-Invest Bnk ... | 303,816 | $2,445,719 | $-182,290 | -6.93 % | No Compare | - | - | - |
| Umicore (NVJ.BE) | BE | NVJ.BE | Precious Metals | 48,512 | $11,789,871 | $-737,868 | -5.88 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 40 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||