|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oppenheimer Convertible Securities Fund |
| Page Created: 2008-12-04 08:38:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-11-24 | Current Value: $3,406,493 | Total Performance: 4.62 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Oppenheimer Bond Fund Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oppenheimer Convertible Securities Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Oppenheimer Convertible Securities Fund potentially lost $0 on changes made with Systemone Technologies Inc (STEK.PK) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Oppenheimer Convertible Securities Fund potentially made $44,250 on changes made with Philip Morris International Inc (PM) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Oppenheimer Convertible Securities Fund potentially saved $121,600 on changes made with Johnson And Johnson (JNJ) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Oppenheimer Convertible Securities Fund potentially missed $-465,400 on changes made with General Electric Co(GE) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oppenheimer Convertible Securities Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 350 Linden Oaks, Rochester Ny 14625-2807,, Phone: 7163838700, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oppenheimer Convertible Securities Fund |
Oppenheimer Convertible Securities Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-24 | http://www.sec.gov/Archives/edgar/data/788959/0000935069-08-002719.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-27 | http://www.sec.gov/Archives/edgar/data/788959/0000935069-08-001951.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oppenheimer Convertible Securities Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Altria Group Inc (MO) | US | MO | Tobacco | None | - | - | - % | Sold All | -60,000 | -100.00 | $24,000 |
| General Electric Co (GE) | US | GE | Diversified Manufa ... | None | - | - | - % | Sold All | -130,000 | -100.00 | $-465,400 |
| Johnson And Johnson (JNJ) | US | JNJ | Medical Products | None | - | - | - % | Sold All | -80,000 | -100.00 | $121,600 |
| Philip Morris International Inc (PM) | US | PM | Tobacco | 85,000 | $3,402,550 | $150,450 | 4.62 % | Added More | 25,000 | 41.66 | $44,250 |
| Systemone Technologies Inc (STEK.PK) | US | STEK.PK | Machinery-General ... | 197,142 | $3,943 | $0 | 0.00 % | Added More | 197,095 | 419351.06 | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 5 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||