|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W And R Target Core Equity Portfolio |
| Page Created: 2008-10-28 03:49:00-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP CORE | Report Date: 2008-09-05 | Current Value: $280,024,271 | Total Performance: -35.22 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: W And R Target Funds Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W And R Target Core Equity Portfolio Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Laboratories (ABT) | US | ABT | Medical-Drugs | 418,000 | $22,225,060 | $-1,605,120 | -6.73 % | No Compare | - | - | - |
| Air Products And Chemicals Inc (APD) | US | APD | Industrial Gases | 143,650 | $6,794,645 | $-5,733,072 | -45.76 % | No Compare | - | - | - |
| Altria Group Inc (MO) | US | MO | Tobacco | 266,100 | $4,912,206 | $-662,589 | -11.88 % | No Compare | - | - | - |
| Apple Inc (AAPL) | US | AAPL | Computers | 151,800 | $13,979,262 | $-10,336,062 | -42.50 % | No Compare | - | - | - |
| Applied Materials Inc (AMAT) | US | AMAT | Semiconductor Equi ... | 375,800 | $4,246,540 | $-2,202,188 | -34.14 % | No Compare | - | - | - |
| Bank Of America Corp (BAC) | US | BAC | Super-Regional Ban ... | 253,400 | $5,202,302 | $-2,964,780 | -36.30 % | No Compare | - | - | - |
| Baxter International Inc (BAX) | US | BAX | Medical Products | 107,000 | $5,956,690 | $-1,221,940 | -17.02 % | No Compare | - | - | - |
| Becton Dickinson And Co (BDX) | US | BDX | Medical Products | 76,200 | $4,870,704 | $-1,609,344 | -24.83 % | No Compare | - | - | - |
| Boeing Co (BA) | US | BA | Aerospace/Defense | 82,900 | $3,511,644 | $-1,701,937 | -32.64 % | No Compare | - | - | - |
| Borgwarner Inc (BWA) | US | BWA | Auto/Trk Prts And ... | 133,500 | $2,596,575 | $-2,609,925 | -50.12 % | No Compare | - | - | - |
| Cia Vale Do Rio Doce (RIO) | US | RIO | Diversified Minera ... | 192,100 | $1,942,131 | $-2,576,061 | -57.01 % | No Compare | - | - | - |
| Cme Group Inc (CME) | US | CME | Finance-Other Serv ... | 29,300 | $6,832,467 | $-2,805,182 | -29.10 % | No Compare | - | - | - |
| Colgate-Palmolive Co (CL) | US | CL | Cosmetics And Toil ... | 214,300 | $11,737,211 | $-4,778,890 | -28.93 % | No Compare | - | - | - |
| Deere And Co (DE) | US | DE | Machinery-Farm | 467,300 | $13,967,597 | $-15,579,782 | -52.72 % | No Compare | - | - | - |
| Devon Energy Corp (DVN) | US | DVN | Oil Comp-Explor An ... | 139,000 | $8,961,330 | $-4,339,580 | -32.62 % | No Compare | - | - | - |
| Exxon Mobil Corp (XOM) | US | XOM | Oil Comp-Integrate ... | 284,076 | $18,774,583 | $-2,707,244 | -12.60 % | No Compare | - | - | - |
| Fluor Corp (FLR) | US | FLR | Engineering/R And ... | 83,600 | $2,773,848 | $-2,662,660 | -48.97 % | No Compare | - | - | - |
| Foster Wheeler Ltd (FWLT) | BM | FWLT | Engineering/R And ... | 97,900 | $1,961,916 | $-2,151,842 | -52.30 % | No Compare | - | - | - |
| General Dynamics Corp (GD) | US | GD | Aerospace/Defense | 398,300 | $20,819,141 | $-13,291,271 | -38.96 % | No Compare | - | - | - |
| Hewlett-Packard Co (HPQ) | US | HPQ | Computers | 538,500 | $16,790,430 | $-7,420,530 | -30.64 % | No Compare | - | - | - |
| Joy Global Inc (JOYG) | US | JOYG | Machinery-Constr A ... | 162,700 | $3,400,430 | $-4,968,858 | -59.37 % | No Compare | - | - | - |
| Jpmorgan Chase And Co (JPM) | US | JPM | Finance-Invest Bnk ... | 165,900 | $5,640,600 | $-929,040 | -14.14 % | No Compare | - | - | - |
| Merck And Co Incnj (MRK) | US | MRK | Medical-Drugs | 488,800 | $13,109,616 | $-3,656,224 | -21.80 % | No Compare | - | - | - |
| Mirant Corp (MIR) | US | MIR | Independ Power Pro ... | 494,200 | $7,413,000 | $-5,628,938 | -43.16 % | No Compare | - | - | - |
| Monsanto Co (MON) | US | MON | Agricultural Chemi ... | 181,100 | $12,874,399 | $-6,537,710 | -33.67 % | No Compare | - | - | - |
| Nrg Energy Inc (NRG) | US | NRG | Independ Power Pro ... | 173,800 | $3,357,816 | $-2,558,336 | -43.24 % | No Compare | - | - | - |
| Philip Morris International Inc (PM) | US | PM | Tobacco | 266,100 | $10,393,866 | $-3,975,534 | -27.66 % | No Compare | - | - | - |
| Raytheon Co (RTN) | US | RTN | Aerospace/Defense | 236,300 | $10,269,598 | $-3,839,875 | -27.21 % | No Compare | - | - | - |
| Schlumberger Ltd (SLB) | AN | SLB | Oil-Field Services | 160,000 | $6,924,800 | $-6,801,600 | -49.55 % | No Compare | - | - | - |
| Smith International Inc (SII) | US | SII | Oil-Field Services | 189,600 | $5,022,504 | $-7,020,888 | -58.29 % | No Compare | - | - | - |
| Thermo Fisher Scientific Inc (TMO) | US | TMO | Instruments-Scient ... | 206,700 | $7,296,510 | $-4,357,236 | -37.38 % | No Compare | - | - | - |
| Transocean Inc (RIG) | KY | RIG | Oil-Field Services | 38,128 | $2,437,904 | $-2,224,006 | -47.70 % | No Compare | - | - | - |
| Weatherford International Ltd (WFT) | BM | WFT | Oil-Field Services | 210,800 | $2,451,604 | $-4,597,548 | -65.22 % | No Compare | - | - | - |
| Xerox Corp (XRX) | US | XRX | Office Automation ... | 490,500 | $3,443,310 | $-3,305,970 | -48.98 % | No Compare | - | - | - |
| Yum Brands Inc (YUM) | US | YUM | Retail-Restaurants | 271,800 | $7,132,032 | $-2,913,696 | -29.00 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 35 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||