|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thornburg Core Growth Fund |
| Page Created: 2008-12-02 09:05:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP CORE | Report Date: 2008-11-25 | Current Value: $1,104,179,053 | Total Performance: 5.40 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Thornburg Investment Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thornburg Core Growth Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Thornburg Core Growth Fund potentially lost $18,280 on changes made with Illumina Inc (ILMN) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Thornburg Core Growth Fund potentially made $1,394,826 on changes made with Pricelinecom Inc (PCLN) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Thornburg Core Growth Fund potentially saved $-426 on changes made with Ecolab Inc (ECL) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Thornburg Core Growth Fund potentially missed $-1,863,063 on changes made with Assured Guaranty Ltd(AGO) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thornburg Core Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119 E Marcy St, Suite 202,Santa Fe Nm 87501, Phone: 5059840200, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thornburg Core Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCGCX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCGRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THCGX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THCRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THGRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THIGX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thornburg Core Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-25 | http://www.sec.gov/Archives/edgar/data/816153/0001193125-08-243143.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-14 | http://www.sec.gov/Archives/edgar/data/816153/0000816153-08-000018.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thornburg Core Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Affiliated Managers Group Inc (AMG) | US | AMG | Invest Mgmnt/Advis ... | 646,689 | $18,107,292 | $3,013,571 | 19.96 % | No Change | - | - | - |
| Alexion Pharmaceuticals Inc (ALXN) | US | ALXN | Medical-Biomedical ... | 1,444,816 | $48,632,507 | $1,040,268 | 2.18 % | Added More | 373,393 | 34.85 | $268,843 |
| Alpha Natural Resources Inc (ANR) | US | ANR | Coal | None | - | - | - % | Sold All | -259,912 | -100.00 | $-514,626 |
| Amdocs Ltd (DOX) | GB | DOX | Telecom Services | 4,200,341 | $78,924,407 | $2,940,239 | 3.86 % | No Change | - | - | - |
| Assured Guaranty Ltd (AGO) | BM | AGO | Financial Guarante ... | None | - | - | - % | Sold All | -1,150,039 | -100.00 | $-1,863,063 |
| At And T Inc (T) | US | T | Telephone-Integrat ... | 3,008,700 | $85,928,472 | $3,821,049 | 4.65 % | No Change | - | - | - |
| Atp Oil And Gas Corp (ATPG) | US | ATPG | Oil Comp-Explor An ... | 2,213,652 | $14,787,195 | $4,515,850 | 43.96 % | Added More | 68,000 | 3.16 | $138,720 |
| Bare Escentuals Inc (BARE) | US | BARE | Cosmetics And Toil ... | 4,087,342 | $19,292,254 | $2,084,544 | 12.11 % | No Change | - | - | - |
| Celgene Corp (CELG) | US | CELG | Medical-Biomedical ... | 953,034 | $49,653,071 | $1,296,126 | 2.68 % | Sold Some | -326,100 | -25.49 | $-443,496 |
| Cme Group Inc (CME) | US | CME | Finance-Other Serv ... | None | - | - | - % | Sold All | -147,595 | -100.00 | $-1,772,616 |
| Data Domain Inc (DDUP) | US | DDUP | Computers-Memory D ... | 2,527,932 | $41,078,895 | $-1,491,480 | -3.50 % | No Change | - | - | - |
| Directv Group Incthe (DTV) | US | DTV | Cable Tv | 3,691,421 | $81,248,176 | $2,141,024 | 2.70 % | No Change | - | - | - |
| Ecolab Inc (ECL) | US | ECL | Chemicals-Specialt ... | 943,600 | $36,224,804 | $2,009,868 | 5.87 % | Sold Some | -200 | -0.02 | $-426 |
| Electronic Arts Inc (ERTS) | US | ERTS | Entertainment Soft ... | 1,679,142 | $32,004,447 | $570,908 | 1.81 % | Sold Some | -250,800 | -12.99 | $-85,272 |
| Energy Development Corp (PNOEF.PK) | PH | PNOEF.PK | Energy-Alternate S ... | 538,091,030 | % | Sold Some | -33,156,300 | -5.80 | |||
| Entergy Corp (ETR) | US | ETR | Electric-Integrate ... | 348,000 | $29,614,800 | $386,280 | 1.32 % | New Holding | 348,000 | 100.00 | $386,280 |
| Equinix Inc (EQIX) | US | EQIX | Web Hosting/Design | 961,543 | $43,663,668 | $4,307,713 | 10.94 % | Added More | 39,297 | 4.26 | $176,051 |
| Genentech Inc (DNA) | US | DNA | Medical-Biomedical ... | None | - | - | - % | Sold All | -1,156,272 | -100.00 | $-404,695 |
| Gilead Sciences Inc (GILD) | US | GILD | Therapeutics | 1,766,200 | $79,108,098 | $1,148,030 | 1.47 % | Sold Some | -580,500 | -24.73 | $-377,325 |
| Google Inc (GOOG) | US | GOOG | Web Portals/Isp | 167,205 | $48,984,377 | $1,824,207 | 3.86 % | Added More | 15,700 | 10.36 | $171,287 |
| Gt Solar International Inc (SOLAR) | US | SOLAR | Energy-Alternate S ... | 1,328,352 | % | New Holding | 1,328,352 | 100.00 | |||
| Guess Inc (GU9.BE) | US | GU9.BE | Retail-Apparel/Sho ... | 1,615,872 | $28,794,839 | $8,774,185 | 43.82 % | No Change | - | - | - |
| Hansen Natural Corp (HANS) | US | HANS | Beverages-Non-Alco ... | 2,227,290 | $66,261,878 | $4,677,309 | 7.59 % | Sold Some | -684,700 | -23.51 | $-1,437,870 |
| Illumina Inc (ILMN) | US | ILMN | Medical-Biomedical ... | 1,112,776 | $24,492,200 | $44,511 | 0.18 % | Added More | 456,988 | 69.68 | $18,280 |
| Las Vegas Sands Corp (LVS) | US | LVS | Casino Hotels | 1,116,111 | $5,770,294 | $959,855 | 19.95 % | No Change | - | - | - |
| Masimo Corp (MASI) | US | MASI | Patient Monitoring ... | 40,658 | $1,109,557 | $91,481 | 8.98 % | New Holding | 40,658 | 100.00 | $91,481 |
| Memc Electronic Materials Inc (WFR) | IT | WFR | Electronic Compo-S ... | None | - | - | - % | Sold All | -1,221,357 | -100.00 | $-1,392,347 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 2,773,800 | $56,086,236 | $637,974 | 1.15 % | No Change | - | - | - |
| Nyse Euronext (NYX) | US | NYX | Finance-Other Serv ... | None | - | - | - % | Sold All | -779,401 | -100.00 | $-1,621,154 |
| On Semiconductor Corp (ONNN) | US | ONNN | Electronic Compo-S ... | 9,751,998 | $28,475,834 | $1,560,320 | 5.79 % | Sold Some | -751,500 | -7.15 | $-120,240 |
| Porsche Automobil Holding Se (PSEPF.PK) | DE | PSEPF.PK | Auto-Cars/Light Tr ... | 513,900 | % | No Change | - | - | - | ||
| Pricelinecom Inc (PCLN) | US | PCLN | E-Commerce/Service ... | 624,336 | $43,079,184 | $3,858,396 | 9.83 % | Added More | 225,700 | 56.61 | $1,394,826 |
| Qualcomm Inc (QCOM) | US | QCOM | Wireless Equipment | 1,349,200 | $45,292,644 | $1,187,296 | 2.69 % | New Holding | 1,349,200 | 100.00 | $1,187,296 |
| Vistaprint Ltd (VPRT) | FR | VPRT | Printing-Commercia ... | 2,089,583 | $34,164,682 | $4,576,187 | 15.46 % | No Change | - | - | - |
| Western Union Cothe (WU) | US | WU | Commercial Serv-Fi ... | 4,777,637 | $63,399,243 | $621,093 | 0.98 % | Sold Some | -793,100 | -14.23 | $-103,103 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 35 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||