|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concorde Value Fund |
| Page Created: 2008-12-02 08:24:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP VALUE | Report Date: 2008-07-23 | Current Value: $7,184,182 | Total Performance: -35.49 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Concorde Funds Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concorde Value Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Concorde Value Fund potentially lost $-252,460 on changes made with Macquarie Infrastructure Co Llc (MIC) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Concorde Value Fund potentially made $-9,000 on changes made with Emc Corpmassachusetts (EMC) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Concorde Value Fund potentially saved $274,720 on changes made with Agilent Technologies Inc (A) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Concorde Value Fund potentially missed $18,630 on changes made with Microsoft Corp(MSFT) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concorde Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 Three Lincoln Centre, 5430 Lbj Freeway Lb3,Dallas Tx 75240-2650, Phone: 972-701-5400, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concorde Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONVX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concorde Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-07-23 | http://www.sec.gov/Archives/edgar/data/822519/0000894189-08-002144.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-06-05 | http://www.sec.gov/Archives/edgar/data/822519/0000898531-08-000160.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concorde Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agilent Technologies Inc (A) | US | A | Electronic Measur ... | None | - | - | - % | Sold All | -16,000 | -100.00 | $274,720 |
| Bank Of New York Mellon Corpthe (BK) | US | BK | - | 12,787 | $386,295 | $-74,420 | -16.15 % | No Change | - | - | - |
| Cimarex Energy Co (XEC) | US | XEC | Oil Comp-Explor An ... | 7,000 | $198,590 | $-193,480 | -49.34 % | Sold Some | -2,000 | -22.22 | $55,280 |
| Cit Group Inc (CIT) | US | CIT | Finance-Commercial | 23,000 | $76,820 | $-142,600 | -64.98 % | No Change | - | - | - |
| Dell Inc (DELL) | US | DELL | Computers | 24,500 | $273,665 | $-309,680 | -53.08 % | No Change | - | - | - |
| Devon Energy Corp (DVN) | US | DVN | Oil Comp-Explor An ... | 4,500 | $325,530 | $-94,365 | -22.47 % | Sold Some | -1,500 | -25.00 | $31,455 |
| Diebold Inc (DBD) | US | DBD | Computers-Integrat ... | 15,000 | $420,000 | $-136,800 | -24.56 % | No Change | - | - | - |
| Emc Corpmassachusetts (EMC) | US | EMC | Computers-Memory D ... | 35,000 | $369,950 | $-126,000 | -25.40 % | Added More | 2,500 | 7.69 | $-9,000 |
| Euro Disney Sca (EUDSF.PK) | FR | EUDSF.PK | Resorts/Theme Park ... | 22,000 | $130,900 | $-148,500 | -53.14 % | No Change | - | - | - |
| Fiserv Inc (FISV) | US | FISV | Data Processing/Mg ... | 9,500 | $324,330 | $-132,715 | -29.03 % | No Change | - | - | - |
| General Electric Co (GE) | US | GE | Diversified Manufa ... | 17,500 | $300,475 | $-212,800 | -41.45 % | No Change | - | - | - |
| Hanesbrands Inc (HBI) | US | HBI | Retail-Apparel/Sho ... | 19,000 | $245,480 | $-266,570 | -52.05 % | No Change | - | - | - |
| Illinois Tool Works Inc (ITW) | US | ITW | Diversified Manufa ... | None | - | - | - % | Sold All | -10,000 | -100.00 | $137,100 |
| Johnson And Johnson (JNJ) | US | JNJ | Medical Products | 10,000 | $585,800 | $-96,900 | -14.19 % | No Change | - | - | - |
| Lehman Brothers Holdings Inc (LEH) | CH | LEH | Finance-Invest Bnk ... | None | - | - | - % | Sold All | -11,000 | -100.00 | |
| Live Nation Inc (LYV) | US | LYV | Commercial Service ... | 35,000 | $171,150 | $-273,700 | -61.52 % | No Change | - | - | - |
| Lowes Cos Inc (LOW) | US | LOW | Retail-Building Pr ... | 20,000 | $413,200 | $-10,800 | -2.54 % | New Holding | 20,000 | 100.00 | $-10,800 |
| Macquarie Infrastructure Co Llc (MIC) | US | MIC | Commercial Service ... | 13,000 | $60,580 | $-252,460 | -80.64 % | New Holding | 13,000 | 100.00 | $-252,460 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 17,000 | $343,740 | $-105,570 | -23.49 % | Sold Some | -3,000 | -15.00 | $18,630 |
| Office Depot Inc (ODP) | US | ODP | Retail-Office Supp ... | 36,000 | $70,920 | $-192,600 | -73.08 % | Added More | 16,000 | 80.00 | $-85,600 |
| Oracle Corp (ORCL) | US | ORCL | Enterprise Softwar ... | 27,500 | $442,475 | $-148,775 | -25.16 % | No Change | - | - | - |
| Pulte Homes Inc (PHM) | US | PHM | Bldg-Residential/C ... | 21,000 | $223,650 | $-45,360 | -16.86 % | No Change | - | - | - |
| Quest Diagnostics Incde (DGX) | US | DGX | Medical Labs And T ... | 12,000 | $558,840 | $-90,600 | -13.95 % | Added More | 2,700 | 29.03 | $-20,385 |
| Terex Corp (TEX) | US | TEX | Machinery-Constr A ... | 11,000 | $156,860 | $-394,460 | -71.54 % | No Change | - | - | - |
| Textron Inc (TXT) | US | TXT | Diversified Manufa ... | 12,400 | $188,852 | $-343,108 | -64.49 % | No Change | - | - | - |
| United Parcel Service Inc (UPS) | US | UPS | Transport-Services | 8,300 | $478,080 | $-48,140 | -9.14 % | No Change | - | - | - |
| Waste Management Inc (WMI) | US | WMI | Non-Hazardous Wast ... | 15,000 | $438,000 | $-113,250 | -20.54 % | No Change | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 27 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||