|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quaker Capital Opportunities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-05-30 | Current Value: $8,861,263 | Total Performance: -9.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Quaker Investment Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Quaker Capital Opportunities potentially lost $-85,644 on changes made with At And T Inc (T) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Quaker Capital Opportunities potentially made $-4,344 on changes made with Hewlett Packard Co (HPQ) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Quaker Capital Opportunities potentially saved $55,620 on changes made with Omnicom Group Inc (OMC) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Quaker Capital Opportunities potentially missed $-18,816 on changes made with Teva Pharmaceutical Industries Ltd(TEVA) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quaker Capital Opportunities Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Prods And Chems Inc (AP3.BE) | US | AP3.BE | Industrial Gases | 2,800 | $262,892 | $-18,788 | -6.66 % | Sold Some | -3,000 | -51.72 | $20,130 |
| At And T Inc (T) | US | T | Telephone-Integrat ... | 11,700 | $381,186 | $-85,644 | -18.34 % | New Holding | 11,700 | 100.00 | $-85,644 |
| Automatic Data Processing Inc (ADP) | US | ADP | Commercial Serv-Fi ... | 12,800 | $538,624 | $-12,416 | -2.25 % | No Change | - | - | - |
| Barr Pharmaceuticals Inc (BRL) | US | BRL | Medical-Generic Dr ... | 9,100 | $394,576 | $-4,004 | -1.00 % | No Change | - | - | - |
| Colgate Palmolive Co (CPA.BE) | US | CPA.BE | Cosmetics&Toiletri ... | 6,900 | $473,133 | $-32,292 | -6.38 % | Sold Some | -1,000 | -12.65 | $4,680 |
| Conocophillips (COP) | US | COP | Oil Comp-Integrate ... | 3,700 | $339,808 | $-4,662 | -1.35 % | Sold Some | -400 | -9.75 | $504 |
| Cvs Caremark Corp (CVS.BE) | US | CVS.BE | Retail-Drug Store | 14,500 | $555,495 | $-69,600 | -11.13 % | Sold Some | -1,700 | -10.49 | $8,160 |
| Diageo Plc (DGEAF.PK) | DE | DGEAF.PK | Beverages-Wine/Spi ... | 7,100 | $123,895 | $-15,833 | -11.33 % | Sold Some | -500 | -6.57 | $1,115 |
| Genentech Inc (DNA) | US | DNA | Medical-Biomedical ... | 7,700 | $600,138 | $54,439 | 9.97 % | Sold Some | -200 | -2.53 | $-1,414 |
| General Dynamics Corp (GD) | US | GD | Aerospace/Defense | 4,940 | $411,107 | $-44,114 | -9.69 % | Sold Some | -800 | -13.93 | $7,144 |
| Hewlett Packard Co (HPQ) | US | HPQ | Computers | 11,100 | $482,184 | $-40,182 | -7.69 % | Added More | 1,200 | 12.12 | $-4,344 |
| International Business Machines C ... (IBM) | US | IBM | Computers | None | - | - | - % | Sold All | -5,230 | -100.00 | $51,725 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 21,000 | $545,580 | $-49,140 | -8.26 % | Added More | 3,005 | 16.69 | $-7,032 |
| Novartis Ag (NVS) | CH | NVS | Medical-Drugs | 10,100 | $570,751 | $42,016 | 7.94 % | No Change | - | - | - |
| Omnicom Group Inc (OMC) | US | OMC | Advertising Agenci ... | 7,300 | $312,659 | $-45,114 | -12.60 % | Sold Some | -9,000 | -55.21 | $55,620 |
| Oracle Corp (ORCL) | US | ORCL | Enterprise Softwar ... | 29,500 | $611,535 | $-62,245 | -9.23 % | Sold Some | -3,500 | -10.60 | $7,385 |
| Pepsico Inc (PEP) | US | PEP | Beverages-Non-Alco ... | 8,300 | $554,191 | $-12,699 | -2.24 % | Sold Some | -500 | -5.68 | $765 |
| Principal Finl Group Inc (PFG) | US | PFG | Life/Health Insura ... | 6,600 | $270,732 | $-84,876 | -23.86 % | Sold Some | -400 | -5.71 | $5,144 |
| Teva Pharmaceutical Industries Lt ... (TEVA) | IL | TEVA | Medical-Generic Dr ... | None | - | - | - % | Sold All | -12,800 | -100.00 | $-18,816 |
| Textron Inc (TXT) | US | TXT | Diversified Manufa ... | 13,600 | $650,624 | $-200,056 | -23.51 % | Added More | 4,200 | 44.68 | $-61,782 |
| Unitedhealth Group Inc (UNH) | US | UNH | Medical-Hmo | 15,300 | $351,288 | $-172,125 | -32.88 % | Added More | 3,800 | 33.04 | $-42,750 |
| Walgreen Co (WAG) | US | WAG | Retail-Drug Store | 13,700 | $430,865 | $-62,609 | -12.68 % | Sold Some | -1,800 | -11.61 | $8,226 |
| Weatherford International Ltd (WFT) | BM | WFT | Oil-Field Services | None | - | - | - % | Sold All | -5,200 | -100.00 | $7,384 |
| Western Un Co (WU) | US | WU | Commercial Serv-Fi ... | None | - | - | - % | Sold All | -27,100 | -100.00 | $8,401 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 24 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||