|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequoia Fund Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: LARGE-CAP CORE | Report Date: 2008-05-02 | Current Value: $1,737,011,399 | Total Performance: -14.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Sequoia Fund Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Sequoia Fund Inc potentially lost $-44,448,768 on changes made with Porsche Automobil Holding Se (PSEPF.PK) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Sequoia Fund Inc potentially made $-4,083,094 on changes made with Target Corp (TGT) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Sequoia Fund Inc potentially saved $83,970,090 on changes made with Rolls Royce Group Plc (RYCEY.PK) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Sequoia Fund Inc potentially missed $-238,641 on changes made with Knight Transn Inc(KNX) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequoia Fund Inc Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bed Bath Beyond Inc (BBBY) | US | BBBY | Retail-Bedding | 4,468,990 | $127,008,696 | $-20,914,873 | -14.13 % | Sold Some | -528,000 | -10.56 | $2,471,040 |
| Brown And Brown Inc (BRO) | US | BRO | Insurance Brokers | 2,886,878 | $51,097,741 | $-5,254,118 | -9.32 % | No Change | - | - | - |
| Danaher Corp (DHR) | US | DHR | Diversified Manufa ... | 383,880 | $29,282,366 | $-660,274 | -2.20 % | No Change | - | - | - |
| Fastenal Co (FAST) | US | FAST | Distribution/Whole ... | 4,051,430 | $173,846,861 | $-35,855,156 | -17.09 % | No Change | - | - | - |
| Idexx Labs Inc (IDXX) | US | IDXX | Diagnostic Kits | 3,055,834 | $150,255,358 | $-12,834,503 | -7.86 % | No Change | - | - | - |
| Knight Transn Inc (KNX) | US | KNX | Transport-Truck | 4,185,705 | $74,798,548 | $1,632,425 | 2.23 % | Sold Some | -611,900 | -12.75 | $-238,641 |
| Lowes Cos Inc (LOW) | US | LOW | Retail-Building Pr ... | 1,839,393 | $37,192,526 | $-10,870,813 | -22.61 % | No Change | - | - | - |
| Martin Marietta Matls Inc (MLM) | US | MLM | Bldg Prod-Cement/A ... | 1,756,749 | $168,296,554 | $-28,459,334 | -14.46 % | No Change | - | - | - |
| Mastercard Inc (MA) | US | MA | Commercial Serv-Fi ... | 299,274 | $75,937,785 | $-9,367,276 | -10.98 % | Sold Some | -76,900 | -20.44 | $2,406,970 |
| Mohawk Inds Inc (MHK) | US | MHK | Textile-Home Furni ... | 3,272,155 | $204,051,586 | $-52,321,758 | -20.40 % | No Change | - | - | - |
| O Reilly Automotive Inc (ORLY) | US | ORLY | Retail-Auto Parts | 1,698,778 | $37,967,688 | $-12,621,921 | -24.94 % | No Change | - | - | - |
| Paccar Inc (PCAR) | US | PCAR | Auto-Med&Heavy Dut ... | 785,772 | $32,059,498 | $-7,331,253 | -18.61 % | No Change | - | - | - |
| Porsche Automobil Holding Se (PSEPF.PK) | DE | PSEPF.PK | Auto-Cars/Light Tr ... | 949,760 | $134,865,920 | $-49,387,520 | -26.80 % | Added More | 854,784 | 900.00 | $-44,448,768 |
| Rolls Royce Group Plc (RYCEY.PK) | DE | RYCEY.PK | Aerospace/Defense | None | - | - | - % | Sold All | -7,122,145 | -100.00 | $83,970,090 |
| Target Corp (TGT) | US | TGT | Retail-Discount | 2,794,000 | $131,038,600 | $-19,585,940 | -13.00 % | Added More | 582,467 | 26.33 | $-4,083,094 |
| Tjx Cos Inc (TJX) | US | TJX | Retail-Discount | 5,371,700 | $167,758,191 | $-4,834,530 | -2.80 % | Sold Some | -2,253,326 | -29.55 | $2,027,993 |
| Wal Mart Stores Inc (WMT) | US | WMT | Retail-Discount | 960,030 | $54,337,698 | $-864,027 | -1.56 % | Sold Some | -1,397,700 | -59.28 | $1,257,930 |
| Walgreen Co (WAG) | US | WAG | Retail-Drug Store | 2,118,568 | $66,628,964 | $-8,114,115 | -10.85 % | No Change | - | - | - |
| Whole Foods Mkt Inc (WFMI) | US | WFMI | Food-Retail | 906,509 | $20,586,819 | $-11,122,865 | -35.07 % | No Change | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 19 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||