|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson Growth Fund |
| Page Created: 2008-12-02 08:44:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP GROWTH | Report Date: 2008-11-26 | Current Value: $31,345,102 | Total Performance: 4.08 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Johnson Mutual Funds Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson Growth Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Johnson Growth Fund potentially lost $-15,741 on changes made with Chesapeake Energy Corp (CHK) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Johnson Growth Fund potentially made $63,384 on changes made with Safeway Inc (SWY) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Johnson Growth Fund potentially saved $0 on changes made with Danaher Corp (DHR) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Johnson Growth Fund potentially missed $-12,750 on changes made with Covance Inc(CVD) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3777 West Fork Road, Cincinnati Oh 45247,, Phone: 5136613100, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson Growth Fund |
Johnson Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-26 | http://www.sec.gov/Archives/edgar/data/892657/0001144204-08-067001.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-08 | http://www.sec.gov/Archives/edgar/data/892657/0001144204-08-051736.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnson Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adobe Systems Inc (ADBE) | US | ADBE | Electronic Forms | 43,100 | $998,196 | $31,894 | 3.30 % | Added More | 5,450 | 14.47 | $4,033 |
| Akamai Technologies Inc (AKAM) | US | AKAM | Internet Infrastr ... | 57,170 | $701,476 | $52,596 | 8.10 % | Added More | 30,070 | 110.95 | $27,664 |
| Bank Of New York Mellon Corpthe (BK) | US | BK | - | 40,781 | $1,231,994 | $18,759 | 1.54 % | Added More | 16,696 | 69.32 | $7,680 |
| Becton Dickinson And Co (BDX) | US | BDX | Medical Products | 12,900 | $819,537 | $13,287 | 1.64 % | No Change | - | - | - |
| Boeing Co (BA) | US | BA | Aerospace/Defense | 26,120 | $1,113,496 | $63,994 | 6.09 % | Added More | 5,420 | 26.18 | $13,279 |
| Broadcom Corp (BRCM) | US | BRCM | Electronic Compo-S ... | 14,515 | $222,225 | $2,758 | 1.25 % | No Change | - | - | - |
| Celgene Corp (CELG) | US | CELG | Medical-Biomedical ... | 18,380 | $957,598 | $24,997 | 2.68 % | Added More | 380 | 2.11 | $517 |
| Chesapeake Energy Corp (CHK) | US | CHK | Oil Comp-Explor An ... | 40,850 | $701,803 | $-43,301 | -5.81 % | Added More | 14,850 | 57.11 | $-15,741 |
| Chevron Corp (CVX) | BE | CVX | Oil Comp-Integrate ... | 17,085 | $1,349,886 | $42,371 | 3.24 % | Added More | 1,150 | 7.21 | $2,852 |
| Chipotle Mexican Grill Inc (CMG) | US | CMG | Retail-Restaurants | 5,270 | $261,287 | $25,191 | 10.66 % | New Holding | 5,270 | 100.00 | $25,191 |
| Cisco Systems Inc (CSCO) | US | CSCO | Networking Product ... | 104,320 | $1,725,453 | $116,838 | 7.26 % | Sold Some | -1,700 | -1.60 | $-1,904 |
| Covance Inc (CVD) | US | CVD | Medical Labs And T ... | None | - | - | - % | Sold All | -12,500 | -100.00 | $-12,750 |
| Danaher Corp (DHR) | US | DHR | Diversified Manufa ... | 11,860 | $659,890 | $0 | 0.00 % | Sold Some | -8,200 | -40.87 | $0 |
| Emerson Electric Co (EMR) | US | EMR | Electric Products- ... | 44,700 | $1,604,283 | $61,686 | 3.99 % | Added More | 7,900 | 21.46 | $10,902 |
| Fmc Technologies Inc (FTI) | US | FTI | Oil Field Mach And ... | 4,300 | $118,121 | $8,643 | 7.89 % | New Holding | 4,300 | 100.00 | $8,643 |
| Foster Wheeler Ltd (FWLT) | BM | FWLT | Engineering/R And ... | 11,200 | $249,312 | $23,968 | 10.63 % | New Holding | 11,200 | 100.00 | $23,968 |
| Fpl Group Inc (FPL) | US | FPL | Electric-Integrate ... | 17,000 | $828,920 | $13,430 | 1.64 % | New Holding | 17,000 | 100.00 | $13,430 |
| Freeport-Mcmoran Copper And Gold ... (FCX) | US | FCX | Metal-Diversified | 22,300 | $534,977 | $20,739 | 4.03 % | Added More | 11,300 | 102.72 | $10,509 |
| Gamestop Corp (GME) | US | GME | Retail-Computer Eq ... | 33,940 | $741,589 | $40,049 | 5.70 % | Added More | 9,940 | 41.41 | $11,729 |
| General Cable Corp (BGC) | US | BGC | Wire And Cable Pro ... | 9,220 | $152,222 | $44,348 | 41.11 % | New Holding | 9,220 | 100.00 | $44,348 |
| General Electric Co (GE) | US | GE | Diversified Manufa ... | 81,790 | $1,404,334 | $114,506 | 8.87 % | Added More | 7,600 | 10.24 | $10,640 |
| Gilead Sciences Inc (GILD) | US | GILD | Therapeutics | 38,360 | $1,718,144 | $24,934 | 1.47 % | Added More | 9,960 | 35.07 | $6,474 |
| Google Inc (GOOG) | US | GOOG | Web Portals/Isp | 2,900 | $849,584 | $31,639 | 3.86 % | Added More | 900 | 45.00 | $9,819 |
| Hologic Inc (HOLX) | US | HOLX | X-Ray Equipment | 98,060 | $1,378,724 | $10,787 | 0.78 % | Added More | 33,560 | 52.03 | $3,692 |
| Kellogg Co (K) | US | K | Food-Misc/Diversif ... | 28,400 | $1,233,412 | $28,400 | 2.35 % | No Change | - | - | - |
| Memc Electronic Materials Inc (WFR) | IT | WFR | Electronic Compo-S ... | 8,260 | $124,065 | $9,416 | 8.21 % | Added More | 1,910 | 30.07 | $2,177 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 47,380 | $958,024 | $10,897 | 1.15 % | Added More | 8,800 | 22.80 | $2,024 |
| Pnc Financial Services Group Inc (PNC-D) | US | PNC-D | Super-Regional Ban ... | None | - | - | - % | Sold All | -16,000 | -100.00 | |
| Principal Financial Group Inc (PFG) | US | PFG | Life/Health Insura ... | 24,500 | $338,345 | $22,785 | 7.22 % | Added More | 3,800 | 18.35 | $3,534 |
| Procter And Gamble Co (PG) | CH | PG | Cosmetics And Toil ... | 41,970 | $2,700,770 | $49,105 | 1.85 % | Added More | 18,770 | 80.90 | $21,961 |
| Safeway Inc (SWY) | US | SWY | Food-Retail | 55,600 | $1,212,080 | $63,384 | 5.51 % | New Holding | 55,600 | 100.00 | $63,384 |
| Schlumberger Ltd (SLB) | AN | SLB | Oil-Field Services | 20,430 | $1,036,618 | $82,537 | 8.65 % | Added More | 5,880 | 40.41 | $23,755 |
| Staples Inc (SPLS) | US | SPLS | Retail-Office Supp ... | None | - | - | - % | Sold All | -42,630 | -100.00 | $-9,805 |
| Target Corp (TGT) | US | TGT | Retail-Discount | 16,600 | $560,416 | $29,050 | 5.46 % | No Change | - | - | - |
| Transocean Inc (RIG) | KY | RIG | Oil-Field Services | 15,122 | $1,011,359 | $50,961 | 5.30 % | Added More | 5,187 | 52.20 | $17,480 |
| Wellpoint Inc (WLP) | US | WLP | Medical-Hmo | 20,000 | $712,000 | $33,400 | 4.92 % | No Change | - | - | - |
| Xto Energy Inc (XTO) | US | XTO | Oil Comp-Explor An ... | 29,680 | $1,134,963 | $107,145 | 10.42 % | Added More | 12,880 | 76.66 | $46,497 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 37 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||