|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Equity Portfolio |
| Page Created: 2008-12-01 10:11:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-11-21 | Current Value: $5,944,951 | Total Performance: 17.98 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Janus Aspen Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Equity Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Equity Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 Detroit Street, Denver Co 80206,, Phone: 3033333863, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Equity Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEIIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Equity Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-21 | http://www.sec.gov/Archives/edgar/data/906185/0000906185-08-000011.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-27 | http://www.sec.gov/Archives/edgar/data/906185/0000950134-08-015843.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fundamental Equity Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abb Ltd (ABB) | DE | ABB | Engineering/R And ... | 5,935 | $76,740 | $22,612 | 41.77 % | No Compare | - | - | - |
| Aes Corpthe (AES) | US | AES | Electric-Generatio ... | 22,860 | $175,793 | $18,288 | 11.61 % | No Compare | - | - | - |
| Anglo Irish Bank Corp Plc (AGCPF.PK) | AT | AGCPF.PK | Commer Banks Non-U ... | 27,326 | $32,791 | $0 | 0.00 % | No Compare | - | - | - |
| Apple Inc (AAPL) | US | AAPL | Computers | 495 | $45,872 | $6,029 | 15.13 % | No Compare | - | - | - |
| Avon Products Inc (AVP) | US | AVP | Cosmetics And Toil ... | 11,665 | $246,132 | $31,729 | 14.79 % | No Compare | - | - | - |
| Cameron International Corp (CAM) | US | CAM | Oil Field Mach And ... | 2,380 | $50,218 | $10,520 | 26.49 % | No Compare | - | - | - |
| Capitaland Ltd (CLLDY.PK) | US | CLLDY.PK | Real Estate Oper/D ... | 19,000 | $66,500 | $4,750 | 7.69 % | No Compare | - | - | - |
| Capitalsource Inc (CSE) | US | CSE | Reits-Diversified | 16,274 | $84,788 | $33,362 | 64.87 % | No Compare | - | - | - |
| Celgene Corp (CELG) | US | CELG | Medical-Biomedical ... | 1,470 | $76,587 | $1,558 | 2.07 % | No Compare | - | - | - |
| Cia Vale Do Rio Doce (RIO) | US | RIO | Diversified Minera ... | 2,825 | $33,731 | $8,871 | 35.68 % | No Compare | - | - | - |
| Cisco Systems Inc (CSCO) | US | CSCO | Networking Product ... | 20,235 | $334,687 | $41,886 | 14.30 % | No Compare | - | - | - |
| Cme Group Inc (CME) | US | CME | Finance-Other Serv ... | 505 | $107,035 | $27,977 | 35.38 % | No Compare | - | - | - |
| Colgate-Palmolive Co (CL) | US | CL | Cosmetics And Toil ... | 2,745 | $178,617 | $12,545 | 7.55 % | No Compare | - | - | - |
| Corning Inc (GLW) | US | GLW | Telecom Eq Fiber O ... | 7,640 | $68,836 | $9,092 | 15.21 % | No Compare | - | - | - |
| Coventry Health Care Inc (CVH) | US | CVH | Medical-Hmo | 1,670 | $20,825 | $4,108 | 24.57 % | No Compare | - | - | - |
| Covidien Ltd (COV) | BM | COV | Medical Products | 3,230 | $119,026 | $11,240 | 10.42 % | No Compare | - | - | - |
| Crown Castle International Corp (CCI) | US | CCI | Wireless Equipment | 10,060 | $141,544 | $34,405 | 32.11 % | No Compare | - | - | - |
| Danaher Corp (DHR) | US | DHR | Diversified Manufa ... | 1,335 | $74,279 | $8,237 | 12.47 % | No Compare | - | - | - |
| Devon Energy Corp (DVN) | US | DVN | Oil Comp-Explor An ... | 625 | $45,213 | $8,025 | 21.57 % | No Compare | - | - | - |
| Gilead Sciences Inc (GILD) | US | GILD | Therapeutics | 2,305 | $103,241 | $7,514 | 7.84 % | No Compare | - | - | - |
| Hess Corp (HES) | US | HES | Oil Comp-Integrate ... | 4,415 | $238,587 | $68,830 | 40.54 % | No Compare | - | - | - |
| Hewlett-Packard Co (HPQ) | US | HPQ | Computers | 1,510 | $53,273 | $5,210 | 10.83 % | No Compare | - | - | - |
| Inbev Nv (INBVF.PK) | BE | INBVF.PK | Brewery | 3,017 | $50,686 | $-44,652 | -46.83 % | No Compare | - | - | - |
| Inditex Sa (IXD.BE) | ES | IXD.BE | Retail-Apparel/Sho ... | 2,100 | $63,105 | $777 | 1.24 % | No Compare | - | - | - |
| Jpmorgan Chase And Co (JPM) | US | JPM | Finance-Invest Bnk ... | 10,615 | $336,071 | $87,892 | 35.41 % | No Compare | - | - | - |
| Kla-Tencor Corp (KLAC) | US | KLAC | Semiconductor Equi ... | 4,925 | $92,639 | $17,829 | 23.83 % | No Compare | - | - | - |
| Mcdonalds Corp (MCD) | US | MCD | Retail-Restaurants | 7,705 | $452,669 | $44,997 | 11.03 % | No Compare | - | - | - |
| Merck And Co Incnj (MRK) | US | MRK | Medical-Drugs | 13,300 | $355,376 | $42,028 | 13.41 % | No Compare | - | - | - |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 13,625 | $275,498 | $36,651 | 15.34 % | No Compare | - | - | - |
| Mitsubishi Estate Co Ltd (MITEF.PK) | JP | MITEF.PK | Real Estate Mgmnt/ ... | 4,000 | $48,600 | $4,600 | 10.45 % | No Compare | - | - | - |
| Nabors Industries Ltd (NBR) | BM | NBR | Oil And Gas Drilli ... | 2,620 | $37,990 | $11,214 | 41.87 % | No Compare | - | - | - |
| Nordstrom Inc (JWN) | US | JWN | Retail-Apparel/Sho ... | 1,675 | $19,045 | $4,975 | 35.35 % | No Compare | - | - | - |
| Northrop Grumman Corp (NOC) | US | NOC | Aerospace/Defense | 1,860 | $76,167 | $12,555 | 19.73 % | No Compare | - | - | - |
| Nrg Energy Inc (NRG) | US | NRG | Independ Power Pro ... | 6,580 | $155,880 | $47,179 | 43.40 % | No Compare | - | - | - |
| Nvr Inc (NVR) | US | NVR | Bldg-Residential/C ... | 235 | $102,049 | $21,824 | 27.20 % | No Compare | - | - | - |
| Oracle Corp (ORCL) | US | ORCL | Enterprise Softwar ... | 11,435 | $183,989 | $7,890 | 4.48 % | No Compare | - | - | - |
| Owens-Illinois Inc (OI) | US | OI | Containers-Metal/G ... | 2,095 | $42,361 | $8,191 | 23.97 % | No Compare | - | - | - |
| Petroleo Brasileiro Sa (PBR) | US | PBR | Oil Comp-Integrate ... | 1,070 | $22,406 | $6,420 | 40.16 % | No Compare | - | - | - |
| Qualcomm Inc (QCOM) | US | QCOM | Wireless Equipment | 3,225 | $108,263 | $14,061 | 14.92 % | No Compare | - | - | - |
| Reliant Energy Inc (RRI) | US | RRI | Independ Power Pro ... | 4,095 | $23,505 | $7,289 | 44.94 % | No Compare | - | - | - |
| Roche Holding Ag (RHHBY.PK) | CH | RHHBY.PK | Medical-Drugs | 1,137 | $79,249 | $10,074 | 14.56 % | No Compare | - | - | - |
| Schlumberger Ltd (SLB) | AN | SLB | Oil-Field Services | 2,805 | $142,326 | $31,248 | 28.13 % | No Compare | - | - | - |
| Siemens Ag (SI) | US | SI | Diversified Manufa ... | 2,720 | $162,384 | $32,504 | 25.02 % | No Compare | - | - | - |
| Starwood Hotels And Resorts World ... (HOT) | US | HOT | Hotels And Motels | 1,860 | $31,360 | $10,081 | 47.37 % | No Compare | - | - | - |
| Syngenta Ag (SYT) | CH | SYT | Agricultural Chemi ... | 533 | $19,199 | $4,141 | 27.50 % | No Compare | - | - | - |
| T Rowe Price Group Inc (TROW) | US | TROW | Invest Mgmnt/Advis ... | 2,545 | $87,064 | $23,109 | 36.13 % | No Compare | - | - | - |
| United Parcel Service Inc (UPS) | US | UPS | Transport-Services | 7,270 | $418,752 | $60,995 | 17.04 % | No Compare | - | - | - |
| United Technologies Corp (UTX) | US | UTX | Aerospace/Defense- ... | 2,850 | $138,311 | $15,134 | 12.28 % | No Compare | - | - | - |
| Unitedhealth Group Inc (UNH) | US | UNH | Medical-Hmo | 2,175 | $45,697 | $10,244 | 28.89 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 49 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||