|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lvip Delaware Social Awareness Fund |
| Page Created: 2008-12-01 10:26:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-11-25 | Current Value: $296,765,493 | Total Performance: 4.43 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Lincoln Variable Insurance Products Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lvip Delaware Social Awareness Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lvip Delaware Social Awareness Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P O Box 1110, Fort Wayne In 46801,, Phone: 2604553404, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lvip Delaware Social Awareness Fund |
Lvip Delaware Social Awareness Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-25 | http://www.sec.gov/Archives/edgar/data/914036/0000914036-08-000026.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-28 | http://www.sec.gov/Archives/edgar/data/914036/0000893220-08-002497.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lvip Delaware Social Awareness Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aflac Inc (AFL) | US | AFL | Life/Health Insura ... | 167,100 | $7,736,730 | $623,283 | 8.76 % | No Compare | - | - | - |
| Airgas Inc (ARG) | US | ARG | Industrial Gases | 156,600 | $5,598,450 | $339,822 | 6.46 % | No Compare | - | - | - |
| Allergan Incunited States (AGN) | US | AGN | Medical-Drugs | 219,300 | $8,263,224 | $695,181 | 9.18 % | No Compare | - | - | - |
| Applied Materials Inc (AMAT) | US | AMAT | Semiconductor Equi ... | 623,300 | $5,971,214 | $542,271 | 9.98 % | No Compare | - | - | - |
| Bank Of America Corp (BAC) | US | BAC | Super-Regional Ban ... | 746,500 | $12,130,625 | $1,082,425 | 9.79 % | No Compare | - | - | - |
| Cabot Oil And Gas Corp (COG) | US | COG | Oil Comp-Explor An ... | 90,600 | $2,715,282 | $212,004 | 8.46 % | No Compare | - | - | - |
| Capital One Financial Corp (COF) | IT | COF | Super-Regional Ban ... | 235,500 | $8,103,555 | $167,205 | 2.10 % | No Compare | - | - | - |
| Clorox Co (CLX) | US | CLX | Consumer Products- ... | 255,200 | $15,097,632 | $423,632 | 2.88 % | No Compare | - | - | - |
| Cvscaremark Corp (CVS) | US | CVS | Retail-Drug Store | 382,500 | $11,065,725 | $428,400 | 4.02 % | No Compare | - | - | - |
| Ecolab Inc (ECL) | US | ECL | Chemicals-Specialt ... | 266,700 | $10,238,613 | $568,071 | 5.87 % | No Compare | - | - | - |
| Embarq Corp (EQ) | US | EQ | Telecom Services | 182,400 | $5,953,536 | $200,640 | 3.48 % | No Compare | - | - | - |
| Eog Resources Inc (EOG) | US | EOG | Oil Comp-Explor An ... | 101,800 | $8,655,036 | $101,800 | 1.19 % | No Compare | - | - | - |
| Fedex Corp (FDX) | US | FDX | Transport-Services | 105,500 | $7,453,575 | $372,415 | 5.25 % | No Compare | - | - | - |
| General Mills Inc (GIS) | US | GIS | Food-Misc/Diversif ... | 184,300 | $11,642,231 | $51,604 | 0.44 % | No Compare | - | - | - |
| Guess Inc (GU9.BE) | US | GU9.BE | Retail-Apparel/Sho ... | 121,800 | $2,170,476 | $661,374 | 43.82 % | No Compare | - | - | - |
| Hewlett-Packard Co (HPQ) | US | HPQ | Computers | 594,200 | $20,963,376 | $998,256 | 5.00 % | No Compare | - | - | - |
| Host Hotels And Resorts Inc (HST) | US | HST | Reits-Hotels | 235,300 | $1,769,456 | $120,003 | 7.27 % | No Compare | - | - | - |
| Kellogg Co (K) | US | K | Food-Misc/Diversif ... | 150,200 | $6,523,186 | $150,200 | 2.35 % | No Compare | - | - | - |
| Lubrizol Corp (LZ) | US | LZ | Chemicals-Specialt ... | 166,100 | $5,833,432 | $473,385 | 8.83 % | No Compare | - | - | - |
| Medtronic Inc (MDT) | US | MDT | Medical Instrument ... | 240,000 | $7,324,800 | $256,800 | 3.63 % | No Compare | - | - | - |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 1,081,000 | $21,857,820 | $248,630 | 1.15 % | No Compare | - | - | - |
| Noble Corp (NE) | BE | NE | Oil And Gas Drilli ... | 323,400 | $8,663,886 | $540,078 | 6.64 % | No Compare | - | - | - |
| Nstar (NST) | US | NST | Electric-Integrate ... | 400,400 | $14,214,200 | $44,044 | 0.31 % | No Compare | - | - | - |
| Perkinelmer Inc (PKI) | CH | PKI | Instruments-Scient ... | 242,500 | $4,379,550 | $208,550 | 5.00 % | No Compare | - | - | - |
| Phillips-Van Heusen Corp (PVH) | US | PVH | Retail-Apparel/Sho ... | 219,500 | $3,828,080 | $408,270 | 11.93 % | No Compare | - | - | - |
| Pnc Financial Services Group Inc (PNC-D) | US | PNC-D | Super-Regional Ban ... | 150,400 | % | No Compare | - | - | - | ||
| Prologis (PLD) | DE | PLD | Reits-Warehouse/In ... | 91,000 | $348,530 | $50,050 | 16.76 % | No Compare | - | - | - |
| Prudential Financial Inc (PRU) | US | PRU | Life/Health Insura ... | 180,600 | $3,919,020 | $308,826 | 8.55 % | No Compare | - | - | - |
| Puget Energy Inc (PSD) | US | PSD | Electric-Integrate ... | 341,900 | $8,369,712 | $-352,157 | -4.03 % | No Compare | - | - | - |
| Qualcomm Inc (QCOM) | US | QCOM | Wireless Equipment | 296,800 | $9,963,576 | $261,184 | 2.69 % | No Compare | - | - | - |
| Shire Plc (SHPGY) | DE | SHPGY | Medical-Drugs | 312,000 | $12,792,000 | $508,560 | 4.14 % | No Compare | - | - | - |
| Simon Property Group Inc (SPG) | US | SPG | Reits-Regional Mal ... | 43,700 | $2,075,750 | $-21,850 | -1.04 % | No Compare | - | - | - |
| Sony Corp (SNE) | JP | SNE | Audio/Video Produc ... | 95,600 | $1,852,728 | $-64,052 | -3.34 % | No Compare | - | - | - |
| Unitedhealth Group Inc (UNH) | US | UNH | Medical-Hmo | 271,400 | $5,702,114 | $75,992 | 1.35 % | No Compare | - | - | - |
| Us Bancorp (USB) | US | USB | Super-Regional Ban ... | 398,500 | $10,751,530 | $697,375 | 6.93 % | No Compare | - | - | - |
| Verizon Communications Inc (VZ) | US | VZ | Telephone-Integrat ... | 415,900 | $13,579,135 | $860,913 | 6.76 % | No Compare | - | - | - |
| Walgreen Co (WAG) | US | WAG | Retail-Drug Store | 374,200 | $9,257,708 | $348,006 | 3.90 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 37 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||