|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firsthand Technology Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SCIENCE & TECH | Report Date: 2008-08-29 | Current Value: $143,977,991 | Total Performance: -7.11 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Firsthand Funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Firsthand Technology Value Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akamai Technologies Inc (AKAM) | US | AKAM | Internet Infrastr ... | 180,500 | $3,503,505 | $-629,945 | -15.24 % | No Compare | - | - | - |
| Alvarion Ltd (ALVR) | IL | ALVR | Wireless Equipment | 555,200 | $3,642,112 | $44,416 | 1.23 % | No Compare | - | - | - |
| Applied Matls Inc (AMAT) | US | AMAT | Semiconductor Equi ... | 276,400 | $4,743,024 | $-210,064 | -4.24 % | No Compare | - | - | - |
| Authentec Inc (AUTH) | US | AUTH | Electronic Compo-S ... | 953,929 | $6,095,606 | $-1,659,836 | -21.40 % | No Compare | - | - | - |
| Broadcom Corp (BRCM) | US | BRCM | Electronic Compo-S ... | 180,700 | $4,035,031 | $-312,611 | -7.19 % | No Compare | - | - | - |
| Cisco Sys Inc (CSCO) | US | CSCO | Networking Product ... | 382,900 | $8,523,354 | $-685,391 | -7.44 % | No Compare | - | - | - |
| Clearwire Corporation (CLWR) | US | CLWR | Telecom Services | 459,000 | $4,383,450 | $-137,700 | -3.04 % | No Compare | - | - | - |
| Corning Inc (GLW) | US | GLW | Telecom Eq Fiber O ... | 987,000 | $16,473,030 | $-3,799,950 | -18.74 % | No Compare | - | - | - |
| Cypress Semiconductor Corp (CY) | US | CY | Semicon Compo-Intg ... | 897,300 | $26,156,295 | $-2,934,171 | -10.08 % | No Compare | - | - | - |
| Echelon Corp (EN6.BE) | US | EN6.BE | Computers-Integrat ... | 411,000 | $4,936,110 | $-497,310 | -9.15 % | No Compare | - | - | - |
| Emc Corp (EMC) | US | EMC | Computers-Memory D ... | 490,000 | $6,879,600 | $-607,600 | -8.11 % | No Compare | - | - | - |
| Formfactor Inc (FORM) | US | FORM | Semiconductor Equi ... | 294,594 | $5,358,665 | $-294,594 | -5.21 % | No Compare | - | - | - |
| Intel Corp (INTC) | US | INTC | Electronic Compo-S ... | 396,500 | $8,171,865 | $-896,090 | -9.88 % | No Compare | - | - | - |
| Intevac Inc (IVAC) | US | IVAC | Machinery-General ... | 726,400 | $8,687,744 | $1,292,992 | 17.48 % | No Compare | - | - | - |
| Itron Inc (ITRI) | US | ITRI | Electronic Measur ... | 60,000 | $5,826,600 | $-388,200 | -6.24 % | No Compare | - | - | - |
| Microvision Inc (MVI.BE) | US | MVI.BE | Medical Imaging Sy ... | 50,000 | $118,000 | $-6,000 | -4.83 % | No Compare | - | - | - |
| Napster Inc (NAPS) | US | NAPS | E-Commerce/Service ... | 600,000 | $804,000 | $0 | 0.00 % | No Compare | - | - | - |
| Netflix Inc (NFLX) | US | NFLX | E-Commerce/Service ... | 350,000 | $10,381,000 | $-413,000 | -3.82 % | No Compare | - | - | - |
| Omniture Inc (OMTR) | US | OMTR | Computer Software | 135,100 | $2,483,138 | $75,656 | 3.14 % | No Compare | - | - | - |
| Sandisk Corp (SNDK) | US | SNDK | Computers-Memory D ... | 250,000 | $4,410,000 | $795,000 | 21.99 % | No Compare | - | - | - |
| Sirf Technology Hldgs Inc (SIRF) | US | SIRF | Electronic Compo-S ... | 749,000 | $1,924,930 | $539,280 | 38.91 % | No Compare | - | - | - |
| Viasat Inc (VSAT) | US | VSAT | Wireless Equipment | 194,300 | $4,904,132 | $-192,357 | -3.77 % | No Compare | - | - | - |
| Yahoo Inc (YHOO) | US | YHOO | Web Portals/Isp | 85,000 | $1,536,800 | $-110,500 | -6.70 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 23 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||