|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubs Pace International Emerging Markets Equity Investments |
| Page Created: 2008-12-01 10:53:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: EMERGING MARKETS | Report Date: 2008-10-09 | Current Value: $30,368,172 | Total Performance: -33.10 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Ubs Pace Select Advisors Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubs Pace International Emerging Markets Equity Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubs Pace International Emerging Markets Equity Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/O Ubs Global Asset Management (Us) Inc, 51 West 52nd St,New York Ny 10019, Phone: 212 882 5575, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubs Pace International Emerging Markets Equity Investments |
Ubs Pace International Emerging Markets Equity Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-10-09 | http://www.sec.gov/Archives/edgar/data/930007/0001104659-08-063218.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-06-30 | http://www.sec.gov/Archives/edgar/data/930007/0001104659-08-043168.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ubs Pace International Emerging Markets Equity Investments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| China Steel Corp (CISXF.PK) | TW | CISXF.PK | Steel-Producers | 1,168,020 | $14,600,250 | $-11,388,195 | -43.82 % | No Compare | - | - | - |
| Chunghwa Telecom Co Ltd (CHT) | US | CHT | Telecom Services | 689,698 | $10,786,877 | $-3,627,811 | -25.16 % | No Compare | - | - | - |
| Hyundai Heavy Industries Co Ltd (HHD.HM) | KR | HHD.HM | Shipbuilding | 4,805 | $2,255,899 | $-155,202 | -6.43 % | No Compare | - | - | - |
| Posco (PKX) | KR | PKX | Steel-Producers | 7,372 | $425,733 | $-27,276 | -6.02 % | No Compare | - | - | - |
| President Chain Store Corp (2912.TW) | TW | 2912.TW | - | 656,000 | $1,548,160 | $-19,680 | -1.25 % | No Compare | - | - | - |
| Samsung Electronics Co Ltd (SSNLF.PK) | KR | SSNLF.PK | Electronic Compo-S ... | 9,279 | % | No Compare | - | - | - | ||
| Taiwan Cement Corp (1101.TW) | TW | 1101.TW | - | 1,015,206 | $751,252 | $192,889 | 34.54 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 7 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||