|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanguard Market Neutral Fund |
| Be the exclusice advertiser for Vanguard Market Neutral Fund web page, RSS feeds and email updates for a single yearly flat fee of $1000! Page Created: 2008-10-12 01:32:00-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-08-29 | Current Value: $1,895,590 | Total Performance: -28.91 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Vanguard Montgomery Funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanguard Market Neutral Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Activision Inc (ATVI) | US | ATVI | Entertainment Soft ... | 5,300 | $61,268 | $-112,678 | -64.77 % | No Compare | - | - | - |
| Amphenol Corp (APH) | US | APH | Electronic Connect ... | 1,770 | $50,569 | $-33,542 | -39.87 % | No Compare | - | - | - |
| Assurant Inc (AIZ) | US | AIZ | Multi-Line Insuran ... | 3,770 | $132,289 | $-87,992 | -39.94 % | No Compare | - | - | - |
| C H Robinson Worldwide Inc (CHRW) | US | CHRW | Transport-Services | 500 | $20,695 | $-5,360 | -20.57 % | No Compare | - | - | - |
| Cadence Design Sys Inc (CDNS) | US | CDNS | Electronic Design ... | 3,400 | $16,116 | $-11,050 | -40.67 % | No Compare | - | - | - |
| Cameron Intl Corp (CAM) | US | CAM | Oil Field Mach&Equ ... | 1,600 | $40,384 | $-34,160 | -45.82 % | No Compare | - | - | - |
| Centerpoint Energy Inc (CNPZP.PK) | US | CNPZP.PK | - | 290 | $4,713 | $-3,553 | -42.98 % | No Compare | - | - | - |
| Centurytel Inc (CTL) | US | CTL | Telephone-Integrat ... | 300 | $9,084 | $-2,505 | -21.61 % | No Compare | - | - | - |
| Commerce Bancshares Inc (CBSH) | US | CBSH | Commer Banks-Centr ... | 2,600 | $109,668 | $-7,332 | -6.26 % | No Compare | - | - | - |
| Community Bancorp Inc (CBON) | US | CBON | Commer Banks-Weste ... | 5,800 | $22,330 | $-8,178 | -26.80 % | No Compare | - | - | - |
| Consolidated Edison Inc (ED) | US | ED | Electric-Integrate ... | 10,100 | $379,861 | $-33,229 | -8.04 % | No Compare | - | - | - |
| Crocs Inc (CROX) | US | CROX | Footwear&Related A ... | 1,000 | $2,130 | $-2,020 | -48.67 % | No Compare | - | - | - |
| Darden Restaurants Inc (DRI) | US | DRI | Retail-Restaurants | 300 | $6,429 | $-2,358 | -26.83 % | No Compare | - | - | - |
| Data Systems Inc Oregon (DSTO.PK) | US | DSTO.PK | Data Processing/Mg ... | 2,200 | $5,302 | $0 | 0.00 % | No Compare | - | - | - |
| Fastenal Co (FAST) | US | FAST | Distribution/Whole ... | 3,430 | $127,665 | $-50,455 | -28.32 % | No Compare | - | - | - |
| Garmin Ltd (GRMN) | KY | GRMN | Electronic Compo-M ... | 200 | $5,104 | $-1,848 | -26.58 % | No Compare | - | - | - |
| General Dynamics Corp (GD) | US | GD | Aerospace/Defense | 100 | $5,739 | $-3,491 | -37.82 % | No Compare | - | - | - |
| General Mls Inc (GIS) | US | GIS | Food-Misc/Diversif ... | 3,743 | $217,506 | $-30,206 | -12.19 % | No Compare | - | - | - |
| Genworth Finl Inc (GNW) | US | GNW | Multi-Line Insuran ... | 2,511 | $8,789 | $-31,513 | -78.19 % | No Compare | - | - | - |
| Hewlett Packard Co (HPQ) | US | HPQ | Computers | 220 | $8,140 | $-2,182 | -21.14 % | No Compare | - | - | - |
| Hunt J B Trans Svcs Inc (JBHT) | US | JBHT | Transport-Truck | 400 | $11,080 | $-3,500 | -24.00 % | No Compare | - | - | - |
| Idearc Inc (IAR) | US | IAR | Publishing-Periodi ... | 6,200 | $4,712 | $-5,518 | -53.93 % | No Compare | - | - | - |
| Jacobs Engineering Group Inc (JEC) | US | JEC | Engineering/R&D Se ... | 800 | $28,624 | $-30,432 | -51.53 % | No Compare | - | - | - |
| Janus Cap Group Inc (SLS.BE) | US | SLS.BE | Invest Mgmnt/Advis ... | 1,600 | $19,088 | $-23,568 | -55.25 % | No Compare | - | - | - |
| Juniper Networks Inc (JNPR) | US | JNPR | Networking Product ... | 129 | $2,123 | $-1,192 | -35.95 % | No Compare | - | - | - |
| Lazard Ltd (LAZ) | BM | LAZ | Finance-Invest Bnk ... | 800 | $29,360 | $-4,552 | -13.42 % | No Compare | - | - | - |
| Mcdermott Intl Inc (MDR) | US | MDR | Engineering/R&D Se ... | 2,800 | $50,120 | $-47,124 | -48.45 % | No Compare | - | - | - |
| Meadwestvaco Corp (MWV) | US | MWV | Paper&Related Prod ... | 3,500 | $66,115 | $-26,565 | -28.66 % | No Compare | - | - | - |
| National City Corp (NCC) | US | NCC | Super-Regional Ban ... | 7,122 | $14,244 | $-21,651 | -60.31 % | No Compare | - | - | - |
| Oracle Corp (ORCL) | US | ORCL | Enterprise Softwar ... | 3,320 | $55,378 | $-17,430 | -23.93 % | No Compare | - | - | - |
| Paccar Inc (PCAR) | US | PCAR | Auto-Med&Heavy Dut ... | 1,160 | $33,373 | $-16,576 | -33.18 % | No Compare | - | - | - |
| Pactiv Corp (PTV) | US | PTV | Containers-Paper/P ... | 1,400 | $35,098 | $-2,520 | -6.69 % | No Compare | - | - | - |
| Philip Morris Companies Inc (PM) | US | PM | Tobacco | 1,900 | $75,506 | $-26,524 | -25.99 % | No Compare | - | - | - |
| Pride Intl Inc (PDE) | US | PDE | Oil&Gas Drilling | 1,600 | $23,632 | $-37,824 | -61.54 % | No Compare | - | - | - |
| Rockwell Collins Inc (RWC.BE) | US | RWC.BE | Aerospace/Defense | 2,500 | $92,375 | $-38,775 | -29.56 % | No Compare | - | - | - |
| Southwest Airls Co (LUV) | US | LUV | Airlines | 200 | $2,376 | $-670 | -21.99 % | No Compare | - | - | - |
| Synovus Finl Corp (SNV) | US | SNV | Commer Banks-South ... | 2,600 | $22,074 | $-1,846 | -7.71 % | No Compare | - | - | - |
| Transocean Inc (RIG) | KY | RIG | Oil-Field Services | 172 | $11,877 | $-10,002 | -45.71 % | No Compare | - | - | - |
| Ust Inc (UST.BE) | US | UST.BE | Tobacco | 1,414 | $84,656 | $8,739 | 11.51 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 39 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||