|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennison Equity Opportunity Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-02-29 | Current Value: $376,224,630 | Total Performance: -5.51 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Prudential Investment Portfolios, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennison Equity Opportunity Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Labs (ABT) | US | ABT | Medical-Drugs | 158,400 | $8,395,200 | $-87,120 | -1.02 % | No Compare | - | - | - |
| Actuant Corp (PW9.BE) | US | PW9.BE | Diversified Manufa ... | 162,900 | $5,142,753 | $635,310 | 14.09 % | No Compare | - | - | - |
| Allied Waste Inds Inc (AW) | US | AW | Non-Hazardous Wast ... | 1,025,300 | $13,021,310 | $2,419,708 | 22.82 % | No Compare | - | - | - |
| Amgen Inc (AMGN) | US | AMGN | Medical-Biomedical ... | 145,700 | $6,756,109 | $123,845 | 1.86 % | No Compare | - | - | - |
| Axis Capital Holdings Ltd (AXS) | BM | AXS | Reinsurance | 154,500 | $4,753,965 | $-942,450 | -16.54 % | No Compare | - | - | - |
| Baker Hughes Inc (BHI) | US | BHI | Oil-Field Services | 49,600 | $4,352,400 | $1,014,816 | 30.40 % | No Compare | - | - | - |
| Bank New York Mellon Corp (BN9.BE) | US | BN9.BE | - | 146,704 | $5,734,659 | $-943,307 | -14.12 % | No Compare | - | - | - |
| Best Buy Inc (BBY) | US | BBY | Retail-Consumer El ... | 145,300 | $5,819,265 | $-430,088 | -6.88 % | No Compare | - | - | - |
| Block H And R Inc (HRB.BE) | US | HRB.BE | Commercial Serv-Fi ... | 417,300 | $8,625,591 | $680,199 | 8.56 % | No Compare | - | - | - |
| Caci Intl Inc (CAI) | US | CAI | Computer Services | 110,400 | $4,973,520 | $153,456 | 3.18 % | No Compare | - | - | - |
| Cadbury Schweppes (CSG) | GB | CSG | Food-Misc/Diversif ... | 780,300 | $8,684,739 | $-26,311,716 | -75.18 % | No Compare | - | - | - |
| Career Ed Corp (CECO) | US | CECO | Schools | 189,300 | $2,987,154 | $176,049 | 6.26 % | No Compare | - | - | - |
| Comcast Corp (CCT) | US | CCT | - | 322,900 | $7,575,234 | $-306,755 | -3.89 % | No Compare | - | - | - |
| Conagra Foods Inc (CAG) | US | CAG | Food-Misc/Diversif ... | 339,500 | $6,677,965 | $-824,985 | -10.99 % | No Compare | - | - | - |
| Corning Inc (GLW) | US | GLW | Telecom Eq Fiber O ... | 166,000 | $3,892,700 | $36,520 | 0.94 % | No Compare | - | - | - |
| Countrywide Finl Corp (CFC) | US | CFC | Finance-Mtge Loan/ ... | 300,600 | $1,328,652 | $-568,134 | -29.95 % | No Compare | - | - | - |
| Diebold Inc (DLD.BE) | US | DLD.BE | Computers-Integrat ... | 185,300 | $6,687,477 | $2,117,979 | 46.35 % | No Compare | - | - | - |
| Discovery Hldg Co (DISCA) | US | DISCA | Broadcast Serv/Pro ... | 157,700 | $3,527,749 | $-31,540 | -0.88 % | No Compare | - | - | - |
| Domtar Inc (UFS) | CA | UFS | Paper&Related Prod ... | 722,500 | $3,764,225 | $-838,100 | -18.21 % | No Compare | - | - | - |
| Dover Corp (DOV.BE) | US | DOV.BE | Diversified Manufa ... | 216,700 | $10,570,626 | $1,534,236 | 16.97 % | No Compare | - | - | - |
| Downey Finl Corp (DSL) | US | DSL | S&L/Thrifts-Wester ... | 124,200 | $371,358 | $-2,881,440 | -88.58 % | No Compare | - | - | - |
| Du Pont E I De Nemours And Co (DD) | US | DD | Chemicals-Diversif ... | 164,400 | $7,018,236 | $-613,212 | -8.03 % | No Compare | - | - | - |
| Fair Isaac Corporation (FRI.BE) | US | FRI.BE | Data Processing/Mg ... | 237,100 | $4,881,889 | $-711,300 | -12.71 % | No Compare | - | - | - |
| Forest Labs Inc (FQX.BE) | US | FQX.BE | Medical-Drugs | 177,800 | $5,821,172 | $-1,338,834 | -18.69 % | No Compare | - | - | - |
| Forestar (FOR) | RO | FOR | Real Estate Oper/D ... | 91,300 | $1,789,480 | $-436,414 | -19.60 % | No Compare | - | - | - |
| Gap Inc (GPS) | US | GPS | Retail-Apparel/Sho ... | 293,700 | $4,916,538 | $-1,007,391 | -17.00 % | No Compare | - | - | - |
| Honeywell Intl Inc (HON) | US | HON | Diversified Manufa ... | 62,300 | $3,067,029 | $-517,713 | -14.44 % | No Compare | - | - | - |
| Iac Inter (IACI) | US | IACI | E-Commerce/Service ... | 270,900 | $5,130,846 | $-260,064 | -4.82 % | No Compare | - | - | - |
| Integrated Device Technologyinc (IDTI) | US | IDTI | Semicon Compo-Intg ... | 486,900 | $4,864,131 | $779,040 | 19.07 % | No Compare | - | - | - |
| Jetblue Awys Corp (JBLU) | US | JBLU | Airlines | 568,800 | $2,070,432 | $-1,029,528 | -33.21 % | No Compare | - | - | - |
| Kimberly Clark Corp (KMB) | US | KMB | Consumer Products- ... | 86,200 | $5,160,794 | $-457,722 | -8.14 % | No Compare | - | - | - |
| Kroger Co (KR) | US | KR | Food-Retail | 303,300 | $8,689,545 | $1,334,520 | 18.14 % | No Compare | - | - | - |
| Manhattan Assocs (MANH) | US | MANH | Computer Services | 233,700 | $5,671,899 | $516,477 | 10.01 % | No Compare | - | - | - |
| Marathon Oil Corp (MRO) | US | MRO | Oil Comp-Integrate ... | 134,800 | $6,904,456 | $-261,512 | -3.64 % | No Compare | - | - | - |
| Mbia Inc (MBJ.BE) | US | MBJ.BE | Financial Guarante ... | 92,800 | $395,328 | $-885,312 | -69.13 % | No Compare | - | - | - |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 306,600 | $8,471,358 | $131,838 | 1.58 % | No Compare | - | - | - |
| Motorola Inc (MOT) | US | MOT | Wireless Equipment | 376,200 | $2,765,070 | $-985,644 | -26.27 % | No Compare | - | - | - |
| Nalco Hldg Co (NLC) | US | NLC | Water Treatment Sy ... | 177,500 | $3,924,525 | $90,525 | 2.36 % | No Compare | - | - | - |
| Newfield Expl Co (NFX) | US | NFX | Oil Comp-Explor&Pr ... | 156,400 | $10,120,644 | $1,459,212 | 16.84 % | No Compare | - | - | - |
| Nordson Corp (NDSN) | US | NDSN | Industrial Automat ... | 87,600 | $6,435,096 | $1,933,332 | 42.94 % | No Compare | - | - | - |
| Novartis Ag (NVS) | CH | NVS | Medical-Drugs | 116,400 | $6,218,088 | $497,028 | 8.68 % | No Compare | - | - | - |
| Nrg Energy Inc (NRG) | US | NRG | Independ Power Pro ... | 126,100 | $5,331,508 | $127,361 | 2.44 % | No Compare | - | - | - |
| Peabody Energy Corp (BTU) | US | BTU | Coal | 114,400 | $9,615,320 | $3,137,992 | 48.44 % | No Compare | - | - | - |
| Pearson (PSO) | GB | PSO | Multimedia | 552,900 | $6,745,380 | $-575,016 | -7.85 % | No Compare | - | - | - |
| Performance Food Group Co (PFGC) | US | PFGC | Food-Wholesale/Dis ... | 250,000 | $8,512,500 | $387,500 | 4.76 % | No Compare | - | - | - |
| Pfizer Inc (PFE) | US | PFE | Medical-Drugs | 216,800 | $3,746,304 | $-1,084,000 | -22.44 % | No Compare | - | - | - |
| Qualcomm Inc (QCOM) | US | QCOM | Wireless Equipment | 108,100 | $4,934,765 | $352,406 | 7.69 % | No Compare | - | - | - |
| Ryland Group Inc (RYL) | US | RYL | Bldg-Residential/C ... | 299,800 | $6,880,410 | $-1,600,932 | -18.87 % | No Compare | - | - | - |
| Schlumberger Ltd (SLB) | AN | SLB | Oil-Field Services | 92,100 | $9,753,390 | $1,791,345 | 22.49 % | No Compare | - | - | - |
| Schwab Charles Corp (SCHW) | US | SCHW | Finance-Invest Bnk ... | 451,000 | $9,344,720 | $500,610 | 5.66 % | No Compare | - | - | - |
| Sprint Nextel Corp (S) | US | S | Telephone-Integrat ... | 330,900 | $2,948,319 | $595,620 | 25.31 % | No Compare | - | - | - |
| St Jude Med Inc (STJ) | US | STJ | Medical Instrument ... | 99,200 | $4,021,568 | $-242,048 | -5.67 % | No Compare | - | - | - |
| Stancorp Finl Group Inc (SFG) | US | SFG | Life/Health Insura ... | 142,000 | $6,813,160 | $-157,620 | -2.26 % | No Compare | - | - | - |
| Symantec Corp (SYMC) | US | SYMC | Internet Security | 303,500 | $5,912,180 | $801,240 | 15.67 % | No Compare | - | - | - |
| Temple Inland Inc (TE6.BE) | US | TE6.BE | Paper&Related Prod ... | 202,600 | $2,293,432 | $-613,878 | -21.11 % | No Compare | - | - | - |
| Urban Outfitters Inc (URBN) | US | URBN | Retail-Apparel/Sho ... | 311,000 | $9,899,130 | $948,550 | 10.59 % | No Compare | - | - | - |
| Viacom Ag (VIA) | CH | VIA | Multimedia | 193,543 | $5,924,351 | $-1,778,660 | -23.09 % | No Compare | - | - | - |
| Wal Mart Stores Inc (WMT) | US | WMT | Retail-Discount | 170,000 | $9,571,000 | $1,140,700 | 13.53 % | No Compare | - | - | - |
| Warner Music Group Corp (WMG) | US | WMG | Music | 669,200 | $5,025,692 | $1,010,492 | 25.16 % | No Compare | - | - | - |
| Waste Mgmt Inc (WMI) | US | WMI | Non-Hazardous Wast ... | 226,400 | $8,431,136 | $998,424 | 13.43 % | No Compare | - | - | - |
| Watson Pharmaceuticals Inc (WPI) | US | WPI | Medical-Generic Dr ... | 228,300 | $6,152,685 | $-196,338 | -3.09 % | No Compare | - | - | - |
| Weight Watchers Intl Inc (WTW) | US | WTW | Commercial Service ... | 111,900 | $4,134,705 | $-1,124,595 | -21.38 % | No Compare | - | - | - |
| Wyeth (WYE) | US | WYE | Medical-Drugs | 266,300 | $12,273,767 | $657,761 | 5.66 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 63 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||