|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None |
| Page Created: 2008-12-01 10:32:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-SECTOR INC | Report Date: 2008-10-29 | Current Value: $212,084,368 | Total Performance: -8.65 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Morgan Stanley Capital Opportunities Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | None potentially lost $-423,783 on changes made with Apple Inc (AAPL) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | None potentially made $-423,783 on changes made with Apple Inc (AAPL) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | None potentially saved $1,358,306 on changes made with Starbucks Corp (SBUX) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | None potentially missed $-63,628 on changes made with Expeditors International Of Washington Inc(EXPD) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/O Morgan Stanley, 522 Fifth Avenue,New York Ny 10036, Phone: (212) 296-6963, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPOAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPOBX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPOCX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPODX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-10-29 | http://www.sec.gov/Archives/edgar/data/1002427/0000950123-08-013789.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-11 | http://www.sec.gov/Archives/edgar/data/1002427/0000950123-08-009291.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abercrombie And Fitch Co (ANF) | US | ANF | Retail-Apparel/Sho ... | 159,737 | $3,087,716 | $-1,322,622 | -29.98 % | Sold Some | -8,285 | -4.93 | $68,600 |
| Amazoncom Inc (AMZN) | US | AMZN | E-Commerce/Product ... | 323,507 | $13,813,749 | $-4,590,564 | -24.94 % | Sold Some | -10,729 | -3.21 | $152,245 |
| Apple Inc (AAPL) | US | AAPL | Computers | 116,469 | $10,793,182 | $-1,383,652 | -11.36 % | Added More | 35,672 | 44.15 | $-423,783 |
| Baiducom (BIDU) | KY | BIDU | Internet Content-I ... | 39,752 | $5,401,502 | $-3,022,742 | -35.88 % | Sold Some | -889 | -2.18 | $67,600 |
| Bovespa Holding Sa (BVSPF.PK) | BR | BVSPF.PK | Finance-Other Serv ... | None | - | - | - % | Sold All | -963,734 | -100.00 | |
| Ch Robinson Worldwide Inc (CHRW) | US | CHRW | Transport-Services | 208,511 | $10,650,742 | $508,767 | 5.01 % | Sold Some | -12,301 | -5.57 | $-30,014 |
| Cogent Communications Group Inc (CCOI) | US | CCOI | Internet Connectiv ... | 538,786 | $2,963,323 | $716,585 | 31.89 % | Sold Some | -12,051 | -2.18 | $-16,028 |
| Corporate Executive Board Cothe (EXBD) | US | EXBD | Consulting Service ... | 147,245 | $3,395,470 | $-434,373 | -11.34 % | Sold Some | -9,029 | -5.77 | $26,636 |
| Costar Group Inc (CSGP) | US | CSGP | Commercial Service ... | 251,664 | $8,209,280 | $757,509 | 10.16 % | Sold Some | -5,629 | -2.18 | $-16,943 |
| Ebay Inc (EBAY) | US | EBAY | E-Commerce/Service ... | 606,349 | $7,961,362 | $-1,230,888 | -13.39 % | Sold Some | -13,562 | -2.18 | $27,531 |
| Expeditors International Of Washi ... (EXPD) | US | EXPD | Transport-Services | 183,076 | $6,120,231 | $552,890 | 9.93 % | Sold Some | -21,069 | -10.32 | $-63,628 |
| Gafisa Sa (GFA) | BR | GFA | Bldg-Residential/C ... | 128,763 | $1,037,830 | $-930,956 | -47.28 % | Sold Some | -2,880 | -2.18 | $20,822 |
| Google Inc (GOOG) | US | GOOG | Web Portals/Isp | 52,183 | $15,287,532 | $-3,393,982 | -18.16 % | Sold Some | -1,861 | -3.44 | $121,039 |
| Greenhill And Co Inc (GHL) | US | GHL | Finance-Invest Bnk ... | 205,716 | $14,009,260 | $1,279,554 | 10.05 % | Sold Some | -4,601 | -2.18 | $-28,618 |
| Illumina Inc (ILMN) | US | ILMN | Medical-Biomedical ... | 167,615 | $3,689,206 | $-1,019,099 | -21.64 % | Sold Some | -16,592 | -9.00 | $100,879 |
| Leucadia National Corp (LUK) | US | LUK | Diversified Operat ... | 283,544 | $5,543,285 | $-1,908,251 | -25.60 % | Sold Some | -6,342 | -2.18 | $42,682 |
| Li And Fung Ltd (LFUGF.PK) | BM | LFUGF.PK | Distribution/Whole ... | 2,608,000 | $5,216,000 | $521,600 | 11.11 % | Sold Some | -154,000 | -5.57 | $-30,800 |
| Mastercard Inc (MA) | US | MA | Commercial Serv-Fi ... | 53,528 | $7,777,618 | $512,263 | 7.05 % | Sold Some | -1,198 | -2.18 | $-11,465 |
| Monsanto Co (MON) | US | MON | Agricultural Chemi ... | 310,171 | $24,565,543 | $-2,707,793 | -9.92 % | Sold Some | -12,223 | -3.79 | $106,707 |
| Redecard Sa (RDCSF.PK) | BR | RDCSF.PK | Finance-Credit Car ... | 572,184 | % | Added More | 48,261 | 9.21 | |||
| Research In Motion Ltd (RIMM) | CA | RIMM | Computers | 125,831 | $5,344,043 | $-673,196 | -11.18 % | Sold Some | -49,344 | -28.16 | $263,990 |
| Southwestern Energy Co (SWN) | US | SWN | Oil Comp-Explor An ... | 515,012 | $17,700,962 | $1,761,341 | 11.05 % | Sold Some | -11,519 | -2.18 | $-39,395 |
| Starbucks Corp (SBUX) | US | SBUX | Retail-Restaurants | None | - | - | - % | Sold All | -565,961 | -100.00 | $1,358,306 |
| Techne Corp (TECH) | US | TECH | Medical Instrument ... | 174,286 | $10,807,475 | $-779,058 | -6.72 % | Sold Some | -3,898 | -2.18 | $17,424 |
| Tencent Holdings Ltd (TCEHF.PK) | KY | TCEHF.PK | Internet Applic Sf ... | 1,459,400 | $7,515,910 | $-1,532,370 | -16.93 % | Sold Some | -32,600 | -2.18 | $34,230 |
| Ultra Petroleum Corp (UPL) | CA | UPL | Oil Comp-Explor An ... | 340,471 | $13,833,337 | $-1,549,143 | -10.07 % | Sold Some | -19,351 | -5.37 | $88,047 |
| Wynn Resorts Ltd (WYNN) | US | WYNN | Casino Hotels | 184,827 | $7,359,811 | $-227,337 | -2.99 % | Sold Some | -4,134 | -2.18 | $5,085 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 27 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||