|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needham Small Cap Growth Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SMALL-CAP GROWTH | Report Date: 2008-05-30 | Current Value: $3,388,505 | Total Performance: -8.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Needham Funds Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Needham Small Cap Growth Fund potentially lost $-14,030 on changes made with Netezza Corp (NZ) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Needham Small Cap Growth Fund potentially made $8,704 on changes made with Icx Technologies Inc (ICXT) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Needham Small Cap Growth Fund potentially saved $87,600 on changes made with Mobile Mini Inc (MINI) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Needham Small Cap Growth Fund potentially missed $-80,000 on changes made with Fti Consulting Inc(FCN) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Needham Small Cap Growth Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acme Packet Inc (APKT) | US | APKT | Networking Product ... | None | - | - | - % | Sold All | -10,000 | -100.00 | $43,900 |
| Airvana Inc (AI9.BE) | US | AI9.BE | Wireless Equipment | 25,000 | $127,250 | $-14,000 | -9.91 % | Added More | 5,000 | 25.00 | $-2,800 |
| Argon St Inc (STST) | US | STST | Aerospace/Defense- ... | None | - | - | - % | Sold All | -12,500 | -100.00 | $12,250 |
| Aspen Technology Inc (AZPN) | US | AZPN | Computer Aided Des ... | 5,000 | % | New Holding | 5,000 | 100.00 | |||
| Bright Horizons Family Solutions ... (BFAM) | US | BFAM | Schools-Day Care | 15,000 | $723,600 | $0 | 0.00 % | New Holding | 15,000 | 100.00 | $0 |
| Brooks Automation Inc (BRKS) | US | BRKS | Semiconductor Equi ... | 35,000 | $280,700 | $-75,950 | -21.29 % | No Change | - | - | - |
| Copart Inc (CPRT) | US | CPRT | Retail-Automobile | 9,000 | $364,410 | $-40,590 | -10.02 % | Sold Some | -1,000 | -10.00 | $4,510 |
| Dolby Laboratories Inc (DLB) | US | DLB | Industr Audio&Vide ... | 5,000 | $204,850 | $-35,200 | -14.66 % | Sold Some | -1,500 | -23.07 | $10,560 |
| Electro Scientific Inds Inc (ESIO) | US | ESIO | Lasers-Syst/Compon ... | None | - | - | - % | Sold All | -10,000 | -100.00 | $15,500 |
| Emageon Inc (EMAG) | US | EMAG | Enterprise Softwar ... | 25,000 | $51,000 | $-6,500 | -11.30 % | New Holding | 25,000 | 100.00 | $-6,500 |
| Entegris Inc (ENTG) | US | ENTG | Semiconductor Equi ... | 25,000 | $164,000 | $-28,250 | -14.69 % | Sold Some | -10,000 | -28.57 | $11,300 |
| Fti Consulting Inc (FCN) | US | FCN | Consulting Service ... | None | - | - | - % | Sold All | -8,000 | -100.00 | $-80,000 |
| Houston Wire And Cable Co (HWCC) | US | HWCC | Distribution/Whole ... | None | - | - | - % | Sold All | -5,000 | -100.00 | $12,450 |
| I Trax Inc (DMX) | US | DMX | Phys Practice Mgmn ... | None | - | - | - % | Sold All | -25,000 | -100.00 | |
| Icx Technologies Inc (ICXT) | US | ICXT | Electronic Secur D ... | 27,200 | $190,400 | $8,704 | 4.79 % | New Holding | 27,200 | 100.00 | $8,704 |
| Inventiv Health Inc (VTIV) | US | VTIV | Advertising Servic ... | 10,000 | $283,900 | $-43,100 | -13.18 % | No Change | - | - | - |
| Irobot Corp (IRBT) | US | IRBT | Industrial Automat ... | 6,500 | $86,515 | $-4,615 | -5.06 % | No Change | - | - | - |
| Micros Sys Inc (MCRS) | US | MCRS | Computers-Integrat ... | None | - | - | - % | Sold All | -4,000 | -100.00 | $15,240 |
| Mks Instrs Inc (MKSI) | US | MKSI | Semiconductor Equi ... | 15,000 | $328,500 | $-24,900 | -7.04 % | No Change | - | - | - |
| Mobile Mini Inc (MINI) | US | MINI | Storage/Warehousin ... | None | - | - | - % | Sold All | -15,000 | -100.00 | $87,600 |
| Netezza Corp (NZ) | US | NZ | Computers-Memory D ... | 10,000 | $110,400 | $-23,000 | -17.24 % | Added More | 6,100 | 156.41 | $-14,030 |
| Parametric Technology Corp (PMTC) | US | PMTC | Computer Aided Des ... | 13,000 | $220,480 | $-23,660 | -9.69 % | No Change | - | - | - |
| Semitool Inc (SMTL) | US | SMTL | Semiconductor Equi ... | None | - | - | - % | Sold All | -30,000 | -100.00 | $45,600 |
| Sypris Solutions Inc (SYPR) | US | SYPR | Electronic Compo-M ... | None | - | - | - % | Sold All | -9,815 | -100.00 | $2,945 |
| Tomotherapy Inc (EZ4.BE) | US | EZ4.BE | Medical Products | None | - | - | - % | Sold All | -10,000 | -100.00 | $11,900 |
| Viasat Inc (VSAT) | US | VSAT | Wireless Equipment | 12,500 | $252,500 | $-16,750 | -6.22 % | Added More | 2,500 | 25.00 | $-3,350 |
| X Rite Inc (XRIT) | US | XRIT | Instruments-Contro ... | None | - | - | - % | Sold All | -20,000 | -100.00 | $-9,400 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 27 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||