|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Hill Large Cap Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP CORE | Report Date: 2008-06-25 | Current Value: $303,486,702 | Total Performance: -4.02 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Diamond Hill Funds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Diamond Hill Large Cap Fund potentially lost $-4,277,186 on changes made with Fluor Corp (FLR) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Diamond Hill Large Cap Fund potentially made $1,896,837 on changes made with Rohm And Haas Co (ROH) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Diamond Hill Large Cap Fund potentially saved $6,125,169 on changes made with Devon Energy Corp (DVN) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Diamond Hill Large Cap Fund potentially missed $-694,725 on changes made with Huntington Bancshares Inc(HBAN) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diamond Hill Large Cap Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Labs (ABT) | US | ABT | Medical-Drugs | 216,240 | $12,323,518 | $748,190 | 6.46 % | Added More | 27,630 | 14.64 | $95,600 |
| Allstate Corp (ALL) | US | ALL | Multi-Line Insuran ... | 48,800 | $2,253,096 | $-67,344 | -2.90 % | No Change | - | - | - |
| American International Grp Inc (AIG) | US | AIG | Multi-Line Insuran ... | None | - | - | - % | Sold All | -247,440 | -100.00 | $-89,078 |
| Anadarko Pete Corp (APC) | US | APC | Oil Comp-Explor&Pr ... | 271,640 | $16,233,206 | $-3,860,004 | -19.21 % | Added More | 73,520 | 37.10 | $-1,044,719 |
| Apache (APA.BE) | FR | APA.BE | Oil Comp-Explor&Pr ... | 184,620 | $21,028,218 | $-4,478,881 | -17.55 % | Sold Some | -79,660 | -30.14 | $1,932,552 |
| Bank New York Mellon Corp (BN9.BE) | US | BN9.BE | - | 143,461 | $5,199,027 | $-631,228 | -10.82 % | New Holding | 143,461 | 100.00 | $-631,228 |
| Bank Of America Corp (IKJ) | DE | IKJ | - | 133,740 | $3,126,841 | $6,687 | 0.21 % | No Change | - | - | - |
| Cardinal Health Inc (CAH) | US | CAH | Medical-Whsle Drug ... | 156,120 | $8,154,148 | $17,173 | 0.21 % | New Holding | 156,120 | 100.00 | $17,173 |
| Cisco Sys Inc (CSCO) | US | CSCO | Networking Product ... | 371,745 | $8,241,587 | $-940,515 | -10.24 % | New Holding | 371,745 | 100.00 | $-940,515 |
| Conagra Foods Inc (CAG) | US | CAG | Food-Misc/Diversif ... | 201,570 | $4,361,975 | $-102,801 | -2.30 % | Added More | 43,120 | 27.21 | $-21,991 |
| Devon Energy Corp (DVN) | US | DVN | Oil Comp-Explor&Pr ... | None | - | - | - % | Sold All | -281,100 | -100.00 | $6,125,169 |
| Domtar Corp (G2K.BE) | US | G2K.BE | Paper&Related Prod ... | None | - | - | - % | Sold All | -634,488 | -100.00 | $266,485 |
| Dover Corp (DOV.BE) | US | DOV.BE | Diversified Manufa ... | 227,070 | $11,394,373 | $-290,650 | -2.48 % | Added More | 39,830 | 21.27 | $-50,982 |
| Fluor Corp (FLR) | US | FLR | Engineering/R&D Se ... | 39,810 | $3,288,306 | $-4,277,186 | -56.53 % | New Holding | 39,810 | 100.00 | $-4,277,186 |
| Fortune Brands Inc (FO) | US | FO | Consumer Products- ... | 80,675 | $4,862,282 | $-331,574 | -6.38 % | No Change | - | - | - |
| Gannett Inc (GCI) | US | GCI | Publishing-Newspap ... | None | - | - | - % | Sold All | -138,700 | -100.00 | $510,416 |
| General Mls Inc (GIS) | US | GIS | Food-Misc/Diversif ... | 150,720 | $9,822,422 | $599,866 | 6.50 % | No Change | - | - | - |
| Hanesbrands Inc (HBI) | US | HBI | Retail-Apparel/Sho ... | None | - | - | - % | Sold All | -166,963 | -100.00 | $248,775 |
| Huntington Bancshares Inc (HBAN) | US | HBAN | Super-Regional Ban ... | None | - | - | - % | Sold All | -431,506 | -100.00 | $-694,725 |
| Illinois Tool Wks Inc (ITW) | US | ITW | Diversified Manufa ... | 184,070 | $8,804,068 | $-150,937 | -1.68 % | New Holding | 184,070 | 100.00 | $-150,937 |
| International Paper Co (IP) | US | IP | Paper&Related Prod ... | 298,183 | $7,272,683 | $-2,982 | -0.04 % | New Holding | 298,183 | 100.00 | $-2,982 |
| Johnson And Johnson (JNJ) | US | JNJ | Medical Products | 176,150 | $12,025,761 | $526,689 | 4.58 % | Added More | 53,250 | 43.32 | $159,218 |
| Kimberly Clark Corp (KMB) | US | KMB | Consumer Products- ... | 137,585 | $7,799,694 | $-749,838 | -8.77 % | Added More | 22,900 | 19.96 | $-124,805 |
| Kohls Corp (KHP.BE) | US | KHP.BE | Retail-Regnl Dept ... | 201,340 | $8,508,628 | $255,702 | 3.09 % | Added More | 9,590 | 5.00 | $12,179 |
| Mcdonalds Corp (MCD) | US | MCD | Retail-Restaurants | 371,200 | $22,145,792 | $597,632 | 2.77 % | No Change | - | - | - |
| Meadwestvaco Corp (MWV) | US | MWV | Paper&Related Prod ... | 268,850 | $6,576,071 | $67,213 | 1.03 % | No Change | - | - | - |
| Medtronic Inc (MDT.BE) | US | MDT.BE | Medical Instrument ... | 169,689 | $9,154,722 | $366,528 | 4.17 % | Added More | 8,080 | 4.99 | $17,453 |
| Merrill Lynch And Co Inc (MER) | US | MER | Finance-Invest Bnk ... | 192,940 | $6,523,301 | $-318,351 | -4.65 % | New Holding | 192,940 | 100.00 | $-318,351 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 300,500 | $7,942,215 | $-576,960 | -6.77 % | Added More | 58,300 | 24.07 | $-111,936 |
| Parker Hannifin Corp (PH) | US | PH | Diversified Manufa ... | 73,300 | $5,039,375 | $-281,472 | -5.28 % | New Holding | 73,300 | 100.00 | $-281,472 |
| Pfizer Inc (PFE) | US | PFE | Medical-Drugs | 118,850 | $2,266,470 | $141,432 | 6.65 % | No Change | - | - | - |
| Rohm And Haas Co (ROH) | US | ROH | Chemicals-Diversif ... | 74,885 | $5,571,444 | $1,896,837 | 51.62 % | New Holding | 74,885 | 100.00 | $1,896,837 |
| Sara Lee Corp (SLE) | US | SLE | Food-Misc/Diversif ... | None | - | - | - % | Sold All | -586,715 | -100.00 | $-463,505 |
| Schering Plough Corp (SGP) | US | SGP | Medical-Drugs | 440,410 | $8,601,207 | $-88,082 | -1.01 % | New Holding | 440,410 | 100.00 | $-88,082 |
| Southwest Airls Co (LUV) | US | LUV | Airlines | 351,170 | $5,576,580 | $632,106 | 12.78 % | New Holding | 351,170 | 100.00 | $632,106 |
| Sysco Corporation (SYY) | US | SYY | Food-Wholesale/Dis ... | 310,830 | $9,287,600 | $279,747 | 3.10 % | Added More | 61,110 | 24.47 | $54,999 |
| United Technologies Corp (UTX) | US | UTX | Aerospace/Defense- ... | 135,610 | $8,920,426 | $-32,546 | -0.36 % | Added More | 6,460 | 5.00 | $-1,550 |
| Unitedhealth Group Inc (UNH) | US | UNH | Medical-Hmo | 155,650 | $4,320,844 | $150,981 | 3.62 % | Added More | 59,960 | 62.66 | $58,161 |
| Us Bancorp (USB) | US | USB | Super-Regional Ban ... | 466,120 | $14,263,272 | $307,639 | 2.20 % | No Change | - | - | - |
| Wachovia Corp (WB) | US | WB | Super-Regional Ban ... | 295,540 | $5,216,281 | $-65,019 | -1.23 % | Added More | 104,900 | 55.02 | $-23,078 |
| Wellpoint Inc (WLP) | US | WLP | Medical-Hmo | None | - | - | - % | Sold All | -51,570 | -100.00 | $-217,625 |
| Wells Fargo And Co (WFC) | US | WFC | - | 513,955 | $15,649,930 | $2,595,473 | 19.88 % | Added More | 72,800 | 16.50 | $367,640 |
| Xto Energy Inc (XTO) | US | XTO | Oil Comp-Explor&Pr ... | 243,187 | $11,731,341 | $-4,671,622 | -28.48 % | No Change | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 43 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||