|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ing Jpmorgan Mid Cap Value Portfolio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MID-CAP VALUE | Report Date: 2008-05-30 | Current Value: $86,522,435 | Total Performance: -8.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Ing Partners Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Ing Jpmorgan Mid Cap Value Portfolio potentially lost $-336,700 on changes made with Ppg Inds Inc (PPG) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Ing Jpmorgan Mid Cap Value Portfolio potentially made $11,168 on changes made with Assurant Inc (AIZ) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Ing Jpmorgan Mid Cap Value Portfolio potentially saved $1,307,172 on changes made with Oshkosh Truck Corp (OSK) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Ing Jpmorgan Mid Cap Value Portfolio potentially missed $-72,380 on changes made with Firstenergy Corp(FE) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ing Jpmorgan Mid Cap Value Portfolio Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albemarle Corp (AMC.BE) | US | AMC.BE | Chemicals-Specialt ... | 98,508 | $3,753,155 | $-585,138 | -13.48 % | Added More | 18,200 | 22.66 | $-108,108 |
| American Elec Pwr Inc (AEP) | US | AEP | Electric-Integrate ... | 97,000 | $3,837,320 | $-268,690 | -6.54 % | Sold Some | -4,000 | -3.96 | $11,080 |
| Amphenol Corp (APH) | US | APH | Electronic Connect ... | None | - | - | - % | Sold All | -43,800 | -100.00 | $73,146 |
| Assurant Inc (AIZ) | US | AIZ | Multi-Line Insuran ... | 74,450 | $5,076,001 | $11,168 | 0.22 % | New Holding | 74,450 | 100.00 | $11,168 |
| Ball Corp (BLL) | US | BLL | Containers-Metal/G ... | 70,700 | $3,310,881 | $-528,129 | -13.75 % | Added More | 500 | 0.71 | $-3,735 |
| Becton Dickinson And Co (BOX.BE) | US | BOX.BE | Medical Products | 7,300 | $590,716 | $-32,047 | -5.14 % | New Holding | 7,300 | 100.00 | $-32,047 |
| Berkley W R Corp (WRB) | US | WRB | Property/Casualty ... | 95,500 | $2,301,550 | $-285,545 | -11.03 % | Added More | 700 | 0.73 | $-2,093 |
| Burger King Hldgs Inc (BKC) | US | BKC | Retail-Restaurants | None | - | - | - % | Sold All | -71,600 | -100.00 | $199,048 |
| Carlisle Cos Inc (CSL) | US | CSL | Diversified Manufa ... | 67,200 | $1,782,816 | $-463,680 | -20.64 % | Sold Some | -5,100 | -7.05 | $35,190 |
| Carpenter Technology Corp (XTY.BE) | US | XTY.BE | Steel-Producers | None | - | - | - % | Sold All | -11,438 | -100.00 | $151,782 |
| Cincinnati Finl Corp (CINF) | US | CINF | Multi-Line Insuran ... | 116,861 | $2,930,874 | $-1,161,598 | -28.38 % | Sold Some | -13,000 | -10.01 | $129,220 |
| Clear Channel Communicationsinc (CCU) | US | CCU | Broadcast Serv/Pro ... | 20,000 | $706,600 | $6,200 | 0.88 % | Sold Some | -39,000 | -66.10 | $-12,090 |
| Clorox Co (CLX) | US | CLX | Consumer Products- ... | 33,300 | $1,771,893 | $-130,536 | -6.86 % | New Holding | 33,300 | 100.00 | $-130,536 |
| Cms Energy Corp (CMS) | US | CMS | Electric-Integrate ... | None | - | - | - % | Sold All | -196,100 | -100.00 | $260,813 |
| Devon Energy Corp (DVN) | US | DVN | Oil Comp-Explor&Pr ... | 27,900 | $3,288,015 | $53,289 | 1.64 % | Sold Some | -32,300 | -53.65 | $-61,693 |
| Dover Corp (DOV.BE) | US | DOV.BE | Diversified Manufa ... | 90,900 | $4,227,759 | $-663,570 | -13.56 % | Sold Some | -7,300 | -7.43 | $53,290 |
| Energen Corp (EGN) | US | EGN | Gas-Distribution | 48,700 | $3,679,772 | $29,707 | 0.81 % | Sold Some | -10,600 | -17.87 | $-6,466 |
| Firstenergy Corp (FE) | US | FE | Electric-Integrate ... | 33,700 | $2,756,323 | $103,796 | 3.91 % | Sold Some | -23,500 | -41.08 | $-72,380 |
| Fortune Brands Inc (FO) | US | FO | Consumer Products- ... | 59,000 | $3,236,150 | $-863,170 | -21.05 % | Added More | 2,400 | 4.24 | $-35,112 |
| Genuine Parts Co (GPC) | US | GPC | Distribution/Whole ... | 97,400 | $3,843,404 | $-443,170 | -10.33 % | Added More | 700 | 0.72 | $-3,185 |
| Jackhenry (JKHY) | US | JKHY | Computers-Integrat ... | None | - | - | - % | Sold All | -55,300 | -100.00 | $126,637 |
| Legg Mason (LM) | CL | LM | Invest Mgmnt/Advis ... | None | - | - | - % | Sold All | -5,100 | -100.00 | $79,458 |
| Norfolk Southn Corp (NSC) | US | NSC | Transport-Rail | None | - | - | - % | Sold All | -39,800 | -100.00 | $337,106 |
| Old Rep Intl Corp (ORI) | US | ORI | Multi-Line Insuran ... | None | - | - | - % | Sold All | -286,050 | -100.00 | $1,124,177 |
| Omnicom Group Inc (OMC) | US | OMC | Advertising Agenci ... | 39,900 | $1,708,917 | $-246,582 | -12.60 % | Added More | 6,400 | 19.10 | $-39,552 |
| Onebeacon Insurance Group Ltd (OB) | BM | OB | Property/Casualty ... | 119,200 | $1,972,760 | $-215,752 | -9.85 % | Added More | 800 | 0.67 | $-1,448 |
| Oneok Inc (OKE) | US | OKE | Pipelines | 46,600 | $2,219,558 | $-113,238 | -4.85 % | Added More | 400 | 0.86 | $-972 |
| Oshkosh Truck Corp (OSK) | US | OSK | Auto-Med&Heavy Dut ... | None | - | - | - % | Sold All | -58,200 | -100.00 | $1,307,172 |
| Ppg Inds Inc (PPG) | US | PPG | Chemicals-Diversif ... | 45,500 | $2,531,165 | $-336,700 | -11.74 % | New Holding | 45,500 | 100.00 | $-336,700 |
| Price T Rowe Group Inc (TROW) | US | TROW | Invest Mgmnt/Advis ... | None | - | - | - % | Sold All | -33,500 | -100.00 | $175,875 |
| Republic Svcs Inc (RSG) | US | RSG | Non-Hazardous Wast ... | 85,250 | $2,485,038 | $-322,245 | -11.47 % | Sold Some | -8,600 | -9.16 | $32,508 |
| Safeway Inc (SWY) | US | SWY | Food-Retail | 96,400 | $2,770,536 | $-301,732 | -9.82 % | Added More | 34,100 | 54.73 | $-106,733 |
| Sherwin Williams Co (SJ3.BE) | US | SJ3.BE | Coatings/Paint | 8,600 | $393,966 | $-87,204 | -18.12 % | New Holding | 8,600 | 100.00 | $-87,204 |
| Sigma Aldrich Corp (SIAL) | US | SIAL | Chemicals-Specialt ... | None | - | - | - % | Sold All | -46,700 | -100.00 | $273,195 |
| Staples Inc (SPLS) | US | SPLS | Retail-Office Supp ... | 128,900 | $3,008,526 | $-14,179 | -0.46 % | Added More | 900 | 0.70 | $-99 |
| Supervalu Inc (SVU) | US | SVU | Food-Retail | 78,000 | $2,394,600 | $-340,860 | -12.46 % | Sold Some | -26,500 | -25.35 | $115,805 |
| Synovus Finl Corp (SNV) | US | SNV | Commer Banks-South ... | None | - | - | - % | Sold All | -274,600 | -100.00 | $785,356 |
| Telephone And Data Sys Inc (TDA) | US | TDA | - | 65,200 | $1,346,380 | $-32,600 | -2.36 % | Added More | 1,500 | 2.35 | $-750 |
| Tjx Cos Inc (TJX) | US | TJX | Retail-Discount | 66,600 | $2,079,918 | $-55,278 | -2.58 % | New Holding | 66,600 | 100.00 | $-55,278 |
| Ugi Corp (UGI) | US | UGI | Gas-Distribution | 52,800 | $1,424,016 | $-528 | -0.03 % | Sold Some | -26,300 | -33.24 | $263 |
| Vf Holding A D (VFHL:SG) | RS | VFHL:SG | Telecommunication ... | 52,800 | % | Sold Some | -7,000 | -11.70 | |||
| Wabco Hldgs Inc (WBC) | US | WBC | Auto/Trk Prts&Equi ... | 44,300 | $1,901,356 | $-413,762 | -17.87 % | Added More | 2,700 | 6.49 | $-25,218 |
| Washington Post Co (WPO) | US | WPO | Publishing-Newspap ... | 2,990 | $1,758,120 | $-120,856 | -6.43 % | Sold Some | -500 | -14.32 | $20,210 |
| Western Un Co (WU) | US | WU | Commercial Serv-Fi ... | 73,900 | $1,724,087 | $-22,909 | -1.31 % | Added More | 500 | 0.68 | $-155 |
| Williams Cos Inc (WMB.BE) | US | WMB.BE | Pipelines | 122,200 | $4,615,494 | $31,772 | 0.69 % | Sold Some | -44,900 | -26.87 | $-11,674 |
| Wilmington Tr Corp (WL) | US | WL | Fiduciary Banks | None | - | - | - % | Sold All | -51,800 | -100.00 | $421,652 |
| Windstream Corp (WIN) | US | WIN | Telephone-Integrat ... | 146,521 | $1,765,578 | $-189,012 | -9.67 % | Sold Some | -100,000 | -40.56 | $129,000 |
| Wrigley Wm Jr Co (WWY) | US | WWY | Food-Confectionery | 12,400 | $964,472 | $8,060 | 0.84 % | Added More | 100 | 0.81 | $65 |
| Xcel Energy Inc (XEL) | US | XEL | Electric-Integrate ... | 118,000 | $2,364,720 | $-149,860 | -5.95 % | Sold Some | -11,200 | -8.66 | $14,224 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 49 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||