|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ing Fundamental Research Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-02-07 | Current Value: $20,224,710 | Total Performance: 0.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Ing Equity Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Ing Fundamental Research Fund potentially lost $-376,584 on changes made with Lehman Brothers Holdings Inc (LEM.BE) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Ing Fundamental Research Fund potentially made $282,204 on changes made with Hess Corp (HES) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Ing Fundamental Research Fund potentially saved $545,380 on changes made with Bear Stearns And Co Inc (BSC) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Ing Fundamental Research Fund potentially missed $-210,456 on changes made with Schlumberger Ltd(SLB) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ing Fundamental Research Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott Labs (ABT) | US | ABT | Medical-Drugs | 6,800 | $378,964 | $-16,116 | -4.07 % | No Change | - | - | - |
| Air Prods And Chems Inc (AP3.BE) | US | AP3.BE | Industrial Gases | 4,500 | $459,045 | $59,130 | 14.78 % | No Change | - | - | - |
| Alcoa Inc (AA) | US | AA | Metal-Aluminum | 10,300 | $412,824 | $75,190 | 22.26 % | No Change | - | - | - |
| Allegheny Technologies Inc (ATD.BE) | US | ATD.BE | Steel-Specialty | 4,700 | $326,133 | $-17,860 | -5.19 % | No Change | - | - | - |
| Altria Group Inc (MO) | US | MO | Tobacco | 11,460 | $253,954 | $-595,232 | -70.09 % | No Change | - | - | - |
| Assurant Inc (AIZ) | US | AIZ | Multi-Line Insuran ... | 6,500 | $455,390 | $57,330 | 14.40 % | New Holding | 6,500 | 100.00 | $57,330 |
| At And T Inc (T) | US | T | Telephone-Integrat ... | 25,200 | $994,392 | $61,992 | 6.64 % | No Change | - | - | - |
| Bank Of America Corp (IKJ) | DE | IKJ | - | 14,330 | $348,649 | $-11,751 | -3.26 % | No Change | - | - | - |
| Bear Stearns And Co Inc (BSC) | US | BSC | Finance-Invest Bnk ... | None | - | - | - % | Sold All | -7,400 | -100.00 | $545,380 |
| Citigroup Inc (C) | US | C | Finance-Invest Bnk ... | 17,650 | $374,533 | $-96,722 | -20.52 % | Added More | 2,400 | 15.73 | $-13,152 |
| Coca Cola Ag (KO) | CH | KO | Beverages-Non-Alco ... | 5,900 | $337,421 | $-7,434 | -2.15 % | New Holding | 5,900 | 100.00 | $-7,434 |
| Conocophillips (COP) | US | COP | Oil Comp-Integrate ... | None | - | - | - % | Sold All | -4,236 | -100.00 | $-81,755 |
| Cooper Industries Ltd (CBE) | BM | CBE | Diversified Manufa ... | 10,200 | $471,444 | $25,806 | 5.79 % | Added More | 3,600 | 54.54 | $9,108 |
| Cvs Caremark Corp (CVS.BE) | US | CVS.BE | Retail-Drug Store | 9,200 | $403,236 | $49,680 | 14.05 % | Sold Some | -17,200 | -65.15 | $-92,880 |
| Disney Walt Co (DIS) | US | DIS | Multimedia | 5,200 | $179,348 | $14,404 | 8.73 % | No Change | - | - | - |
| Exelon Corp (EXC) | US | EXC | Electric-Integrate ... | 3,900 | $349,791 | $53,508 | 18.05 % | Sold Some | -1,400 | -26.41 | $-19,208 |
| Exxon Mobil Corp (XOM) | US | XOM | Oil Comp-Integrate ... | None | - | - | - % | Sold All | -21,170 | -100.00 | $-157,081 |
| General Elec Co (GE) | US | GE | Diversified Manufa ... | 20,160 | $626,170 | $-63,907 | -9.26 % | Added More | 2,500 | 14.15 | $-7,925 |
| Globalsantafe Corporation (FE6.BE) | KY | FE6.BE | Oil&Gas Drilling | None | - | - | - % | Sold All | -2,700 | -100.00 | |
| Hess Corp (HES) | US | HES | Oil Comp-Integrate ... | 7,800 | $962,052 | $282,204 | 41.50 % | New Holding | 7,800 | 100.00 | $282,204 |
| Hewlett Packard Co (HPQ) | US | HPQ | Computers | 6,507 | $315,655 | $52,121 | 19.77 % | No Change | - | - | - |
| Home Depot Inc (HD) | US | HD | Retail-Building Pr ... | 7,700 | $214,907 | $-3,773 | -1.72 % | No Change | - | - | - |
| Intel Corp (INTC) | US | INTC | Electronic Compo-S ... | 35,800 | $854,546 | $136,756 | 19.05 % | No Change | - | - | - |
| Johnson And Johnson (JNJ) | US | JNJ | Medical Products | 11,040 | $739,238 | $45,816 | 6.60 % | No Change | - | - | - |
| Jpmorgan Chase And Co (JPM) | US | JPM | Finance-Invest Bnk ... | 15,380 | $647,498 | $-46,294 | -6.67 % | No Change | - | - | - |
| Kimberly Clark Corp (KMB) | US | KMB | Consumer Products- ... | 2,600 | $164,554 | $-4,602 | -2.72 % | New Holding | 2,600 | 100.00 | $-4,602 |
| Kraft Foods Inc (KFT) | US | KFT | Food-Misc/Diversif ... | 16,167 | $518,314 | $42,681 | 8.97 % | No Change | - | - | - |
| Lehman Brothers Holdings Inc (LEM.BE) | US | LEM.BE | Finance-Invest Bnk ... | 14,200 | $442,472 | $-376,584 | -45.97 % | New Holding | 14,200 | 100.00 | $-376,584 |
| Liz Claiborne Inc (LIZ) | US | LIZ | Retail-Apparel/Sho ... | 10,700 | $184,896 | $-37,664 | -16.92 % | No Change | - | - | - |
| Maxim Integrated Prods Inc (MXIM) | US | MXIM | Semicon Compo-Intg ... | 19,400 | $345,126 | $-7,954 | -2.25 % | Added More | 10,700 | 122.98 | $-4,387 |
| Mbia Inc (MBJ.BE) | US | MBJ.BE | Financial Guarante ... | 11,400 | $63,270 | $-108,642 | -63.19 % | Added More | 5,700 | 100.00 | $-54,321 |
| Mcdonalds Corp (MCD) | US | MCD | Retail-Restaurants | 3,600 | $208,980 | $12,924 | 6.59 % | No Change | - | - | - |
| Merck And Co Inc (MRK) | US | MRK | Medical-Drugs | 13,800 | $536,682 | $-93,978 | -14.90 % | No Change | - | - | - |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 36,160 | $1,023,328 | $6,509 | 0.64 % | Added More | 22,400 | 162.79 | $4,032 |
| Nike Inc (NKE.BE) | US | NKE.BE | Athletic Footwear | 2,800 | $191,408 | $24,080 | 14.39 % | New Holding | 2,800 | 100.00 | $24,080 |
| Nstar (NST) | US | NST | Electric-Integrate ... | 8,500 | $291,125 | $19,125 | 7.03 % | No Change | - | - | - |
| Omnicare Inc (OMN.BE) | US | OMN.BE | Pharmacy Services | 10,700 | $266,858 | $27,285 | 11.38 % | No Change | - | - | - |
| Pepsico Inc (PEP) | US | PEP | Beverages-Non-Alco ... | 5,000 | $336,450 | $-15,600 | -4.43 % | New Holding | 5,000 | 100.00 | $-15,600 |
| Precision Castparts Corp (PCP) | US | PCP | Metal Processors&F ... | 2,800 | $309,624 | $1,624 | 0.52 % | No Change | - | - | - |
| Principal Finl Group Inc (PFG) | US | PFG | Life/Health Insura ... | 7,900 | $412,775 | $-26,465 | -6.02 % | No Change | - | - | - |
| Procter And Gamble Ag (PG) | CH | PG | Cosmetics&Toiletri ... | 7,695 | $513,026 | $6,926 | 1.36 % | Sold Some | -3,400 | -30.64 | $-3,060 |
| Protective Life Corp (PL) | US | PL | Life/Health Insura ... | 6,900 | $292,767 | $24,288 | 9.04 % | Sold Some | -1,700 | -19.76 | $-5,984 |
| Qualcomm Inc (QCOM) | US | QCOM | Wireless Equipment | 13,990 | $690,966 | $118,216 | 20.63 % | No Change | - | - | - |
| Roper Inds Inc (ROP) | US | ROP | Machinery-General ... | 7,400 | $492,988 | $94,128 | 23.59 % | Sold Some | -1,200 | -13.95 | $-15,264 |
| Schlumberger Ltd (SLB) | AN | SLB | Oil-Field Services | None | - | - | - % | Sold All | -7,200 | -100.00 | $-210,456 |
| Seagate Technology (STX) | US | STX | Computers-Memory D ... | 10,800 | $238,680 | $6,264 | 2.69 % | New Holding | 10,800 | 100.00 | $6,264 |
| Target Corp (TGT) | US | TGT | Retail-Discount | 2,800 | $152,964 | $1,484 | 0.97 % | No Change | - | - | - |
| Time Warner Inc (TWX) | US | TWX | Multimedia | 10,100 | $161,701 | $4,747 | 3.02 % | New Holding | 10,100 | 100.00 | $4,747 |
| Toro Co (TTC) | US | TTC | Garden Products | 4,700 | $175,968 | $-48,128 | -21.47 % | No Change | - | - | - |
| Us Bancorp (USB) | US | USB | Super-Regional Ban ... | 12,800 | $429,056 | $11,520 | 2.75 % | No Change | - | - | - |
| Valero Energy Corp (VLO) | US | VLO | Oil Refining&Marke ... | None | - | - | - % | Sold All | -5,700 | -100.00 | $42,693 |
| Verizon Communications Inc (VZ) | US | VZ | Telephone-Integrat ... | 6,100 | $237,656 | $12,261 | 5.43 % | Added More | 1,700 | 38.63 | $3,417 |
| Wal Mart Stores Inc (WMT) | US | WMT | Retail-Discount | 4,100 | $245,180 | $40,836 | 19.98 % | Sold Some | -1,800 | -30.50 | $-17,928 |
| Waste Mgmt Inc (WMI) | US | WMI | Non-Hazardous Wast ... | 12,300 | $473,427 | $76,383 | 19.23 % | No Change | - | - | - |
| Wyeth (WYE) | US | WYE | Medical-Drugs | None | - | - | - % | Sold All | -5,150 | -100.00 | $-18,695 |
| Xto Energy Inc (XTO) | US | XTO | Oil Comp-Explor&Pr ... | 11,100 | $719,280 | $150,183 | 26.38 % | Added More | 1,500 | 15.62 | $20,295 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 56 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||