|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Select Sector Spdr Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-06-03 | Current Value: $421,727,733 | Total Performance: -20.67 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Select Sector Spdr Trust | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Financial Select Sector Spdr Fund potentially lost $-10,509,767 on changes made with Us Bancorp (USB) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Financial Select Sector Spdr Fund potentially made $-999,667 on changes made with Unum Group (UNM) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Financial Select Sector Spdr Fund potentially saved $54,968,948 on changes made with Loews Corp (CG) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Financial Select Sector Spdr Fund potentially missed $-7,540,868 on changes made with Goldman Sachs Group Inc(GS) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Select Sector Spdr Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A C E (ACE) | BE | ACE | Multi-Line Insuran ... | None | - | - | - % | Sold All | -752,038 | -100.00 | $4,106,127 |
| Aflac Inc (AFL) | US | AFL | Life/Health Insura ... | None | - | - | - % | Sold All | -1,113,214 | -100.00 | $4,274,742 |
| Allstate Corp (ALL) | US | ALL | Multi-Line Insuran ... | None | - | - | - % | Sold All | -1,302,410 | -100.00 | $4,662,628 |
| American Express Co (AXP) | US | AXP | Finance-Credit Car ... | None | - | - | - % | Sold All | -2,668,538 | -100.00 | $10,860,950 |
| Assurant Inc (AIZ) | US | AIZ | Multi-Line Insuran ... | None | - | - | - % | Sold All | -217,898 | -100.00 | $207,003 |
| Bank Of America Corp (IKJ) | DE | IKJ | - | None | - | - | - % | Sold All | -10,127,923 | -100.00 | $22,483,989 |
| Chubb Corp (CB) | US | CB | Property/Casualty ... | None | - | - | - % | Sold All | -875,820 | -100.00 | $3,336,874 |
| Cit Group Inc (CIT) | US | CIT | Finance-Commercial | None | - | - | - % | Sold All | -432,810 | -100.00 | $670,856 |
| Citigroup Inc (C) | US | C | Finance-Invest Bnk ... | None | - | - | - % | Sold All | -11,392,087 | -100.00 | $52,403,600 |
| Cme Group Inc (MX4A.BE) | US | MX4A.BE | Finance-Other Serv ... | None | - | - | - % | Sold All | -124,959 | -100.00 | $7,748,708 |
| Comerica Inc (CMA) | US | CMA | Super-Regional Ban ... | None | - | - | - % | Sold All | -344,611 | -100.00 | $4,049,179 |
| Commerce Bancorp Inc (CBH) | US | CBH | Commer Banks-Easte ... | None | - | - | - % | Sold All | -444,610 | -100.00 | |
| Federal Home Ln Mtg Corp (FRE) | US | FRE | Finance-Mtge Loan/ ... | 2,230,039 | $32,335,566 | $-22,478,793 | -41.00 % | Added More | 720,420 | 47.72 | $-7,261,834 |
| Fifth Third Bancorp (FITB) | US | FITB | Super-Regional Ban ... | 1,839,430 | $19,424,381 | $-12,489,730 | -39.13 % | Added More | 624,017 | 51.34 | $-4,237,075 |
| Franklin Res Inc (BEN) | US | BEN | Invest Mgmnt/Advis ... | None | - | - | - % | Sold All | -369,076 | -100.00 | $3,764,575 |
| Goldman Sachs Group Inc (GS) | US | GS | Finance-Invest Bnk ... | None | - | - | - % | Sold All | -907,445 | -100.00 | $-7,540,868 |
| Hudson City Bancorp Inc (HCBK) | US | HCBK | S&L/Thrifts-Easter ... | None | - | - | - % | Sold All | -1,187,499 | -100.00 | $1,021,249 |
| Jpmorgan Chase And Co (JPM) | US | JPM | Finance-Invest Bnk ... | None | - | - | - % | Sold All | -7,665,092 | -100.00 | $50,436,305 |
| Keycorp (KEY) | US | KEY | Super-Regional Ban ... | None | - | - | - % | Sold All | -887,127 | -100.00 | $6,777,650 |
| Legg Mason (LM) | CL | LM | Invest Mgmnt/Advis ... | None | - | - | - % | Sold All | -306,401 | -100.00 | $4,617,463 |
| Leucadia Natl Corp (LUK) | US | LUK | Diversified Operat ... | None | - | - | - % | Sold All | -385,872 | -100.00 | $2,627,788 |
| Loews Corp (CG) | US | CG | Tobacco | None | - | - | - % | Sold All | -1,003,083 | -100.00 | $54,968,948 |
| Marshall And Ilsley Corp (MI) | US | MI | Commer Banks-Centr ... | None | - | - | - % | Sold All | -587,221 | -100.00 | $5,132,312 |
| Mbia Inc (MBJ.BE) | US | MBJ.BE | Financial Guarante ... | None | - | - | - % | Sold All | -286,508 | -100.00 | $759,246 |
| Merrill Lynch And Co Inc (MER) | US | MER | Finance-Invest Bnk ... | None | - | - | - % | Sold All | -1,953,465 | -100.00 | $21,038,818 |
| Metlife Inc (MWZ.BE) | US | MWZ.BE | Multi-Line Insuran ... | None | - | - | - % | Sold All | -1,690,051 | -100.00 | $11,289,541 |
| Moodys Corp (DUT.BE) | US | DUT.BE | Commercial Serv-Fi ... | None | - | - | - % | Sold All | -489,383 | -100.00 | $1,605,176 |
| Morgan Stanley And Co Inc (MS) | US | MS | Finance-Invest Bnk ... | 3,814,330 | $136,972,590 | $-25,708,584 | -15.80 % | Added More | 1,392,646 | 57.50 | $-9,386,434 |
| National City Corp (NCC) | US | NCC | Super-Regional Ban ... | None | - | - | - % | Sold All | -1,445,875 | -100.00 | $1,243,453 |
| Nyse Euronext (NYX) | US | NYX | Finance-Other Serv ... | 914,987 | $42,684,144 | $-15,133,885 | -26.17 % | Added More | 310,279 | 51.31 | $-5,132,015 |
| Prologis Ag (PLD) | DE | PLD | Reits-Warehouse/In ... | None | - | - | - % | Sold All | -587,675 | -100.00 | $5,165,663 |
| Safeco Corp (SAF) | US | SAF | Property/Casualty ... | None | - | - | - % | Sold All | -215,832 | -100.00 | $-25,900 |
| Slm Corp (ISM) | US | ISM | - | None | - | - | - % | Sold All | -1,176,889 | -100.00 | $776,747 |
| Sovereign Bancorp Inc (SOV) | US | SOV | S&L/Thrifts-Easter ... | None | - | - | - % | Sold All | -822,424 | -100.00 | $1,710,642 |
| Suntrust Bks Inc (STI) | US | STI | Super-Regional Ban ... | None | - | - | - % | Sold All | -797,005 | -100.00 | $12,441,248 |
| Torchmark Corp (TMK) | US | TMK | Life/Health Insura ... | None | - | - | - % | Sold All | -210,342 | -100.00 | $835,058 |
| Travelers Cos Inc (TRV) | US | TRV | Property/Casualty ... | None | - | - | - % | Sold All | -1,471,678 | -100.00 | $7,299,523 |
| Unum Group (UNM) | US | UNM | Life/Health Insura ... | 1,196,374 | $25,040,108 | $-3,206,282 | -11.35 % | Added More | 373,010 | 45.30 | $-999,667 |
| Us Bancorp (USB) | US | USB | Super-Regional Ban ... | 5,972,929 | $165,270,945 | $-30,880,043 | -15.74 % | Added More | 2,032,837 | 51.59 | $-10,509,767 |
| Wachovia Corp (WB) | US | WB | Super-Regional Ban ... | None | - | - | - % | Sold All | -4,507,865 | -100.00 | $31,735,370 |
| Wells Fargo And Co (WFC) | US | WFC | - | None | - | - | - % | Sold All | -7,700,050 | -100.00 | $22,022,143 |
| Xl Capital Ltd (XL) | KY | XL | Multi-Line Insuran ... | None | - | - | - % | Sold All | -406,722 | -100.00 | $5,901,536 |
| Zions Bancorporation (ZION) | US | ZION | Commer Banks-Weste ... | None | - | - | - % | Sold All | -246,506 | -100.00 | $3,616,243 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 43 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||