|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Dividend Target 15 Portfolio |
| Page Created: 2008-12-04 08:20:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: GLOBAL FLEX PORT | Report Date: 2008-11-26 | Current Value: $94,889,964 | Total Performance: 0.48 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: First Defined Portfolio Fund Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Dividend Target 15 Portfolio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Global Dividend Target 15 Portfolio potentially saved $212,950 on changes made with Pccw Ltd (PCCWY.PK) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Global Dividend Target 15 Portfolio potentially missed $-261,073 on changes made with Bt Group Plc(BT) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Dividend Target 15 Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/O First Trust Portfolios Lp, 1001 Warrenville Road,Lisle Il 60532, Phone: 6302418752, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Dividend Target 15 Portfolio |
Global Dividend Target 15 Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-26 | http://www.sec.gov/Archives/edgar/data/1076487/0000935069-08-002793.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-27 | http://www.sec.gov/Archives/edgar/data/1076487/0000935069-08-001910.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global Dividend Target 15 Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boc Hong Kong Holdings Ltd (BNKHF.PK) | HK | BNKHF.PK | Commer Banks Non-U ... | 1,847,849 | $1,940,241 | $-129,349 | -6.25 % | Sold Some | -909,000 | -32.97 | $63,630 |
| Bt Group Plc (BT) | GB | BT | Telephone-Integrat ... | 931,109 | $19,199,468 | $530,732 | 2.84 % | Sold Some | -458,022 | -32.97 | $-261,073 |
| Cheung Kong Infrastructure Holdin ... (CKISF.PK) | BM | CKISF.PK | Building-Heavy Con ... | 1,382,000 | $5,154,860 | $0 | 0.00 % | Sold Some | -679,000 | -32.94 | $0 |
| Citigroup Inc (C) | US | C | Finance-Invest Bnk ... | 168,849 | $1,219,090 | $192,488 | 18.75 % | Sold Some | -89,898 | -34.74 | $-102,484 |
| General Electric Co (GE) | US | GE | Diversified Manufa ... | 132,447 | $2,332,392 | $243,702 | 11.66 % | Sold Some | -70,517 | -34.74 | $-129,751 |
| General Motors Corp (GBM) | US | GBM | Auto-Cars/Light Tr ... | 195,476 | $703,714 | $175,928 | 33.33 % | Sold Some | -104,077 | -34.74 | $-93,669 |
| Gkn Plc (GKNLY.PK) | DE | GKNLY.PK | Auto/Trk Prts And ... | 902,216 | $1,010,482 | $-108,266 | -9.67 % | Sold Some | -443,813 | -32.97 | $53,258 |
| Home Depot Inc (HD) | US | HD | Retail-Building Pr ... | 185,366 | $4,050,247 | $-74,146 | -1.79 % | Sold Some | -98,693 | -34.74 | $39,477 |
| Ladbrokes Plc (LDBKY.PK) | GB | LDBKY.PK | Gambling (Non-Hote ... | 797,569 | $2,073,679 | $71,781 | 3.58 % | Sold Some | -392,337 | -32.97 | $-35,310 |
| Logica Plc (LOQ.BE) | GB | LOQ.BE | Computer Services | None | - | - | - % | Sold All | -3,237,357 | -100.00 | $97,121 |
| Pccw Ltd (PCCWY.PK) | US | PCCWY.PK | Telecom Services | 8,654,000 | $38,510,300 | $-432,700 | -1.11 % | Sold Some | -4,259,000 | -32.98 | $212,950 |
| Pfizer Inc (PFE) | US | PFE | Medical-Drugs | 215,963 | $3,459,727 | $17,277 | 0.50 % | Sold Some | -114,984 | -34.74 | $-9,199 |
| Tate And Lyle Plc (TATYY.PK) | GB | TATYY.PK | Sugar | 579,887 | $12,960,474 | $-28,994 | -0.22 % | Sold Some | -285,253 | -32.97 | $14,263 |
| Yue Yuen Industrial Holdings Ltd (YUEIF.PK) | BM | YUEIF.PK | Athletic Footwear | 1,431,000 | $2,275,290 | $0 | 0.00 % | Sold Some | -701,000 | -32.87 | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 14 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||