|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cap Opportunities Fund |
| Page Created: 2008-11-29 11:20:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SMALL-CAP CORE | Report Date: 2008-11-28 | Current Value: $104,860,439 | Total Performance: 0.00 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Wells Fargo Funds Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cap Opportunities Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cap Opportunities Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 525 Market Street, San Francisco Ca 94163,, Phone: 800-222-8222, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cap Opportunities Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVSOX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cap Opportunities Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-28 | http://www.sec.gov/Archives/edgar/data/1081400/0000935069-08-002821.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-07 | http://www.sec.gov/Archives/edgar/data/1081400/0000935069-08-002635.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-10-30 | http://www.sec.gov/Archives/edgar/data/1081400/0000935069-08-002600.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-10-02 | http://www.sec.gov/Archives/edgar/data/1081400/0000935069-08-002412.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-29 | http://www.sec.gov/Archives/edgar/data/1081400/0000935069-08-002364.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small Cap Opportunities Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Methods Corp (AIRM) | US | AIRM | Medical-Outptnt/Ho ... | 57,000 | $903,450 | $0 | 0.00 % | No Compare | - | - | - |
| Amsurg Corp (AMSG) | US | AMSG | Medical-Outptnt/Ho ... | 258,800 | $5,157,884 | $0 | 0.00 % | No Compare | - | - | - |
| Bruker Corp (BRKR) | US | BRKR | Medical Instrument ... | 446,900 | $2,100,430 | $0 | 0.00 % | No Compare | - | - | - |
| Cabot Corp (CBT) | US | CBT | Chemicals-Specialt ... | 342,500 | $7,086,325 | $0 | 0.00 % | No Compare | - | - | - |
| Central Garden And Pet Co (CENTA) | US | CENTA | Consumer Products- ... | 841,400 | $3,517,052 | $0 | 0.00 % | No Compare | - | - | - |
| Emulex Corp (ELX) | US | ELX | Semicon Compo-Intg ... | 978,900 | $6,979,557 | $0 | 0.00 % | No Compare | - | - | - |
| Fei Co (FEIC) | US | FEIC | Instruments-Scient ... | 422,500 | $8,585,200 | $0 | 0.00 % | No Compare | - | - | - |
| Idex Corp (IEX) | US | IEX | Machinery-General ... | 163,000 | $3,749,000 | $0 | 0.00 % | No Compare | - | - | - |
| Informatica Corp (INFA) | RO | INFA | Enterprise Softwar ... | 382,400 | $5,307,712 | $0 | 0.00 % | No Compare | - | - | - |
| Kansas City Southern (KSU) | US | KSU | Transport-Rail | 93,700 | $2,053,904 | $0 | 0.00 % | No Compare | - | - | - |
| Lkq Corp (LKQX) | US | LKQX | Distribution/Whole ... | 414,600 | $4,320,132 | $0 | 0.00 % | No Compare | - | - | - |
| Luminex Corp (LMNX) | US | LMNX | Medical Products | 155,900 | $3,431,359 | $0 | 0.00 % | No Compare | - | - | - |
| Microsemi Corp (MSCC) | US | MSCC | Electronic Compo-S ... | 157,800 | $3,075,522 | $0 | 0.00 % | No Compare | - | - | - |
| Northwestern Corp (NWEC) | US | NWEC | Electric-Integrate ... | 211,100 | % | No Compare | - | - | - | ||
| Pan American Silver Corp (PAAS) | CA | PAAS | Silver Mining | 155,700 | $2,204,712 | $0 | 0.00 % | No Compare | - | - | - |
| Parametric Technology Corp (PMTC) | US | PMTC | Computer Aided Des ... | 307,800 | $3,558,168 | $0 | 0.00 % | No Compare | - | - | - |
| Perrigo Co (PRGO) | IL | PRGO | Medical-Generic Dr ... | 152,000 | $5,230,320 | $0 | 0.00 % | No Compare | - | - | - |
| Qlogic Corp (QLGC) | US | QLGC | Electronic Compo-S ... | 650,500 | $6,908,310 | $0 | 0.00 % | No Compare | - | - | - |
| Seaspan Corp (SSW) | MH | SSW | Transport-Marine | 203,700 | $1,511,454 | $0 | 0.00 % | No Compare | - | - | - |
| Semtech Corp (SMTC) | US | SMTC | Electronic Compo-S ... | 356,700 | $4,037,844 | $0 | 0.00 % | No Compare | - | - | - |
| Sonic Corp (SONC) | US | SONC | Retail-Restaurants | 245,500 | $2,074,475 | $0 | 0.00 % | No Compare | - | - | - |
| Standard Microsystems Corp (SMSC) | US | SMSC | Semicon Compo-Intg ... | 69,300 | $1,056,132 | $0 | 0.00 % | No Compare | - | - | - |
| Svb Financial Group (SIVB) | US | SIVB | Commer Banks-Weste ... | 144,700 | $5,795,235 | $0 | 0.00 % | No Compare | - | - | - |
| Unisource Energy Corp (UNS) | US | UNS | Electric-Integrate ... | 119,400 | $3,351,558 | $0 | 0.00 % | No Compare | - | - | - |
| Volcano Corp (VOLC) | US | VOLC | Disposable Medical ... | 166,600 | $2,718,912 | $0 | 0.00 % | No Compare | - | - | - |
| Volterra Semiconductor Corp (VLTR) | US | VLTR | Electronic Compo-S ... | 293,900 | $2,198,372 | $0 | 0.00 % | No Compare | - | - | - |
| Westamerica Bancorporation (WABC) | US | WABC | Commer Banks-Weste ... | 149,500 | $7,947,420 | $0 | 0.00 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 27 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||