|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplined Growth Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP GROWTH | Report Date: 2008-05-30 | Current Value: $48,243,422 | Total Performance: -10.96 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Wells Fargo Master Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplined Growth Portfolio Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agco Corp (AGJ.BE) | US | AGJ.BE | Machinery-Farm | 58,100 | $3,037,468 | $-458,409 | -13.11 % | No Compare | - | - | - |
| Becton Dickinson And Co (BOX.BE) | US | BOX.BE | Medical Products | 42,300 | $3,573,081 | $-35,532 | -0.98 % | No Compare | - | - | - |
| Colgate Palmolive Co (CL) | US | CL | Cosmetics&Toiletri ... | 33,700 | $2,362,707 | $-143,225 | -5.71 % | No Compare | - | - | - |
| Devon Energy Corp (DVN) | US | DVN | Oil Comp-Explor&Pr ... | 25,100 | $2,342,081 | $-568,013 | -19.51 % | No Compare | - | - | - |
| Emc Corp (EMC) | US | EMC | Computers-Memory D ... | 123,600 | $1,751,412 | $-404,172 | -18.75 % | No Compare | - | - | - |
| Exxon Mobil Corp (XOM) | US | XOM | Oil Comp-Integrate ... | 30,500 | $2,470,195 | $-236,985 | -8.75 % | No Compare | - | - | - |
| Hewlett Packard Co (HPQ) | US | HPQ | Computers | 84,600 | $3,746,088 | $-235,188 | -5.90 % | No Compare | - | - | - |
| Lilly Eli And Co (LLY) | US | LLY | Medical-Drugs | 59,400 | $2,828,628 | $-30,888 | -1.08 % | No Compare | - | - | - |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 125,900 | $3,327,537 | $-237,951 | -6.67 % | No Compare | - | - | - |
| Monsanto Co (MON) | US | MON | Agricultural Chemi ... | 27,100 | $3,028,967 | $-423,573 | -12.26 % | No Compare | - | - | - |
| Northrop Grumman Corp (NOC) | US | NOC | Aerospace/Defense | 38,900 | $2,649,868 | $-285,526 | -9.72 % | No Compare | - | - | - |
| Nvidia Corp (NVDA) | US | NVDA | Electronic Compo-S ... | 130,500 | $1,529,460 | $-1,693,890 | -52.55 % | No Compare | - | - | - |
| Oracle Corporation Japan (OCLCF.PK) | JP | OCLCF.PK | Enterprise Softwar ... | 151,600 | $6,822,000 | $0 | 0.00 % | No Compare | - | - | - |
| Parker Hannifin Corp (PH) | US | PH | Diversified Manufa ... | 39,100 | $2,688,125 | $-622,472 | -18.80 % | No Compare | - | - | - |
| Symantec Corp (SYMC) | US | SYMC | Internet Security | 150,700 | $2,961,255 | $-313,456 | -9.57 % | No Compare | - | - | - |
| United Technologies Corp (UTX) | US | UTX | Aerospace/Defense- ... | 47,500 | $3,124,550 | $-249,850 | -7.40 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 16 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||