|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cohen And Steers Institutional Realty Shares |
| Page Created: 2008-12-04 08:07:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-11-26 | Current Value: $108,285,122 | Total Performance: -7.15 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Cohen And Steers Institutional Realty Shares Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cohen And Steers Institutional Realty Shares | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Cohen And Steers Institutional Realty Shares potentially lost $-2,169,446 on changes made with Federal Realty Investment Trust (FRT) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Cohen And Steers Institutional Realty Shares potentially made $-35,670 on changes made with Macerich Cothe (MAC) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Cohen And Steers Institutional Realty Shares potentially saved $73,456 on changes made with Plum Creek Timber Co Inc (PCL) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Cohen And Steers Institutional Realty Shares potentially missed $-557,154 on changes made with Equity One Inc(EQY) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cohen And Steers Institutional Realty Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 280 Park Ave, 10th Floor,New York Ny 10017, Phone: 2128323232, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cohen And Steers Institutional Realty Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSRIX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cohen And Steers Institutional Realty Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-26 | http://www.sec.gov/Archives/edgar/data/1096903/0001104659-08-073423.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-27 | http://www.sec.gov/Archives/edgar/data/1096903/0001104659-08-055342.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cohen And Steers Institutional Realty Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dupont Fabros Technology Inc (DFT) | US | DFT | Reits-Diversified | 559,568 | $996,031 | $-201,444 | -16.82 % | Added More | 183,636 | 48.84 | $-66,109 |
| Entertainment Properties Trust (EPR) | US | EPR | Reits-Diversified | 77,215 | $1,745,831 | $-54,823 | -3.04 % | New Holding | 77,215 | 100.00 | $-54,823 |
| Equity One Inc (EQY) | US | EQY | Reits-Shopping Cen ... | 3,621 | $56,343 | $6,663 | 13.41 % | Sold Some | -302,801 | -98.81 | $-557,154 |
| Federal Realty Investment Trust (FRT) | US | FRT | Reits-Shopping Cen ... | 418,812 | $21,175,135 | $-2,169,446 | -9.29 % | New Holding | 418,812 | 100.00 | $-2,169,446 |
| Kimco Realty Corp (KIM) | BE | KIM | Reits-Shopping Cen ... | 207,922 | $2,896,353 | $-79,010 | -2.65 % | Sold Some | -64,664 | -23.72 | $24,572 |
| Macerich Cothe (MAC) | US | MAC | Reits-Regional Mal ... | 706,701 | $7,413,293 | $-996,448 | -11.84 % | Added More | 25,298 | 3.71 | $-35,670 |
| Plum Creek Timber Co Inc (PCL) | US | PCL | Forestry | 660,642 | $22,752,510 | $-825,803 | -3.50 % | Sold Some | -58,765 | -8.16 | $73,456 |
| Rayonier Inc (RYN) | US | RYN | Paper And Related ... | 226,489 | $6,676,896 | $-785,917 | -10.53 % | Added More | 41,650 | 22.53 | $-144,526 |
| Regency Centers Corp (REG-D) | BE | REG-D | Reits-Shopping Cen ... | 549,428 | % | Added More | 28,257 | 5.42 | |||
| Simon Property Group Inc (SPG) | US | SPG | Reits-Regional Mal ... | 954,489 | $42,637,024 | $-3,178,448 | -6.93 % | Added More | 226,132 | 31.04 | $-753,020 |
| Weingarten Realty Investors (WRI) | US | WRI | Reits-Shopping Cen ... | 148,786 | $1,935,706 | $-61,002 | -3.05 % | New Holding | 148,786 | 100.00 | $-61,002 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 11 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||