|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janus Adviser Growth And Income Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: LARGE-CAP CORE | Report Date: 2008-06-27 | Current Value: $140,562,292 | Total Performance: -4.37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Janus Adviser Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Janus Adviser Growth And Income Fund potentially lost $-353,655 on changes made with Nestle Sa (NSRGF.PK) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Janus Adviser Growth And Income Fund potentially made $98,359 on changes made with Philip Morris Companies Inc (PM) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Janus Adviser Growth And Income Fund potentially saved $146,180 on changes made with Peabody Energy Corp (BTU) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Janus Adviser Growth And Income Fund potentially missed $-87,704 on changes made with Procter And Gamble Ag(PG) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janus Adviser Growth And Income Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcon Inc (AKR.BE) | CH | AKR.BE | Optical Supplies | 19,215 | $3,102,838 | $-19,215 | -0.61 % | No Change | - | - | - |
| Altria Group Inc (MO) | US | MO | Tobacco | 77,620 | $1,561,714 | $-17,853 | -1.13 % | Added More | 17,645 | 29.42 | $-4,058 |
| American Express Co (AXP) | US | AXP | Finance-Credit Car ... | 114,630 | $4,612,711 | $252,186 | 5.78 % | Added More | 10,815 | 10.41 | $23,793 |
| Apple Inc (AAPL) | US | AAPL | Computers | 20,721 | $3,525,057 | $622 | 0.01 % | New Holding | 20,721 | 100.00 | $622 |
| Aqua Amer Inc (WTR) | US | WTR | Water | 19,365 | $298,608 | $-7,552 | -2.46 % | Sold Some | -13,550 | -41.16 | $5,285 |
| Archer Daniels Midland Co (ADM) | US | ADM | Agricultural Opera ... | 18,862 | $587,929 | $-33,009 | -5.31 % | No Change | - | - | - |
| Avon Prods Inc (AVP) | US | AVP | Cosmetics&Toiletri ... | 48,750 | $1,725,750 | $-1,950 | -0.11 % | No Change | - | - | - |
| Bae Systems (BAESF.PK) | GB | BAESF.PK | Aerospace/Defense | 33,164 | $286,869 | $5,970 | 2.12 % | No Change | - | - | - |
| Boeing Co (BA) | US | BA | Aerospace/Defense | 25,585 | $1,649,465 | $-62,683 | -3.66 % | Sold Some | -4,515 | -15.00 | $11,062 |
| Caterpillar Inc (CAT1.BE) | US | CAT1.BE | Machinery-Constr&M ... | None | - | - | - % | Sold All | -13,415 | -100.00 | $57,550 |
| Celgene Corp (CELG) | US | CELG | Medical-Biomedical ... | 16,195 | $1,091,057 | $65,428 | 6.37 % | No Change | - | - | - |
| Cisco Sys Inc (CSCO) | US | CSCO | Networking Product ... | 26,440 | $611,293 | $-12,956 | -2.07 % | New Holding | 26,440 | 100.00 | $-12,956 |
| Coca Cola Ag (KO) | CH | KO | Beverages-Non-Alco ... | 16,120 | $829,858 | $-5,803 | -0.69 % | No Change | - | - | - |
| Corning Inc (GLW) | US | GLW | Telecom Eq Fiber O ... | 164,518 | $3,683,558 | $-174,389 | -4.52 % | Added More | 80,648 | 96.15 | $-85,487 |
| Coventry Health Care Inc (CVH) | US | CVH | Medical-Hmo | 49,775 | $1,505,196 | $-62,717 | -4.00 % | No Change | - | - | - |
| Crown Limited (CWLDF.PK) | AU | CWLDF.PK | Casino Hotels | 53,265 | $434,110 | $0 | 0.00 % | No Change | - | - | - |
| Danaher Corp (DHR) | US | DHR | Diversified Manufa ... | 14,850 | $1,132,758 | $-8,762 | -0.76 % | New Holding | 14,850 | 100.00 | $-8,762 |
| Dell Inc (DELL) | US | DELL | Computers | None | - | - | - % | Sold All | -55,015 | -100.00 | $-30,808 |
| Ebay Inc (EBAY) | US | EBAY | E-Commerce/Service ... | 32,875 | $881,050 | $-26,629 | -2.93 % | No Change | - | - | - |
| Electronic Arts Inc (ERTS) | US | ERTS | Entertainment Soft ... | 31,940 | $1,404,721 | $1,278 | 0.09 % | No Change | - | - | - |
| Emc Corp (EMC) | US | EMC | Computers-Memory D ... | 274,595 | $4,132,655 | $76,887 | 1.89 % | No Change | - | - | - |
| Encana Corp Boa (ECA) | BE | ECA | Oil Comp-Explor&Pr ... | 81,759 | $7,269,193 | $-13,081 | -0.17 % | Sold Some | -9,640 | -10.54 | $1,542 |
| Eog Res Inc (EOG) | US | EOG | Oil Comp-Explor&Pr ... | 24,120 | $2,911,525 | $-228,658 | -7.28 % | No Change | - | - | - |
| Esprit Holdings Ltd (ESHDF.PK) | BM | ESHDF.PK | Apparel Manufactur ... | 176,070 | $1,919,163 | $0 | 0.00 % | No Change | - | - | - |
| Exxon Mobil Corp (XOM) | US | XOM | Oil Comp-Integrate ... | 42,800 | $3,777,956 | $73,616 | 1.98 % | Sold Some | -16,665 | -28.02 | $-28,664 |
| General Elec Co (GE) | US | GE | Diversified Manufa ... | 86,542 | $2,328,845 | $56,252 | 2.47 % | Sold Some | -116,120 | -57.29 | $-75,478 |
| Goldman Sachs Group Inc (GS) | US | GS | Finance-Invest Bnk ... | 8,095 | $1,448,115 | $35,051 | 2.48 % | No Change | - | - | - |
| Google Inc (GOOG) | US | GOOG | Web Portals/Isp | 4,627 | $2,484,699 | $41,319 | 1.69 % | No Change | - | - | - |
| Halliburton Co (HAL) | US | HAL | Oil-Field Services | None | - | - | - % | Sold All | -27,560 | -100.00 | $44,372 |
| Hang Lung Properties Limited (HLPPY.PK) | HK | HLPPY.PK | Real Estate Oper/D ... | 252,345 | $3,797,792 | $-201,876 | -5.04 % | No Change | - | - | - |
| Hess Corp (HES) | US | HES | Oil Comp-Integrate ... | 78,697 | $9,407,439 | $-591,801 | -5.91 % | Sold Some | -8,330 | -9.57 | $62,642 |
| Inbev (INBVF.PK) | BE | INBVF.PK | Brewery | 51,977 | $3,386,302 | $-444,403 | -11.60 % | Added More | 3,945 | 8.21 | $-33,730 |
| Infosys Technologies Ltd (INFY) | US | INFY | Applications Softw ... | 31,858 | $1,357,151 | $-13,699 | -0.99 % | No Change | - | - | - |
| Jpmorgan Chase And Co (JPM) | US | JPM | Finance-Invest Bnk ... | 58,710 | $2,073,050 | $15,265 | 0.74 % | Sold Some | -18,595 | -24.05 | $-4,835 |
| Kla Tencor Corp (KLAC) | US | KLAC | Semiconductor Equi ... | 41,605 | $1,660,040 | $7,905 | 0.47 % | No Change | - | - | - |
| Marvel Entmt Inc (MVL) | US | MVL | Toys | None | - | - | - % | Sold All | -21,465 | -100.00 | $38,637 |
| Medtronic Inc (MDT.BE) | US | MDT.BE | Medical Instrument ... | 30,755 | $1,549,437 | $-26,142 | -1.65 % | No Change | - | - | - |
| Merck And Co Inc (MRK) | US | MRK | Medical-Drugs | 65,025 | $2,500,211 | $95,587 | 3.97 % | No Change | - | - | - |
| Mgm Mirage (MGM) | US | MGM | Casino Hotels | 20,031 | $572,887 | $-119,785 | -17.29 % | Added More | 4,081 | 25.58 | $-24,404 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 103,960 | $2,700,881 | $-171,534 | -5.97 % | Added More | 8,525 | 8.93 | $-14,066 |
| Nestle Sa (NSRGF.PK) | CH | NSRGF.PK | Food-Misc/Diversif ... | 8,854 | $394,003 | $-3,599,151 | -90.13 % | Added More | 870 | 10.89 | $-353,655 |
| Nobel Biocare Holding Ag (NBCHF.PK) | CH | NBCHF.PK | Medical Products | 15,325 | $778,510 | $0 | 0.00 % | Added More | 11,340 | 284.56 | $0 |
| Nokia Corp (NOK) | US | NOK | Wireless Equipment | 98,635 | $2,416,558 | $46,358 | 1.95 % | No Change | - | - | - |
| Nordstrom Inc (JWN) | US | JWN | Retail-Apparel/Sho ... | 94,637 | $2,907,249 | $-33,123 | -1.12 % | No Change | - | - | - |
| Oracle Corp (ORCL) | US | ORCL | Enterprise Softwar ... | 159,715 | $3,310,892 | $-89,440 | -2.63 % | No Change | - | - | - |
| Peabody Energy Corp (BTU) | US | BTU | Coal | None | - | - | - % | Sold All | -22,734 | -100.00 | $146,180 |
| Petsmart Inc (PETM) | US | PETM | Retail-Pet Food&Su ... | 21,830 | $442,494 | $-3,493 | -0.78 % | Sold Some | -18,220 | -45.49 | $2,915 |
| Philip Morris Companies Inc (PM) | US | PM | Tobacco | 59,975 | $3,086,913 | $98,359 | 3.29 % | New Holding | 59,975 | 100.00 | $98,359 |
| Procter And Gamble Ag (PG) | CH | PG | Cosmetics&Toiletri ... | 40,470 | $2,576,725 | $128,695 | 5.25 % | Sold Some | -27,580 | -40.52 | $-87,704 |
| Qualcomm Inc (QCOM) | US | QCOM | Wireless Equipment | 32,685 | $1,472,459 | $-19,611 | -1.31 % | No Change | - | - | - |
| Reckitt Benckiser Group Plc (RBGPF.PK) | GB | RBGPF.PK | Soap&Cleaning Prep ... | 32,346 | $1,652,881 | $-22,642 | -1.35 % | No Change | - | - | - |
| Research In Motion Limited (RIMM) | CA | RIMM | Computers | 7,975 | $917,444 | $-47,372 | -4.90 % | No Change | - | - | - |
| Roche Holding Ag (RHHVF.PK) | CH | RHHVF.PK | Medical-Drugs | 25,189 | $4,559,209 | $277,079 | 6.47 % | No Change | - | - | - |
| Siemens A G (SI) | US | SI | Diversified Manufa ... | 8,005 | $868,623 | $-22,094 | -2.48 % | No Change | - | - | - |
| Sirf Technology Hldgs Inc (SIRF) | US | SIRF | Electronic Compo-S ... | None | - | - | - % | Sold All | -43,540 | -100.00 | $20,028 |
| Sony Corporation (SNEJF.PK) | JP | SNEJF.PK | Audio/Video Produc ... | 16,120 | $694,772 | $-94,947 | -12.02 % | No Change | - | - | - |
| Starwood Hotels And Resorts World ... (HOT) | US | HOT | Hotels&Motels | 38,760 | $1,453,112 | $-107,365 | -6.88 % | No Change | - | - | - |
| Suncor Inc (SU) | US | SU | Oil Comp-Integrate ... | 33,146 | $1,901,917 | $-51,376 | -2.63 % | Sold Some | -5,995 | -15.31 | $9,292 |
| Syngenta Ag (SYENF.PK) | CH | SYENF.PK | Agricultural Chemi ... | 47,525 | $14,547,403 | $-815,054 | -5.30 % | Added More | 3,650 | 8.31 | $-62,598 |
| Texas Instrs Inc (TXN) | US | TXN | Electronic Compo-S ... | 100,835 | $2,766,912 | $-107,893 | -3.75 % | No Change | - | - | - |
| Tiffany And Co (TIF.BE) | US | TIF.BE | Retail-Jewelry | 61,265 | $2,475,106 | $-90,672 | -3.53 % | No Change | - | - | - |
| Treehouse Foods Inc (THS) | US | THS | Food-Canned | 29,273 | $693,185 | $-11,124 | -1.57 % | No Change | - | - | - |
| Valero Energy Corp (VLO) | US | VLO | Oil Refining&Marke ... | 70,050 | $2,598,155 | $-201,044 | -7.18 % | No Change | - | - | - |
| Western Un Co (WU) | US | WU | Commercial Serv-Fi ... | 83,405 | $1,945,839 | $-155,133 | -7.38 % | No Change | - | - | - |
| Weyerhaeuser Co (WY) | US | WY | Forestry | 15,315 | $757,020 | $-14,549 | -1.88 % | No Change | - | - | - |
| Wyeth (WYE) | US | WYE | Medical-Drugs | 24,325 | $1,143,032 | $21,893 | 1.95 % | No Change | - | - | - |
| Yahoo Inc (YHOO) | US | YHOO | Web Portals/Isp | None | - | - | - % | Sold All | -145,965 | -100.00 | $-2,919 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 67 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||