|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-05-09 | Current Value: $35,136,157 | Total Performance: -17.31 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Morgan Stanley Mid Cap Value Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | None potentially lost $-625,158 on changes made with Rite Aid Corp (RAD) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | None potentially made $-5,109 on changes made with Domtar Corp (G2K.BE) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | None potentially saved $3,187,593 on changes made with Goodrich Corp (GR) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | None potentially missed $-637,958 on changes made with Apollo Group Inc(APOL) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A C E (ACE) | BE | ACE | Multi-Line Insuran ... | None | - | - | - % | Sold All | -129,680 | -100.00 | $636,729 |
| Affymetrix Inc (AFFX) | US | AFFX | Medical-Biomedical ... | 275,120 | $2,701,678 | $-508,972 | -15.85 % | Sold Some | -9,100 | -3.20 | $16,835 |
| Allied World Assurancecompany Hol ... (AWH) | BM | AWH | Reinsurance | None | - | - | - % | Sold All | -180,376 | -100.00 | $1,069,630 |
| American Elec Pwr Inc (AEP) | US | AEP | Electric-Integrate ... | None | - | - | - % | Sold All | -158,790 | -100.00 | $684,385 |
| Apollo Group Inc (APOL) | US | APOL | Schools | None | - | - | - % | Sold All | -88,976 | -100.00 | $-637,958 |
| Aspen Insurance Holdingslimited (AHL) | BM | AHL | Reinsurance | None | - | - | - % | Sold All | -251,800 | -100.00 | $282,016 |
| Bear Stearns And Co Inc (BSC) | US | BSC | Finance-Invest Bnk ... | None | - | - | - % | Sold All | -50,153 | -100.00 | $45,138 |
| Beckman Coulter Inc (BEC) | US | BEC | Medical Instrument ... | None | - | - | - % | Sold All | -126,510 | -100.00 | $-163,198 |
| Conagra Foods Inc (CAG) | US | CAG | Food-Misc/Diversif ... | None | - | - | - % | Sold All | -318,820 | -100.00 | $1,083,988 |
| Constellation Energy Group Incmar ... (CEG) | US | CEG | Electric-Integrate ... | None | - | - | - % | Sold All | -56,376 | -100.00 | $-24,805 |
| Diebold Inc (DLD.BE) | US | DLD.BE | Computers-Integrat ... | None | - | - | - % | Sold All | -208,380 | -100.00 | $975,218 |
| Domtar Corp (G2K.BE) | US | G2K.BE | Paper&Related Prod ... | 908,500 | $4,397,140 | $-1,190,135 | -21.30 % | Added More | 3,900 | 0.43 | $-5,109 |
| Dpl Inc (DPL) | US | DPL | Electric-Integrate ... | None | - | - | - % | Sold All | -227,980 | -100.00 | $481,038 |
| El Paso Corp (EP) | US | EP | Pipelines | None | - | - | - % | Sold All | -394,020 | -100.00 | $-524,047 |
| Flextronics International Ltd (FLEX) | US | FLEX | Electronic Compo-M ... | None | - | - | - % | Sold All | -590,624 | -100.00 | $974,530 |
| Fortune Brands Inc (FO) | US | FO | Consumer Products- ... | None | - | - | - % | Sold All | -72,554 | -100.00 | $1,023,737 |
| Goodrich Corp (GR) | US | GR | Aerospace/Defense- ... | None | - | - | - % | Sold All | -153,176 | -100.00 | $3,187,593 |
| Healthsouth Corp (HLS) | US | HLS | Phys Therapy/Rehab ... | 382,266 | $6,234,758 | $-1,318,818 | -17.45 % | Added More | 21,300 | 5.90 | $-73,485 |
| Hess Corp (HES) | US | HES | Oil Comp-Integrate ... | None | - | - | - % | Sold All | -97,880 | -100.00 | $-371,944 |
| Hudson City Bancorp Inc (HCBK) | US | HCBK | S&L/Thrifts-Easter ... | None | - | - | - % | Sold All | -569,500 | -100.00 | $1,121,915 |
| International Flavors And Fragran ... (IFF.BE) | US | IFF.BE | Chemicals-Specialt ... | None | - | - | - % | Sold All | -126,180 | -100.00 | $600,617 |
| Invesco Plc (3IW.BE) | US | 3IW.BE | Invest Mgmnt/Advis ... | None | - | - | - % | Sold All | -230,772 | -100.00 | $948,473 |
| Live Nation Inc (LYV) | US | LYV | Commercial Service ... | None | - | - | - % | Sold All | -418,744 | -100.00 | $1,494,916 |
| Marsh And Mclennan Cos Inc (MMC) | US | MMC | Insurance Brokers | None | - | - | - % | Sold All | -298,853 | -100.00 | $191,266 |
| Newell Rubbermaid Inc (NWL) | US | NWL | Home Decoration Pr ... | None | - | - | - % | Sold All | -212,110 | -100.00 | $812,381 |
| Newfield Expl Co (NFX) | US | NFX | Oil Comp-Explor&Pr ... | 140,150 | $8,536,537 | $-256,475 | -2.91 % | Sold Some | -4,600 | -3.17 | $8,418 |
| Nrg Energy Inc (NRG) | US | NRG | Independ Power Pro ... | 88,404 | $3,710,316 | $-43,318 | -1.15 % | New Holding | 88,404 | 100.00 | $-43,318 |
| Office Depot Inc (ODP) | US | ODP | Retail-Office Supp ... | 377,860 | $4,084,667 | $-812,399 | -16.58 % | Added More | 48,720 | 14.80 | $-104,748 |
| Omnicare Inc (OMN.BE) | US | OMN.BE | Pharmacy Services | None | - | - | - % | Sold All | -218,900 | -100.00 | $-288,948 |
| Orbitz Worldwide Inc (32O.BE) | US | 32O.BE | - | 503,210 | $2,521,082 | $-996,356 | -28.32 % | Sold Some | -16,900 | -3.24 | $33,462 |
| Owens And Minor Inc (OMI) | US | OMI | Distribution/Whole ... | None | - | - | - % | Sold All | -182,100 | -100.00 | $265,866 |
| Pentair Inc (PNR) | US | PNR | Diversified Manufa ... | None | - | - | - % | Sold All | -215,390 | -100.00 | $779,712 |
| Pitney Bowes Inc (PBW.BE) | US | PBW.BE | Office Automation& ... | None | - | - | - % | Sold All | -174,040 | -100.00 | $910,229 |
| Rite Aid Corp (RAD) | US | RAD | Retail-Drug Store | 2,185,170 | $2,949,980 | $-2,228,873 | -43.03 % | Added More | 612,900 | 38.98 | $-625,158 |
| Valspar Corp (VAL) | US | VAL | Coatings/Paint | None | - | - | - % | Sold All | -285,680 | -100.00 | $962,742 |
| Wisconsin Energy Corp (WEC) | US | WEC | Electric-Integrate ... | None | - | - | - % | Sold All | -154,050 | -100.00 | $439,043 |
| Zebra Technologies Corp (ZBRA) | US | ZBRA | Machinery-Print Tr ... | None | - | - | - % | Sold All | -82,900 | -100.00 | $392,117 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 37 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||