|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Growth Fund |
| Page Created: 2008-12-04 08:07:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP GROWTH | Report Date: 2008-11-17 | Current Value: $110,570,781 | Total Performance: -3.66 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Country Mutual Funds Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Growth Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Country Growth Fund potentially lost $-125,640 on changes made with Chesapeake Energy Corp (CHK) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Country Growth Fund potentially made $45,969 on changes made with Gentex Corp (GNTX) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Country Growth Fund potentially saved $110,856 on changes made with Carters Inc (CRI) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Country Growth Fund potentially missed $-9,842 on changes made with Wal-Mart Stores Inc(WMT) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1705 N Towanda Avenue, P.O. Box 2020,Bloomington Il 61702, Phone: 309-557-2629, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CGRAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTYGX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-17 | http://www.sec.gov/Archives/edgar/data/1157756/0000894189-08-003598.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-17 | http://www.sec.gov/Archives/edgar/data/1157756/0000894189-08-003600.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-05 | http://www.sec.gov/Archives/edgar/data/1157756/0000898531-08-000248.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-02 | http://www.sec.gov/Archives/edgar/data/1157756/0000898531-08-000238.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country Growth Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3m Co (MMM) | US | MMM | Diversified Manufa ... | 61,200 | $3,724,632 | $-134,640 | -3.48 % | Added More | 17,000 | 38.46 | $-37,400 |
| Abbott Laboratories (ABT) | US | ABT | Medical-Drugs | 52,900 | $2,749,213 | $-163,461 | -5.61 % | Sold Some | -13,600 | -20.45 | $42,024 |
| Ace Ltd (ACE) | BE | ACE | Multi-Line Insuran ... | 74,000 | $3,362,560 | $-537,240 | -13.77 % | Added More | 16,800 | 29.37 | $-121,968 |
| Alcoa Inc (AA) | US | AA | Metal-Aluminum | 72,000 | $702,720 | $-77,760 | -9.96 % | No Change | - | - | - |
| Altria Group Inc (MO) | US | MO | Tobacco | None | - | - | - % | Sold All | -60,000 | -100.00 | $70,200 |
| American Express Co (AXP) | US | AXP | Finance-Credit Car ... | 60,000 | $1,245,600 | $46,200 | 3.85 % | No Change | - | - | - |
| American International Group Inc (AIG) | US | AIG | Multi-Line Insuran ... | None | - | - | - % | Sold All | -85,000 | -100.00 | $17,850 |
| Amgen Inc (AMGN) | US | AMGN | Medical-Biomedical ... | 32,700 | $1,786,728 | $-117,393 | -6.16 % | Sold Some | -19,300 | -37.11 | $69,287 |
| At And T Inc (T) | US | T | Telephone-Integrat ... | 133,000 | $3,729,320 | $51,870 | 1.41 % | Added More | 23,000 | 20.90 | $8,970 |
| Bank Of America Corp (BAC) | US | BAC | Super-Regional Ban ... | 50,000 | $718,500 | $-102,500 | -12.48 % | No Change | - | - | - |
| Carters Inc (CRI) | US | CRI | Apparel Manufactur ... | None | - | - | - % | Sold All | -119,200 | -100.00 | $110,856 |
| Caterpillar Inc (CAT) | BE | CAT | Machinery-Constr A ... | 43,000 | $1,634,000 | $44,720 | 2.81 % | No Change | - | - | - |
| Chesapeake Energy Corp (CHK) | US | CHK | Oil Comp-Explor An ... | 77,000 | $1,097,250 | $-537,460 | -32.87 % | Added More | 18,000 | 30.50 | $-125,640 |
| Cisco Systems Inc (CSCO) | US | CSCO | Networking Product ... | 112,000 | $1,715,840 | $-145,600 | -7.82 % | No Change | - | - | - |
| Citigroup Inc (C) | US | C | Finance-Invest Bnk ... | 105,300 | $760,266 | $-242,190 | -24.15 % | No Change | - | - | - |
| Comcast Corp (CCT) | US | CCT | - | 98,300 | $1,848,040 | $-77,657 | -4.03 % | Added More | 21,700 | 28.32 | $-17,143 |
| Conocophillips (COP) | US | COP | Oil Comp-Integrate ... | 31,000 | $1,535,120 | $66,030 | 4.49 % | No Change | - | - | - |
| Cvscaremark Corp (CVS) | US | CVS | Retail-Drug Store | 134,000 | $3,628,720 | $-298,820 | -7.60 % | No Change | - | - | - |
| Dominion Resources Incva (D) | US | D | Electric-Integrate ... | 46,300 | $1,647,817 | $-37,040 | -2.19 % | Sold Some | -47,100 | -50.42 | $37,680 |
| Emc Corpmassachusetts (EMC) | US | EMC | Computers-Memory D ... | 158,900 | $1,652,560 | $66,738 | 4.20 % | Added More | 30,200 | 23.46 | $12,684 |
| Emerson Electric Co (EMR) | US | EMR | Electric Products- ... | 44,000 | $1,410,200 | $-59,400 | -4.04 % | No Change | - | - | - |
| Exxon Mobil Corp (XOM) | US | XOM | Oil Comp-Integrate ... | 69,500 | $5,393,895 | $273,135 | 5.33 % | No Change | - | - | - |
| Fedex Corp (FDX) | US | FDX | Transport-Services | 38,400 | $2,575,872 | $104,064 | 4.21 % | Added More | 10,500 | 37.63 | $28,455 |
| Forest Laboratories Inc (FRX) | US | FRX | Medical-Drugs | 57,800 | $1,273,912 | $-53,754 | -4.04 % | No Change | - | - | - |
| Fpl Group Inc (FPL) | US | FPL | Electric-Integrate ... | 37,600 | $1,721,704 | $-56,776 | -3.19 % | New Holding | 37,600 | 100.00 | $-56,776 |
| Genentech Inc (DNA) | US | DNA | Medical-Biomedical ... | 31,900 | $2,289,463 | $-313,258 | -12.03 % | Sold Some | -6,400 | -16.71 | $62,848 |
| General Electric Co (GE) | US | GE | Diversified Manufa ... | 195,000 | $3,433,950 | $310,050 | 9.92 % | No Change | - | - | - |
| Gentex Corp (GNTX) | US | GNTX | Electronic Compo-M ... | 211,100 | $1,811,238 | $162,547 | 9.85 % | Added More | 59,700 | 39.43 | $45,969 |
| H And R Block Inc (HRB) | US | HRB | Commercial Serv-Fi ... | 97,100 | $1,767,220 | $50,492 | 2.94 % | No Change | - | - | - |
| Halliburton Co (HAL) | US | HAL | Oil-Field Services | 110,000 | $1,696,200 | $-295,900 | -14.85 % | No Change | - | - | - |
| Harley-Davidson Inc (HOG) | US | HOG | Motorcycle/Motor S ... | 30,000 | $478,500 | $18,000 | 3.90 % | No Change | - | - | - |
| Hologic Inc (HOLX) | US | HOLX | X-Ray Equipment | 116,000 | $1,453,480 | $-186,760 | -11.38 % | Added More | 24,000 | 26.08 | $-38,640 |
| Illinois Tool Works Inc (ITW) | US | ITW | Diversified Manufa ... | 76,900 | $2,506,171 | $57,675 | 2.35 % | Added More | 14,000 | 22.25 | $10,500 |
| Intel Corp (INTC) | US | INTC | Electronic Compo-S ... | 194,000 | $2,576,320 | $-7,760 | -0.30 % | No Change | - | - | - |
| Intuit Inc (INTU) | US | INTU | Applications Softw ... | 115,900 | $2,535,892 | $34,770 | 1.39 % | No Change | - | - | - |
| Iron Mountain Inc (IRM) | US | IRM | Commercial Service ... | 149,000 | $2,872,720 | $-219,030 | -7.08 % | No Change | - | - | - |
| Johnson And Johnson (JNJ) | US | JNJ | Medical Products | 58,800 | $3,341,604 | $-189,336 | -5.36 % | Sold Some | -19,200 | -24.61 | $61,824 |
| Jpmorgan Chase And Co (JPM) | US | JPM | Finance-Invest Bnk ... | 79,620 | $2,271,559 | $-472,943 | -17.23 % | No Change | - | - | - |
| Kohls Corp (KSS) | US | KSS | Retail-Regnl Dept ... | 46,500 | $1,427,550 | $74,865 | 5.53 % | No Change | - | - | - |
| Ltd Brands Inc (LTD) | US | LTD | Retail-Apparel/Sho ... | 172,000 | $1,388,040 | $-161,680 | -10.43 % | No Change | - | - | - |
| Medco Health Solutions Inc (MHS) | US | MHS | Pharmacy Services | 47,200 | $1,840,328 | $-44,368 | -2.35 % | No Change | - | - | - |
| Medtronic Inc (MDT) | US | MDT | Medical Instrument ... | 83,600 | $2,449,480 | $-681,340 | -21.76 % | No Change | - | - | - |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 142,100 | $2,721,215 | $-129,311 | -4.53 % | No Change | - | - | - |
| Newmont Mining Corp (NEM) | AU | NEM | Gold Mining | 50,000 | $1,613,000 | $401,500 | 33.14 % | No Change | - | - | - |
| Oracle Corp (ORCL) | US | ORCL | Enterprise Softwar ... | 92,300 | $1,457,417 | $-102,453 | -6.56 % | Sold Some | -24,700 | -21.11 | $27,417 |
| Pfizer Inc (PFE) | US | PFE | Medical-Drugs | 135,000 | $2,162,700 | $-35,100 | -1.59 % | No Change | - | - | - |
| Philip Morris International Inc (PM) | US | PM | Tobacco | 60,000 | $2,401,800 | $97,200 | 4.21 % | No Change | - | - | - |
| Qualcomm Inc (QCOM) | US | QCOM | Wireless Equipment | 47,100 | $1,438,434 | $-113,040 | -7.28 % | Sold Some | -22,000 | -31.83 | $52,800 |
| Schlumberger Ltd (SLB) | AN | SLB | Oil-Field Services | 44,500 | $1,954,440 | $-215,380 | -9.92 % | No Change | - | - | - |
| Sysco Corp (SYY) | US | SYY | Food-Wholesale/Dis ... | 74,000 | $1,624,300 | $-54,020 | -3.21 % | No Change | - | - | - |
| Target Corp (TGT) | US | TGT | Retail-Discount | 57,000 | $1,797,210 | $-85,500 | -4.54 % | No Change | - | - | - |
| Verizon Communications Inc (VZ) | US | VZ | Telephone-Integrat ... | 62,400 | $2,004,912 | $132,912 | 7.10 % | No Change | - | - | - |
| Wal-Mart Stores Inc (WMT) | US | WMT | Retail-Discount | 88,500 | $4,730,325 | $65,490 | 1.40 % | Sold Some | -13,300 | -13.06 | $-9,842 |
| Wellpoint Inc (WLP) | US | WLP | Medical-Hmo | 89,700 | $3,023,787 | $-137,241 | -4.34 % | Sold Some | -39,500 | -30.57 | $60,435 |
| Wells Fargo And Co (WFC) | US | WFC | - | 61,300 | $1,587,057 | $-174,092 | -9.88 % | Sold Some | -33,700 | -35.47 | $95,708 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 55 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||